Team games started -- 2006 Pittsburgh Pirates
Regular season -- as of 10/1/2006
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Bard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Angel Berroa | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 2 | 36 | |
| Hank Blalock | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |
| Endy Chavez | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 20 | |
| Juan Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 28 | |
| Anderson Hernandez | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| f | Garrett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Luna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Phil Nevin | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Nick Punto | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Alfonso Soriano | 0 | 0 | 29 | 0 | 0 | 15 | 0 | 0 | 0 | 44 | |
| Other | 34 | 1 | 0 | 0 | 10 | 24 | 7 | 14 | 0 | 90 | |
| Total | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Bard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Angel Berroa | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 1 | 64 | |
| Hank Blalock | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | |
| Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | |
| Endy Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 89 | 0 | 118 | |
| Anderson Hernandez | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| f | Garrett Jones | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hector Luna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | |
| Phil Nevin | 7 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| Nick Punto | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Alfonso Soriano | 0 | 0 | 83 | 0 | 0 | 35 | 0 | 0 | 0 | 118 | |
| Other | 91 | 12 | 0 | 0 | 55 | 82 | 26 | 22 | 3 | 291 | |
| Total | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 4 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Bard | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Angel Berroa | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 3 | 100 | |
| Hank Blalock | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 85 | |
| Endy Chavez | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 20 | |
| Juan Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 102 | 0 | 146 | |
| Anderson Hernandez | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| f | Garrett Jones | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hector Luna | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 10 | |
| Phil Nevin | 8 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | |
| Nick Punto | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| Alfonso Soriano | 0 | 0 | 112 | 0 | 0 | 50 | 0 | 0 | 0 | 162 | |
| Other | 125 | 13 | 0 | 0 | 65 | 106 | 33 | 36 | 3 | 381 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 6 | ||




















