Team fielding -- 2006 Cincinnati Reds
Regular season -- as of 10/15/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Matt Cain | 35 | 35 | 193.3 | 17 | 30 | 0 | 3 | 47 | 1.000 | | 16 | 4 | .800 | 0 |
| | d | Roy Halladay | 33 | 33 | 233.3 | 16 | 24 | 1 | 2 | 41 | .976 | | 32 | 5 | .865 | 4 |
| | | Cliff Lee | 40 | 40 | 229.0 | 10 | 25 | 0 | 2 | 35 | 1.000 | | 6 | 6 | .500 | 3 |
| | | Mike Mussina | 30 | 30 | 162.3 | 5 | 22 | 2 | 3 | 29 | .931 | | 18 | 2 | .900 | 3 |
| | | Brad Radke | 9 | 9 | 58.0 | 3 | 13 | 1 | 0 | 17 | .941 | | 4 | 1 | .800 | 1 |
| | | Jason Anderson | 37 | 4 | 78.7 | 4 | 12 | 0 | 0 | 16 | 1.000 | | 3 | 2 | .600 | 2 |
| | | Scot Shields | 65 | 0 | 86.3 | 4 | 11 | 1 | 0 | 16 | .938 | | 5 | 3 | .625 | 0 |
| | | Chris Hammond | 53 | 0 | 59.0 | 7 | 7 | 0 | 1 | 14 | 1.000 | | 5 | 0 | 1.000 | 0 |
| | | Brad Lidge | 68 | 0 | 99.3 | 4 | 8 | 1 | 0 | 13 | .923 | | 4 | 2 | .667 | 0 |
| | | Randy Flores | 38 | 0 | 52.7 | 5 | 5 | 1 | 0 | 11 | .909 | | 2 | 2 | .500 | 0 |
| | | Brendan Donnelly | 25 | 0 | 31.3 | 1 | 7 | 0 | 1 | 8 | 1.000 | | 5 | 1 | .833 | 2 |
| | | Francisco Rodriguez | 63 | 0 | 78.7 | 2 | 4 | 1 | 0 | 7 | .857 | | 4 | 2 | .667 | 1 |
| | | Anthony Reyes | 5 | 5 | 27.3 | 1 | 4 | 0 | 0 | 5 | 1.000 | | 6 | 2 | .750 | 1 |
| | f | Lenny DiNardo | 2 | 2 | 12.3 | 0 | 0 | 0 | 0 | 0 | .000 | | 1 | 1 | .500 | 0 |
| | | Other | 19 | 0 | 35.3 | 4 | 5 | 1 | 0 | 10 | .900 | | 7 | 1 | .875 | 1 |
| | | Total | 522 | 158 | 1437.0 | 83 | 177 | 9 | 12 | 269 | .967 | | 118 | 34 | .776 | 18 |
| | | | | | | | | | | | | | | | | |
| c | | Jorge Posada | 118 | 112 | 1010.3 | 912 | 43 | 7 | 3 | 962 | .993 | 9 | 84 | 21 | .800 | 0 |
| | | Dave Ross | 7 | 5 | 40.3 | 40 | 4 | 0 | 0 | 44 | 1.000 | 1 | 3 | 2 | .600 | 1 |
| | | Other | 49 | 41 | 386.3 | 368 | 19 | 5 | 1 | 392 | .987 | 7 | 31 | 11 | .738 | 0 |
| | | Total | 174 | 158 | 1437.0 | 1320 | 66 | 12 | 4 | 1398 | .991 | 17 | 118 | 34 | .776 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Jim Thome | 152 | 152 | 1319.3 | 1242 | 84 | 4 | 113 | 1330 | .997 | | | | | |
| | | Carlos Rivera | 30 | 6 | 85.7 | 77 | 9 | 0 | 7 | 86 | 1.000 | | | | | |
| | | Dmitri Young | 12 | 0 | 28.3 | 22 | 0 | 0 | 1 | 22 | 1.000 | | | | | |
| | | Other | 2 | 0 | 3.7 | 4 | 0 | 1 | 0 | 5 | .800 | | | | | |
| | | Total | 196 | 158 | 1437.0 | 1345 | 93 | 5 | 121 | 1443 | .997 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Jose Vidro | 129 | 129 | 1167.0 | 232 | 368 | 4 | 83 | 604 | .993 | | | | | |
| | | Felipe Lopez | 29 | 29 | 270.0 | 72 | 92 | 4 | 19 | 168 | .976 | | | | | |
| | | Total | 158 | 158 | 1437.0 | 304 | 460 | 8 | 102 | 772 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | David Wright | 158 | 158 | 1429.3 | 69 | 264 | 17 | 24 | 350 | .951 | | | | | |
| | | Jose Valentin | 5 | 0 | 7.7 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 163 | 158 | 1437.0 | 69 | 265 | 17 | 24 | 351 | .952 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Felipe Lopez | 51 | 51 | 463.0 | 63 | 153 | 11 | 22 | 227 | .952 | | | | | |
| | | Jose Valentin | 47 | 42 | 374.7 | 48 | 136 | 5 | 24 | 189 | .974 | | | | | |
| | | Other | 77 | 65 | 599.3 | 81 | 224 | 9 | 33 | 314 | .971 | | | | | |
| | | Total | 175 | 158 | 1437.0 | 192 | 513 | 25 | 79 | 730 | .966 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Adam Dunn | 158 | 158 | 1430.0 | 309 | 9 | 12 | 2 | 330 | .964 | | | | | |
| | | Todd Linden | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Jose Valentin | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Total | 163 | 158 | 1437.0 | 310 | 10 | 12 | 2 | 332 | .964 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Andruw Jones | 114 | 114 | 1045.3 | 272 | 7 | 0 | 1 | 279 | 1.000 | | | | | |
| | | Other | 46 | 44 | 391.7 | 101 | 5 | 0 | 0 | 106 | 1.000 | | | | | |
| | | Total | 160 | 158 | 1437.0 | 373 | 12 | 0 | 1 | 385 | 1.000 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Ichiro Suzuki | 32 | 31 | 277.7 | 61 | 1 | 0 | 0 | 62 | 1.000 | | | | | |
| | f | Reggie Sanders | 13 | 13 | 115.0 | 23 | 1 | 1 | 0 | 25 | .960 | | | | | |
| | | Todd Linden | 12 | 6 | 79.3 | 16 | 1 | 2 | 0 | 19 | .895 | | | | | |
| | | Dmitri Young | 8 | 8 | 69.0 | 12 | 1 | 0 | 0 | 13 | 1.000 | | | | | |
| | | Other | 110 | 100 | 896.0 | 203 | 5 | 2 | 1 | 210 | .990 | | | | | |
| | | Total | 175 | 158 | 1437.0 | 315 | 9 | 5 | 1 | 329 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 158 | 158 | 1437.0 | 4311 | 1605 | 93 | 129 | 6009 | .985 | 17 | | | | |
