Team games started -- 2006 Baltimore Orioles
Regular season -- as of 10/1/2006
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |
| Ben Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emil Brown | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | 0 | 36 | |
| d | Tony Clark | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Carl Crawford | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | |
| Jerry Hairston | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Jason Kendall | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Jeff Kent | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| f | Ian Kinsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Lugo | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 | |
| f | Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| David Ortiz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | |
| Aramis Ramirez | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Mark Sweeney | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Javier Valentin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Woodward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Total | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 40 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 | |
| Ben Broussard | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Emil Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d | Tony Clark | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Carl Crawford | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 120 | |
| Jerry Hairston | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Jason Kendall | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
| Jeff Kent | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
| f | Ian Kinsler | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Julio Lugo | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 | |
| f | Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
| David Ortiz | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 120 | |
| Aramis Ramirez | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | |
| Mark Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | |
| Javier Valentin | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Chris Woodward | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| Total | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 113 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 162 | |
| Ben Broussard | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Emil Brown | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | 0 | 36 | |
| d | Tony Clark | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Carl Crawford | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 157 | |
| Jerry Hairston | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Jason Kendall | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | |
| Jeff Kent | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | |
| f | Ian Kinsler | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Julio Lugo | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 132 | |
| f | Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
| David Ortiz | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 162 | |
| Aramis Ramirez | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Mark Sweeney | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 104 | |
| Javier Valentin | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Chris Woodward | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















