Team batting -- 2006 Baltimore Orioles
Regular season -- as of 10/1/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHelms1b1.0001.0001.00081100001000000
Ruiz,R1b .500 .5001.00022110002000000
Woodward2b .344 .405 .458110963350220811111000
Kendallc .324 .389 .384139515167280183473931170137
Lugoss .298 .356 .43313351715435498465476752367
Brown,Erf .294 .329 .4974615345100719149220010
Valentin,Ja#c .290 .379 .410381002960215111481000
Crawford*lf .284 .314 .421161675192221116102893174116612
Ramirez,A3b .284 .326 .474162661188320319111641855411
Kent2b .283 .356 .50113551314531325808454856071
fMatsui,H*lf .262 .318 .36644183481112271115270032
Beltran,C#cf .262 .341 .4241626221633342011489747820407
Ortiz,D*dh .259 .347 .49616262916335038961248713831163
Hairston,J2b .257 .317 .3671041092841214178152082
dClark,T#1b .256 .307 .536973609212129576327841020
Sweeney,Ma*1b .239 .326 .40312837790181145255491050040
Broussard*1b .204 .306 .3897616734817272924311011
fKinslerss .190 .261 .333621400124230000
 Pitchers  .103 .133 .103162293000141110000
 Total  .276 .339 .4441625730158029127206884833533875451818843

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHelms1b01000002.000 1.0 0.0 .000 .000 .0000100
Ruiz,R1b02000001.500 1.027.0 .5002.000 .5001201
Woodward2b2411323310 .864 18.5 7.0 .115 .848 .22974423
Kendallc 136574031250 .773 78.5 5.7 .060 .728 .14829198211
Lugoss13258249550 .790 87.5 6.1 .135 .832 .28248224315
Brown,Erf3616512130 .826 25.8 6.2 .203 .789 .268177627
Valentin,Ja#c 2611601300 .789 16.1 5.8 .120 .757 .26084133
Crawford*lf157716361740 .735 90.2 4.7 .136 .746 .2624928488
Ramirez,A3b1627170108120 .800 103.4 5.7 .189 .747 .25163313114
Kent2b135576031660 .857 90.7 6.3 .218 .842 .33559257211
fMatsui,H*lf4419800600 .684 20.1 3.8 .104 .594 .191146707
Beltran,C#cf1627053317101 .765 94.0 5.2 .162 .787 .33457264110
Ortiz,D*dh16272901027140 .843 104.3 5.6 .237 .823 .3807331277
Hairston,J2b2712001230 .684 13.4 4.2 .110 .682 .23974006
dClark,T#1b93391031380 .843 55.5 5.3 .281 .794 .3614219314
Sweeney,Ma*1b104429211040 .729 50.6 4.6 .164 .690 .3053315229
Broussard*1b4319301330 .695 20.7 4.0 .186 .664 .329166504
fKinslerss62300010 .594 2.0 3.1 .143 .529 .2381700
 Pitchers 93110000 .237 0.5 0.5 .000 .154 .03403  
 Total 16263811656143791 .783 872.8 5.3 .168 .763 .2865242543  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHelms1b0.130.1311.00011.00011.000 0.0
Ruiz,R1b1.001.002 .50021.00021.000 0.0
Woodward2b1.030.8788 .35255 .48756 .496 1.0
Kendallc 4.133.71486 .342237 .413254 .443 0.8
Lugoss4.383.89454 .319271 .466276 .474 1.4
Brown,Erf3.593.33127 .29985 .51585 .515 2.4
Valentin,Ja#c 3.052.6391 .29755 .47456 .483 0.6
Crawford*lf4.454.19594 .296315 .440316 .441 2.4
Ramirez,A3b4.434.08555 .283354 .494359 .501 2.1
Kent2b4.273.80406 .296311 .540317 .550 1.6
fMatsui,H*lf4.504.16154 .29982 .41482 .414 1.8
Beltran,C#cf4.353.84531 .269338 .479340 .482 1.1
Ortiz,D*dh4.503.88463 .270399 .547402 .551 1.6
Hairston,J2b1.151.0593 .28048 .40050 .417 1.9
dClark,T#1b4.033.71250 .252220 .563221 .565 3.1
Sweeney,Ma*1b3.352.95261 .291201 .469201 .469 2.1
Broussard*1b2.542.20130 .20889 .46190 .466 1.3
fKinslerss3.833.5017 .1769 .3919 .391 1.5
 Pitchers 0.190.1819 .1584 .1294 .12911.0
 Total 39.3935.374722 .2913076 .4823121 .489 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHelms1b .000 .000 .000 .00000000000
Ruiz,R1b .000 .000 .000 .00000000000
Woodward2b .333 .450 .433 .8833010300386
Kendallc .301 .333 .366 .699153467011379
Lugoss .312 .351 .459 .809157491403181124
Brown,Erf .273 .294 .463 .756121338058413
Valentin,Ja#c .150 .190 .150 .340203000112
Crawford*lf .206 .273 .270 .54214129003161327
Ramirez,A3b .282 .319 .512 .831170481209351127
Kent2b .248 .327 .398 .72513333804171617
fMatsui,H*lf .244 .292 .311 .6034511300238
Beltran,C#cf .231 .299 .330 .629182421012271826
Ortiz,D*dh .251 .309 .469 .778175448010231436
Hairston,J2b .286 .310 .429 .739288101715
dClark,T#1b .242 .308 .463 .771952330615917
Sweeney,Ma*1b .222 .364 .333 .697721620291618
Broussard*1b .125 .176 .125 .301162000312
fKinslerss .200 .200 .200 .40051000200
 Pitchers  .100 .100 .100 .200101000205
 Total  .257 .314 .398 .712155339979146201133242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHelms1b1.0001.0001.0002.00011000100
Ruiz,R1b .500 .5001.0001.50021100200
Woodward2b .348 .380 .470 .8506623202535
Kendallc .334 .410 .392 .8023621212100343222
Lugoss .292 .359 .422 .7813601052146473643
Brown,Erf .375 .447 .6251.0723212202659
Valentin,Ja#c .325 .421 .475 .896802660210136
Crawford*lf .305 .326 .461 .786534163221113731847
Ramirez,A3b .285 .329 .460 .78949114020022813058
Kent2b .295 .366 .537 .90338011223321673868
fMatsui,H*lf .268 .327 .384 .7111383781291219
Beltran,C#cf .275 .358 .464 .82244012123318625652
Ortiz,D*dh .262 .361 .507 .8674541192702810173102
Hairston,J2b .247 .319 .346 .664812031110710
dClark,T#1b .260 .307 .562 .869265699123481867
Sweeney,Ma*1b .243 .316 .420 .7353057416112463387
Broussard*1b .212 .318 .417 .73515132817262329
fKinslerss .188 .278 .375 .653163001223
 Pitchers  .105 .150 .105 .255192000216
 Total  .283 .348 .461 .8094177118121226160632400633