Team status -- 2006 New York (N) Mets
Regular season -- as of 10/1/2006
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Ron Belliard | 122 | 117 | 119 | 0 | | | | | | | | | | |
| | Chris Coste | 170 | 48 | 85 | 0 | 15 | | | | 30 | 46 | | | | 91 |
| | Ken Griffey | 105 | 96 | 99 | 0 | | | | | | | | | | |
| | Scott Hatteberg | 35 | 269 | 197 | 0 | | | | | | | | | | |
| f | Aaron Herr | 17 | 13 | 15 | 0 | | | | | | | | | | |
| | Rob Mackowiak | 171 | 149 | 153 | 0 | | | | | | | | | | |
| | Brian McCann | 154 | 83 | 90 | 0 | 22 | 31 | 44 | 40 | | | | 44 | 39 | 220 |
| f | David Murphy | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Xavier Nady | 108 | 164 | 136 | 0 | | | | | | | | | | |
| | Pablo Ozuna | 130 | 93 | 107 | 0 | | | | | | | | | | |
| | Corey Patterson | 60 | 76 | 70 | 0 | | | | | | | | | | |
| | Robb Quinlan | 63 | 233 | 115 | 0 | | | | | | | | | | |
| | Jimmy Rollins | 93 | 114 | 108 | 0 | | | | | | | | | | |
| | Freddy Sanchez | 86 | 563 | 207 | 0 | | | | | | | | | | |
| | Luke Scott | 404 | 233 | 288 | 0 | | | | | | | | | | |
| | Scott Thorman | 48 | 208 | 159 | 0 | | | | | | | | | | |
| f | Joey Votto | 0 | 12 | 8 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Brian Bannister | 204 | 0 | 9/30/2006 | | 107s | | | 107 |
| | Jorge de la Rosa | 242 | 0 | 9/29/2006 | | | 79s | | 79 |
| f | Casey Fossum | 56 | 40 | 9/1/2006 | | | | | |
| | John Grabow | 20 | 0 | 9/29/2006 | | | 5r | | 5 |
| | Trevor Hoffman | 146 | 0 | 9/29/2006 | | | 14r | | 14 |
| | Luke Hudson | 20 | 0 | 9/27/2006 | | | | | |
| | James Johnson | 442 | 0 | 9/28/2006 | | | | 74s | 74 |
| | Hong-Chih Kuo | 236 | 0 | 10/1/2006 | 23r | | | 35r | 58 |
| | Wil Ledezma | 741 | 0 | 10/1/2006 | 105s | | | | 105 |
| | Matthew Lindstrom | 212 | 0 | 9/29/2006 | | | 13r | 2r | 15 |
| f | Julio Mateo | 131 | 33 | 9/1/2006 | | | | | |
| | Davis Romero | 566 | 0 | 10/1/2006 | 26r | 6r | 21r | | 53 |
| | Josh Rupe | 165 | 0 | 10/1/2006 | 18r | | | 35r | 53 |
| d | Josh Sharpless | 172 | 0 | 8/9/2006 | | | | | |
| f | Doug Slaten | 28 | 0 | 9/7/2006 | | | | | |
