Team fielding -- 2006 New York (N) Mets
Regular season -- as of 10/1/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Davis Romero | 25 | 9 | 76.0 | 5 | 14 | 1 | 0 | 20 | .950 | | 8 | 2 | .800 | 3 |
| | f | Casey Fossum | 12 | 12 | 71.7 | 2 | 15 | 0 | 3 | 17 | 1.000 | | 13 | 1 | .929 | 1 |
| | | Hong-Chih Kuo | 37 | 0 | 40.7 | 4 | 4 | 2 | 0 | 10 | .800 | | 3 | 2 | .600 | 0 |
| | | Josh Rupe | 19 | 0 | 25.3 | 4 | 5 | 1 | 0 | 10 | .900 | | 1 | 2 | .333 | 0 |
| | | Brian Bannister | 7 | 7 | 34.3 | 5 | 2 | 1 | 0 | 8 | .875 | | 8 | 0 | 1.000 | 0 |
| | | Wil Ledezma | 7 | 7 | 36.3 | 4 | 3 | 0 | 0 | 7 | 1.000 | | 2 | 2 | .500 | 0 |
| | d | Josh Sharpless | 26 | 0 | 32.3 | 5 | 2 | 0 | 0 | 7 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | James Johnson | 6 | 5 | 27.7 | 1 | 5 | 0 | 0 | 6 | 1.000 | | 3 | 2 | .600 | 1 |
| | | Trevor Hoffman | 11 | 0 | 11.7 | 3 | 2 | 0 | 0 | 5 | 1.000 | | 0 | 1 | .000 | 0 |
| | | Luke Hudson | 3 | 3 | 17.7 | 2 | 3 | 0 | 0 | 5 | 1.000 | | 8 | 1 | .889 | 0 |
| | | Jorge de la Rosa | 6 | 5 | 19.7 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 1 | 1 | .500 | 0 |
| | | John Grabow | 11 | 0 | 10.7 | 0 | 2 | 0 | 0 | 2 | 1.000 | | 0 | 0 | .000 | 1 |
| | | Matthew Lindstrom | 16 | 0 | 14.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | 0 | 0 | .000 | 0 |
| | f | Doug Slaten | 3 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 388 | 114 | 1005.7 | 69 | 123 | 12 | 8 | 204 | .941 | | 92 | 43 | .681 | 9 |
| | | Total | 577 | 162 | 1428.3 | 106 | 184 | 17 | 11 | 307 | .945 | | 141 | 57 | .712 | 15 |
| | | | | | | | | | | | | | | | | |
| c | | Brian McCann | 112 | 73 | 725.7 | 577 | 40 | 3 | 5 | 620 | .995 | 13 | 84 | 29 | .743 | 0 |
| | | Chris Coste | 17 | 12 | 113.3 | 84 | 7 | 2 | 0 | 93 | .978 | 2 | 14 | 5 | .737 | 0 |
| | | Other | 81 | 77 | 589.3 | 460 | 37 | 4 | 0 | 501 | .992 | 9 | 43 | 23 | .652 | 2 |
| | | Total | 210 | 162 | 1428.3 | 1121 | 84 | 9 | 5 | 1214 | .993 | 24 | 141 | 57 | .712 | 2 |
| | | | | | | | | | | | | | | | | |
| 1b | | Scott Hatteberg | 21 | 18 | 159.3 | 152 | 9 | 1 | 17 | 162 | .994 | | | | | |
| | | Robb Quinlan | 14 | 13 | 106.3 | 108 | 13 | 0 | 12 | 121 | 1.000 | | | | | |
| | | Freddy Sanchez | 1 | 0 | 4.0 | 7 | 0 | 0 | 0 | 7 | 1.000 | | | | | |
| | | Scott Thorman | 1 | 0 | 2.7 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Pablo Ozuna | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 135 | 131 | 1154.0 | 1170 | 93 | 8 | 95 | 1271 | .994 | | | | | |
| | | Total | 173 | 162 | 1428.3 | 1440 | 115 | 9 | 124 | 1564 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Ron Belliard | 31 | 31 | 263.7 | 67 | 90 | 4 | 27 | 161 | .975 | | | | | |
| | | Freddy Sanchez | 12 | 10 | 93.0 | 22 | 42 | 1 | 10 | 65 | .985 | | | | | |
| | | Pablo Ozuna | 7 | 7 | 52.0 | 12 | 17 | 1 | 2 | 30 | .967 | | | | | |
| | | Rob Mackowiak | 3 | 0 | 8.0 | 0 | 5 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Other | 116 | 114 | 1011.7 | 228 | 344 | 14 | 64 | 586 | .976 | | | | | |
| | | Total | 169 | 162 | 1428.3 | 329 | 498 | 20 | 103 | 847 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Freddy Sanchez | 82 | 75 | 668.7 | 61 | 151 | 11 | 15 | 223 | .951 | | | | | |
| | | Rob Mackowiak | 54 | 54 | 480.0 | 29 | 114 | 12 | 6 | 155 | .923 | | | | | |
| | | Pablo Ozuna | 3 | 0 | 8.0 | 3 | 3 | 0 | 1 | 6 | 1.000 | | | | | |
| | | Other | 36 | 33 | 271.7 | 10 | 55 | 6 | 7 | 71 | .915 | | | | | |
| | | Total | 175 | 162 | 1428.3 | 103 | 323 | 29 | 29 | 455 | .936 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Pablo Ozuna | 36 | 28 | 253.0 | 37 | 91 | 2 | 14 | 130 | .985 | | | | | |
| | | Jimmy Rollins | 25 | 25 | 213.7 | 35 | 82 | 4 | 12 | 121 | .967 | | | | | |
| | | Freddy Sanchez | 4 | 4 | 25.3 | 7 | 9 | 0 | 6 | 16 | 1.000 | | | | | |
| | | Scott Hatteberg | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 112 | 105 | 934.3 | 118 | 356 | 20 | 49 | 494 | .960 | | | | | |
| | | Total | 178 | 162 | 1428.3 | 197 | 538 | 26 | 81 | 761 | .966 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Xavier Nady | 11 | 8 | 74.3 | 15 | 2 | 1 | 0 | 18 | .944 | | | | | |
| | | Scott Thorman | 13 | 13 | 99.7 | 14 | 1 | 0 | 0 | 15 | 1.000 | | | | | |
| | | Ken Griffey | 4 | 4 | 33.0 | 4 | 1 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Robb Quinlan | 2 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Luke Scott | 1 | 0 | 2.7 | 1 | 1 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Pablo Ozuna | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Corey Patterson | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 146 | 137 | 1211.3 | 292 | 9 | 16 | 2 | 317 | .950 | | | | | |
| | | Total | 180 | 162 | 1428.3 | 329 | 14 | 17 | 2 | 360 | .953 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Ken Griffey | 25 | 25 | 214.7 | 60 | 7 | 0 | 1 | 67 | 1.000 | | | | | |
| | | Corey Patterson | 6 | 6 | 49.0 | 14 | 1 | 0 | 0 | 15 | 1.000 | | | | | |
| | | Rob Mackowiak | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Xavier Nady | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 143 | 131 | 1160.7 | 323 | 6 | 9 | 1 | 338 | .973 | | | | | |
| | | Total | 176 | 162 | 1428.3 | 397 | 14 | 9 | 2 | 420 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Rob Mackowiak | 22 | 20 | 154.7 | 28 | 3 | 0 | 0 | 31 | 1.000 | | | | | |
| | | Luke Scott | 25 | 16 | 158.0 | 29 | 0 | 0 | 0 | 29 | 1.000 | | | | | |
| | | Scott Thorman | 4 | 4 | 33.0 | 4 | 1 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Ken Griffey | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Corey Patterson | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Pablo Ozuna | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 123 | 121 | 1070.7 | 200 | 10 | 6 | 1 | 216 | .972 | | | | | |
| | | Total | 177 | 162 | 1428.3 | 263 | 14 | 6 | 1 | 283 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1428.3 | 4285 | 1784 | 142 | 130 | 6211 | .977 | 24 | | | | |
