Team status -- 2006 Atlanta Braves
Regular season -- as of 10/1/2006
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Garrett Atkins | 73 | 88 | 84 | 0 | | | | | | | | | | |
| | Jason Bartlett | 108 | 137 | 128 | 0 | | | | | | | | | | |
| | Jeff Cirillo | 470 | 148 | 289 | 0 | | | | | | | | | | |
| | Jermaine Dye | 81 | 119 | 108 | 0 | | | | | | | | | | |
| f | Lew Ford | 42 | 26 | 29 | 46 | | | | | | | | | | |
| | Dan Johnson | 120 | 95 | 97 | 0 | | | | | | | | | | |
| | Carlos Lee | 97 | 108 | 105 | 0 | | | | | | | | | | |
| | Paul McAnulty | 22 | 183 | 133 | 0 | | | | | | | | | | |
| | Adam Melhuse | 40 | 36 | 37 | 0 | | | | | | | | | | |
| | Miguel Montero | 9 | 6 | 7 | 0 | | | | | | | | | | |
| | Brandon Moss | 17 | 215 | 155 | 0 | | | | | | | | | | |
| | Jay Payton | 186 | 58 | 73 | 0 | | | | | | | | | | |
| | Ivan Rodriguez | 99 | 146 | 130 | 0 | 43 | 40 | 44 | 35 | 38 | 31 | | 32 | 36 | 299 |
| | J. T. Snow | 377 | 95 | 123 | 0 | | | | | | | | | | |
| | Willy Taveras | 60 | 67 | 65 | 0 | | | | | | | | | | |
| | Chase Utley | 46 | 96 | 82 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jeff Bajenaru | 296 | 0 | 10/1/2006 | 29r | | 10r | 8r | 47 |
| d | Travis Bowyer | 37 | 24 | 6/23/2006 | | | | | |
| | Jonathan Broxton | 115 | 0 | 10/1/2006 | 19r | | 42r | | 61 |
| f | Bartolo Colon | 42 | 36 | 7/27/2006 | | | | | |
| | Kelvim Escobar | 58 | 46 | 7/15/2006 | | | | | |
| f | Orlando Hernandez | 34 | 0 | 6/1/2006 | | | | | |
| | Mike Hinckley | 470 | 0 | 10/1/2006 | 97s | | | | 97 |
| f | Steve Kline | 16 | 0 | 7/8/2006 | | | | | |
| | John Koronka | 1051 | 0 | 9/29/2006 | | | 14s | | 14 |
| | Brian Meadows | 216 | 0 | 9/29/2006 | | | 48r | 23r | 71 |
| | Joe Nathan | 122 | 0 | 9/30/2006 | | 22r | 27r | | 49 |
| f | Wandy Rodriguez | 37 | 0 | 6/2/2006 | | | | | |
| | Kenny Rogers | 101 | 0 | 9/30/2006 | | 116s | 14r | | 130 |
| f | Tanyon Sturtze | 109 | 13 | 5/27/2006 | | | | | |
| | Joel Zumaya | 226 | 0 | 9/28/2006 | | | | 93s | 93 |
