Team fielding -- 2006 Texas Rangers
Regular season -- as of 10/1/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Josh Fogg | 32 | 32 | 200.3 | 24 | 13 | 2 | 0 | 39 | .949 | | 8 | 8 | .500 | 1 |
| | | Jamie Moyer | 33 | 33 | 214.3 | 13 | 25 | 0 | 0 | 38 | 1.000 | | 26 | 7 | .788 | 2 |
| | | Esteban Loaiza | 26 | 26 | 164.7 | 13 | 18 | 1 | 1 | 32 | .969 | | 9 | 5 | .643 | 2 |
| | | Jeremy Affeldt | 46 | 17 | 103.7 | 5 | 13 | 1 | 1 | 19 | .947 | | 13 | 4 | .765 | 2 |
| | f | John Egbert | 15 | 11 | 66.0 | 5 | 11 | 1 | 1 | 17 | .941 | | 4 | 1 | .800 | 0 |
| | f | Fernando Nieve | 31 | 17 | 114.7 | 8 | 8 | 1 | 0 | 17 | .941 | | 12 | 5 | .706 | 1 |
| | d | Brandon Claussen | 15 | 15 | 90.3 | 6 | 9 | 0 | 1 | 15 | 1.000 | | 17 | 4 | .810 | 3 |
| | | Fernando Rodney | 70 | 0 | 84.3 | 4 | 10 | 1 | 0 | 15 | .933 | | 9 | 4 | .692 | 1 |
| | | Jeff Fassero | 48 | 0 | 58.7 | 3 | 8 | 0 | 1 | 11 | 1.000 | | 3 | 3 | .500 | 0 |
| | | Ryan Wagner | 45 | 0 | 61.0 | 2 | 9 | 0 | 0 | 11 | 1.000 | | 6 | 2 | .750 | 1 |
| | | Giovanni Carrara | 33 | 0 | 53.3 | 0 | 9 | 0 | 1 | 9 | 1.000 | | 1 | 2 | .333 | 0 |
| | | Oscar Villarreal | 27 | 0 | 42.7 | 3 | 5 | 1 | 2 | 9 | .889 | | 4 | 0 | 1.000 | 0 |
| | f | Jorge Julio | 41 | 0 | 47.0 | 2 | 3 | 1 | 0 | 6 | .833 | | 4 | 0 | 1.000 | 1 |
| | f | Edwin Jackson | 1 | 1 | 6.0 | 2 | 3 | 0 | 0 | 5 | 1.000 | | 0 | 1 | .000 | 1 |
| | | Kevin Millwood | 5 | 5 | 32.3 | 3 | 2 | 0 | 0 | 5 | 1.000 | | 3 | 2 | .600 | 0 |
| | | Matt Belisle | 17 | 0 | 27.7 | 2 | 2 | 0 | 0 | 4 | 1.000 | | 1 | 1 | .500 | 0 |
| | f | Kerry Wood | 4 | 4 | 27.3 | 0 | 3 | 0 | 0 | 3 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Joe Kennedy | 6 | 0 | 9.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 1 | 1 | .500 | 0 |
| | f | Shawn Estes | 1 | 1 | 6.7 | 0 | 0 | 0 | 0 | 0 | .000 | | 1 | 1 | .500 | 0 |
| | | Other | 20 | 0 | 24.7 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Total | 516 | 162 | 1435.0 | 96 | 155 | 9 | 8 | 260 | .965 | | 123 | 52 | .703 | 15 |
| | | | | | | | | | | | | | | | | |
| c | | Kelly Shoppach | 93 | 89 | 790.3 | 512 | 42 | 7 | 3 | 561 | .988 | 5 | 76 | 36 | .679 | 0 |
| | | Mike Lieberthal | 63 | 54 | 479.0 | 307 | 21 | 3 | 1 | 331 | .991 | 4 | 39 | 11 | .780 | 0 |
| | d | Ramon Castro | 21 | 19 | 165.7 | 108 | 12 | 1 | 0 | 121 | .992 | 5 | 8 | 5 | .615 | 0 |
| | | Total | 177 | 162 | 1435.0 | 927 | 75 | 11 | 4 | 1013 | .989 | 14 | 123 | 52 | .703 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Eric Hinske | 162 | 162 | 1429.0 | 1503 | 107 | 8 | 157 | 1618 | .995 | | | | | |
| | | Hernan Iribarren | 1 | 0 | 4.0 | 5 | 0 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Johnny Damon | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1.000 | | | | | |
| | | Total | 164 | 162 | 1435.0 | 1509 | 107 | 8 | 158 | 1624 | .995 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Adam Kennedy | 162 | 162 | 1418.0 | 322 | 547 | 13 | 137 | 882 | .985 | | | | | |
| | | Hernan Iribarren | 6 | 0 | 10.0 | 1 | 3 | 0 | 0 | 4 | 1.000 | | | | | |
| | d | Willy Aybar | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Maicer Izturis | 3 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Luis Rivas | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 173 | 162 | 1435.0 | 324 | 551 | 13 | 137 | 888 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | d | Willy Aybar | 125 | 125 | 1081.0 | 88 | 237 | 19 | 21 | 344 | .945 | | | | | |
| | | Maicer Izturis | 45 | 37 | 351.0 | 26 | 77 | 5 | 7 | 108 | .954 | | | | | |
| | | Dave Roberts | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 172 | 162 | 1435.0 | 114 | 315 | 24 | 28 | 453 | .947 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Felix Escalona | 117 | 117 | 1002.7 | 156 | 426 | 19 | 75 | 601 | .968 | | | | | |
| | | Luis Rivas | 38 | 20 | 204.0 | 46 | 100 | 9 | 26 | 155 | .942 | | | | | |
| | | Maicer Izturis | 28 | 25 | 220.0 | 33 | 97 | 5 | 17 | 135 | .963 | | | | | |
| | | Other | 7 | 0 | 8.3 | 2 | 3 | 0 | 1 | 5 | 1.000 | | | | | |
| | | Total | 190 | 162 | 1435.0 | 237 | 626 | 33 | 119 | 896 | .963 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Dave Roberts | 109 | 105 | 937.0 | 221 | 8 | 6 | 0 | 235 | .974 | | | | | |
| | | Rondell White | 6 | 6 | 52.0 | 11 | 1 | 0 | 0 | 12 | 1.000 | | | | | |
| | | Christopher Denorfia | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 54 | 51 | 442.0 | 117 | 6 | 3 | 0 | 126 | .976 | | | | | |
| | | Total | 171 | 162 | 1435.0 | 349 | 15 | 9 | 0 | 373 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Johnny Damon | 162 | 162 | 1433.0 | 413 | 12 | 4 | 0 | 429 | .991 | | | | | |
| | | Dave Roberts | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 163 | 162 | 1435.0 | 413 | 12 | 4 | 0 | 429 | .991 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Christopher Denorfia | 107 | 107 | 950.7 | 231 | 6 | 3 | 1 | 240 | .988 | | | | | |
| | | Rondell White | 45 | 45 | 391.3 | 79 | 2 | 4 | 0 | 85 | .953 | | | | | |
| | | Other | 11 | 10 | 93.0 | 26 | 1 | 1 | 0 | 28 | .964 | | | | | |
| | | Total | 163 | 162 | 1435.0 | 336 | 9 | 8 | 1 | 353 | .977 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1435.0 | 4305 | 1865 | 119 | 165 | 6289 | .981 | 14 | | | | |
