Team pitching -- 2006 Oakland Athletics
Regular season -- as of 10/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Meyer*mr 0.0000020005.0200040017
Byrd,Psp 3.000101010027.02611951110109
Lowry*sp 3.501030272711177.21798069651141515758
Harensp 3.9754013131093.09248412173126378
Loopermr 4.1113132900035.0341716121534149
Glavine*sp 4.476130212021135.0146706738341212573
Snellsp 4.5455014130079.18441403350133352
Burres*sp 5.04120440025.0281414121057111
Delcarmenmr 6.2301180008.21476370043
Thompson,Msp 7.303411950040.2674233107134201
fTomkosp 7.50020410012.0141110662057
Springermr 13.5001010002.0333111011
 Other  4.385042243117884822.089843340024851898753545
 Total  4.3681813916216212101462.115877777084548501751266304

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Meyer*mr110000000 3.6 0.0 3.6 7.2 0.099.0 33.0 .652
Byrd,Psp330000000 8.7 1.7 10.3 3.7 0.3 2.2 36.4 .665
Lowry*sp241201020450 9.1 3.3 12.9 5.8 0.8 1.8102.0 .608
Harensp1770020140 8.9 2.0 10.9 7.1 1.2 3.5103.9 .647
Loopermr003200120 8.7 3.1 12.3 3.9 0.8 1.3 17.2 .612
Glavine*sp1250410850 9.7 2.5 12.5 2.3 0.8 0.9 94.9 .634
Snellsp710430110 9.5 3.7 13.7 5.7 1.5 1.5 92.6 .625
Burres*sp120140000 10.1 4.3 14.8 3.6 1.8 0.8 98.3 .593
Delcarmenmr120001000 14.5 3.1 17.7 7.3 0.0 2.3 19.1 .601
Thompson,Msp310300120 14.8 2.2 17.7 1.5 2.9 0.7 33.3 .669
fTomkosp201100000 10.5 4.5 15.8 4.5 1.5 1.0 52.3 .632
Springermr000111000 13.5 4.5 22.5 4.5 4.5 1.0 35.0 .600
 Other 883193318015231 9.8 2.7 12.9 5.7 1.1 2.1  .631
 Total 15965135931231421 9.8 2.8 12.9 5.2 1.1 1.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meyer*mr .235 0.4013 .1542 .1182 .118 0.1 0.3 0.24 0.35
Byrd,Psp .602 1.1592 .27238 .34938 .349 9.2 3.1 2.76 2.69
Lowry*sp .727 1.37554 .296328 .433338 .446 89.7 4.6 4.09 4.17
Harensp .712 1.22272 .294166 .439166 .439 42.8 4.2 3.73 3.60
Loopermr .726 1.31117 .26565 .43667 .450 17.0 4.4 3.92 3.70
Glavine*sp .750 1.36485 .276254 .443258 .450 71.6 4.8 4.30 4.16
Snellsp .792 1.47252 .282173 .491177 .503 51.3 5.9 5.24 5.15
Burres*sp .849 1.6083 .27759 .53260 .541 14.7 5.0 4.75 6.19
Delcarmenmr .795 1.9633 .42419 .44219 .442 6.0 5.8 5.64 6.55
Thompson,Msp1.032 1.89168 .321127 .632130 .647 46.1 9.9 9.18 9.47
fTomkosp .848 1.6742 .28630 .52631 .544 9.8 7.3 6.61 6.04
Springermr1.121 2.007 .2867 .6368 .727 3.013.3 12.00 13.58
 Other  .761 1.392648 .3021626 .4591659 .468458.5 5.0 4.52 4.52
 Total  .762 1.404766 .2962894 .4592953 .468814.9 5.0 4.51 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Meyer*mr00 .00000 .0000 0.000 .000
Byrd,Psp10 .000011.0004 4.010 .000
Lowry*sp271 .037119 .704152 5.6209 .450
Harensp131 .07707 .53864 4.970 .000
Loopermr00 .00000 .0000 0.0123 .250
Glavine*sp202 .10018 .40080 4.073 .429
Snellsp130 .00005 .38556 4.3124 .333
Burres*sp40 .00001 .25019 4.841 .250
Delcarmenmr00 .00000 .0000 0.052 .400
Thompson,Msp50 .00001 .20038 7.6100 .000
fTomkosp10 .00000 .0001 1.040 .000
Springermr00 .00000 .0000 0.000 .000
 Other 788 .103438 .487426 5.517149 .287
 Total 16212 .0741080 .494840 5.225371 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Meyer*mr00 .0000 .000010 .000221
Byrd,Psp00 .0000 .000083 .3751094
Lowry*sp00 .0000 .000000 .0002700
Harensp00 .0000 .000000 .0001300
Loopermr1813 .7225 .2781193 .158292921
Glavine*sp00 .0000 .000000 .0002110
Snellsp00 .0000 .000021 .5001410
Burres*sp00 .0000 .000000 .000400
Delcarmenmr111.0000 .000052 .400884
Thompson,Msp21 .5001 .500281 .12519146
fTomkosp00 .0000 .0001111.000431
Springermr00 .0000 .000000 .000111
 Other 4024 .60015 .3752420960 .287311233112
 Total 6139 .63921 .3442825371 .281162301150