Team batting -- 2006 Minnesota Twins
Regular season -- as of 10/6/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Romero,A#lf .309 .351 .4411626321953301780814173311710
Howard,R*1b .303 .372 .576162641194310481151296819051010
Castillo,J2b .302 .317 .482371394240722233300010
Ellis2b .291 .352 .41513858817124513836249707020
Peralta,Jhss .289 .345 .4811626751954172511084571453143
Lee*1b .281 .368 .3911264091152217623855501451
Diaz,Vrf .281 .316 .502162669188430351031183317230131
Sledge*lf .272 .326 .4963912534654192011220041
fGuillen,Jrf .265 .308 .44259249669111353811465000
Pena,B#c .259 .328 .27628581510066610000
German,E3b .254 .313 .3241163869812335038314542194
Cuddyer1b .250 .310 .418162584146375179170511113121
fEldred,B1b .250 .2501.00034100112030000
Barajasc .221 .279 .408153556123320246995421054001
fMathisc .000 .000 .00021000000000000
 Pitchers  .115 .148 .15416226310013180000
 Other  .000 .000 .00010000000000000
 Total  .276 .332 .4481625742158629627212847807459107138196822

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Romero,A#lf162687741080 .793 97.1 5.6 .133 .744 .20950279111
Howard,R*1b1627170315160 .948 136.2 7.9 .273 .959 .38179369215
Castillo,J2b2914310110 .799 21.2 5.8 .180 .724 .209116703
Ellis2b1386551011320 .767 86.7 5.3 .124 .702 .2114224419
Peralta,Jhss1627511152370 .826 107.0 5.5 .193 .769 .27973325110
Lee*1b10946500630 .759 62.1 5.6 .110 .734 .2543016027
Diaz,Vrf1627080320160 .819 101.4 5.4 .221 .767 .28878336118
Sledge*lf3314022130 .822 21.2 5.9 .224 .828 .336156214
fGuillen,Jrf5926711820 .750 31.9 4.5 .177 .660 .2212111005
Pena,B#c 136510010 .604 5.8 3.6 .017 .512 .12111622
German,E3b109433841490 .637 39.8 3.4 .070 .585 .1891812505
Cuddyer1b162647181690 .727 74.5 4.3 .168 .659 .2575924466
fEldred,B1b04000101.250 1.0 9.0 .7501.333 .7501400
Barajasc 149606131890 .688 59.7 3.5 .187 .604 .2615622715
fMathisc 0100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 93140000 .302 0.8 0.8 .038 .217 .07714  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263204734146870 .780 840.5 5.2 .172 .725 .2605352572  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Romero,A#lf4.243.90553 .322320 .466323 .470 1.8
Howard,R*1b4.433.96406 .360437 .609442 .616 2.8
Castillo,J2b3.863.76103 .34070 .49070 .49010.0
Ellis2b4.754.26516 .306293 .447300 .458 1.4
Peralta,Jhss4.644.17521 .326382 .509385 .513 2.5
Lee*1b3.693.25352 .307215 .462216 .465 0.9
Diaz,Vrf4.374.13465 .329369 .521372 .525 5.2
Sledge*lf3.593.21103 .29173 .52173 .521 2.0
fGuillen,Jrf4.534.22194 .284121 .453126 .472 4.2
Pena,B#c 2.322.0758 .25922 .33822 .338 0.2
German,E3b3.733.33350 .271156 .360160 .370 1.5
Cuddyer1b3.993.60465 .277295 .456298 .461 2.2
fEldred,B1b1.331.330 .00041.00041.00099.0
Barajasc 3.963.63431 .230269 .444273 .450 2.5
fMathisc 0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.190.1622 .1365 .1615 .161 8.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 39.0135.444540 .3033031 .4803069 .486 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Romero,A#lf .324 .381 .434 .814173561003161321
Howard,R*1b .193 .250 .345 .59519738309211368
Castillo,J2b .220 .220 .293 .5124190012010
Ellis2b .267 .332 .375 .70717647922181319
Peralta,Jhss .246 .321 .477 .798195489310222251
Lee*1b .284 .324 .373 .697102296015519
Diaz,Vrf .285 .337 .523 .8601935513011241549
Sledge*lf .200 .200 .200 .40051000002
fGuillen,Jrf .239 .289 .380 .67071171036413
Pena,B#c .317 .391 .341 .7334113100551
German,E3b .193 .279 .241 .52014528510111816
Cuddyer1b .287 .352 .444 .796178511224201827
fEldred,B1b .000 .000 .000 .00010000001
Barajasc .237 .311 .385 .69613532804171519
fMathisc .000 .000 .000 .00000000000
 Pitchers  .000 .125 .000 .12570000113
 Other  .000 .000 .000 .00000000000
 Total  .255 .318 .398 .716166042477848168142319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Romero,A#lf .303 .340 .444 .78545913923014652852
Howard,R*1b .351 .424 .6781.1024441562803910855122
Castillo,J2b .337 .356 .561 .918983340621320
Ellis2b .301 .361 .432 .79341212415311443651
Peralta,Jhss .306 .354 .483 .83848014732415623594
Lee*1b .280 .381 .397 .778307861616335031
Diaz,Vrf .279 .308 .494 .802476133300249418123
Sledge*lf .275 .331 .508 .83912033654201120
fGuillen,Jrf .275 .316 .466 .7821784981832733
Pena,B#c .118 .167 .118 .284172000110
German,E3b .290 .335 .373 .70824170723271329
Cuddyer1b .234 .291 .406 .6974069525313503384
fEldred,B1b .333 .3331.3331.66731001202
Barajasc .216 .269 .416 .6844219124020782786
fMathisc .000 .000 .000 .00010000000
 Pitchers  .158 .158 .211 .368193100205
 Other  .000 .000 .000 .00000000000
 Total  .285 .338 .468 .8064082116221919164639317752