Org team batting totals -- IBC
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (A) Yankees .298 .363 .449568795216972882717189254683421883
San Francisco Giants .281 .340 .4355571830156733627155782480101017151
Houston Astros .280 .352 .477556289515573583822085855811539832
Boston Red Sox .279 .342 .452562988515693193119985149392719271
Colorado Rockies .278 .354 .4425614858155929932186816627112712243
Anaheim Angels .277 .342 .447576187215973202420483251396910741
Seattle Mariners .277 .345 .4405640813156031716191776547102314354
Minnesota Twins .276 .332 .448574284715862962721280745910716822
Baltimore Orioles .276 .339 .444573088415802912720683353387518843
Toronto Bluejays .274 .354 .449558691815302883620687866897811132
Kansas City Royals .271 .326 .415563976515262814414872643684211047
Arizona Diamondbacks .271 .336 .4375606819151732343174776512117822691
Florida Marlins .269 .337 .39955497751490258251387355408938344
Texas Rangers .267 .325 .398559074514952444413370443487119877
St. Louis Cardinals .266 .339 .409567079315093071615775158398211259
Oakland Athletics .264 .323 .45257068401508314924681546610344122
Philadelphia Phillies .264 .333 .39755367341461276231386835529835938
Milwaukee Brewers .262 .323 .417562173114733151617569247711937935
Chicago (N) Cubs .262 .334 .393564878714792402714875258892612945
Tampa Bay Devilrays .261 .320 .39056307291469283201356854618879731
Washington Nationals .257 .322 .4175461755140127336177715496102715983
New York (N) Mets .256 .319 .394550968214112511715865349110938538
Chicago (A) White Sox .255 .313 .394554866814172962414163439992111961
Los Angeles Dodgers .255 .310 .3955516673140430622141637399101312854
Cleveland Indians .254 .310 .38356246991430266121456654339359047
Pittsburgh Pirates .254 .304 .3765538622140729019116594368108816054
Atlanta Braves .254 .314 .394553167514052722814864844210669334
Cincinnati Reds .248 .331 .42053687601333288520772562011299542
Detroit Tigers .246 .309 .37555136351357267211336034838897829
San Diego Padres .242 .306 .3565454568132221142108546454114315255
Totals .266 .330 .41716777923209446168673778501622064150583006037111458

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (A) Yankees1626403643444621320 937.8 5.9 .150 .8042552 5.9
San Francisco Giants1626214453464541050 841.2 5.3 .153 .7502422 5.1
Houston Astros1626317783880381291 939.0 5.9 .197 .8132651 5.5
Boston Red Sox1626291753038561110 881.2 5.5 .174 .7802547 5.5
Colorado Rockies1626432633486411411 892.7 5.5 .164 .7772480 5.3
Anaheim Angels1626424791725451261 887.3 5.4 .170 .7562577 5.4
Seattle Mariners1626325651827461450 857.4 5.3 .163 .7562482 5.0
Minnesota Twins1626320381947341460 840.5 5.2 .172 .7252572 5.2
Baltimore Orioles1626381451816561431 872.8 5.3 .168 .7632543 5.5
Toronto Bluejays1626382551625481710 895.4 5.6 .175 .7852508 5.7
Kansas City Royals1626203552122501291 758.7 4.7 .144 .6852339 4.7
Arizona Diamondbacks1626259593735451212 823.3 5.1 .166 .7542448 5.1
Florida Marlins1626279542294411481 745.6 4.6 .130 .6802212 4.8
Texas Rangers162618867651461170 730.4 4.5 .131 .6822226 4.6
St. Louis Cardinals1626426622574371340 792.3 4.8 .143 .7062319 4.9
Oakland Athletics1626286471229381410 817.1 5.0 .188 .7182578 5.2
Philadelphia Phillies1626240392373401310 734.5 4.6 .133 .6712197 4.5
Milwaukee Brewers1626251493064401440 748.0 4.6 .155 .6822345 4.5
Chicago (N) Cubs1626400455578391242 757.8 4.6 .131 .6872217 4.9
Tampa Bay Devilrays1626210531519471270 708.7 4.4 .129 .6502197 4.5
Washington Nationals1586118543365421060 734.3 4.6 .160 .7032277 4.8
New York (N) Mets1626139433348481510 684.9 4.2 .138 .6512170 4.2
Chicago (A) White Sox1626084801218391440 666.2 4.1 .138 .6422184 4.1
Los Angeles Dodgers1626072572365351300 664.7 4.1 .140 .6432177 4.2
Cleveland Indians162614137516301311 658.1 4.0 .129 .6212155 4.3
Pittsburgh Pirates1626063431573411060 636.7 3.9 .122 .6192083 3.8
Atlanta Braves1626114532355321121 686.7 4.3 .140 .6472177 4.2
Cincinnati Reds1586129633435431430 750.1 4.7 .171 .7182252 4.8
Detroit Tigers1626095341026391420 634.6 3.9 .128 .6152065 3.9
San Diego Padres1626074622258461210 602.7 3.7 .113 .6061941 3.5
Totals485218726016637141450129839511223122.2 4.8 .151 .70369893 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (A) Yankees .81239.5235.104788 .3193098 .4843162 .494 1.5
San Francisco Giants .77538.3634.394524 .3122902 .4672947 .474 2.1
Houston Astros .82838.9934.334308 .3103209 .5083287 .520 2.1
Boston Red Sox .79438.8334.754597 .2983040 .4833115 .495 1.9
Colorado Rockies .79639.7034.654429 .3103107 .4833170 .493 1.8
Anaheim Angels .78939.6535.564659 .2993090 .4813169 .493 1.9
Seattle Mariners .78539.0434.814499 .3043029 .4793094 .489 1.9
Minnesota Twins .78039.0135.444540 .3033031 .4803069 .486 2.3
Baltimore Orioles .78339.3935.374722 .2913076 .4823121 .489 1.6
Toronto Bluejays .80339.4034.484475 .2963176 .4983231 .506 1.5
Kansas City Royals .74138.2934.814722 .2922775 .4472830 .456 1.9
Arizona Diamondbacks .77238.6434.604336 .3102960 .4733019 .482 2.3
Florida Marlins .73638.7634.254654 .2912752 .4382806 .447 1.7
Texas Rangers .72338.2034.514683 .2912660 .4302727 .441 2.0
St. Louis Cardinals .74839.6735.004642 .2912902 .4522964 .461 1.7
Oakland Athletics .77538.8035.224493 .2813044 .4843091 .492 2.2
Philadelphia Phillies .73038.5234.174528 .2922749 .4412788 .447 1.8
Milwaukee Brewers .74038.5934.704357 .2982822 .4512871 .459 2.5
Chicago (N) Cubs .72739.5134.864693 .2842805 .4382850 .445 1.6
Tampa Bay Devilrays .71138.3334.754674 .2852658 .4282711 .437 1.9
Washington Nationals .73938.7234.564364 .2802773 .4532827 .462 2.1
New York (N) Mets .71337.9034.014354 .2882661 .4332704 .440 2.2
Chicago (A) White Sox .70637.5634.254543 .2812583 .4252663 .438 2.3
Los Angeles Dodgers .70437.4834.054462 .2832576 .4242633 .434 2.5
Cleveland Indians .69337.9134.724591 .2802588 .4212625 .427 2.2
Pittsburgh Pirates .68037.4334.194448 .2902451 .4042494 .411 3.0
Atlanta Braves .70737.7434.144405 .2852619 .4282672 .437 2.4
Cincinnati Reds .75038.7933.974110 .2742872 .4692935 .479 1.8
Detroit Tigers .68337.6234.034556 .2692548 .4182582 .424 1.8
San Diego Padres .66137.4933.674307 .2822395 .3942457 .405 2.5
Totals .74738.5934.58135463 .29284951 .45486614 .463 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .329 .394 .480 .874138745786637217151199
San Francisco Giants .291 .360 .460 .82015254441051044228164249
Houston Astros .266 .346 .474 .8201380367941157207154287
Boston Red Sox .277 .350 .447 .7971599443103553224162239
Colorado Rockies .285 .353 .446 .8001755500901157251175360
Anaheim Angels .269 .339 .433 .772172146395857231172262
Seattle Mariners .278 .345 .411 .756154743078440212147259
Minnesota Twins .255 .318 .398 .716166042477848168142319
Baltimore Orioles .257 .314 .398 .712155339979146201133242
Toronto Bluejays .281 .355 .461 .816143640376955239168245
Kansas City Royals .273 .335 .417 .752137937771837169121196
Arizona Diamondbacks .251 .318 .404 .7221575395931142183146356
Florida Marlins .255 .325 .383 .708145937271734168147245
Texas Rangers .265 .327 .385 .7121439381551132169116235
St. Louis Cardinals .261 .327 .399 .726146238178538176129265
Oakland Athletics .253 .320 .477 .797163041289291249153285
Philadelphia Phillies .261 .325 .381 .706156640966736194142278
Milwaukee Brewers .267 .340 .430 .770104327860434131112229
Chicago (N) Cubs .267 .332 .429 .761143638475549198130270
Tampa Bay Devilrays .261 .322 .363 .685168744078528175150283
Washington Nationals .267 .342 .449 .7911718458881168249190330
New York (N) Mets .240 .307 .361 .668145334963733168132319
Chicago (A) White Sox .249 .313 .376 .689133233266531139107206
Los Angeles Dodgers .261 .325 .417 .742142837294838163118265
Cleveland Indians .251 .316 .367 .683135333966229156121208
Pittsburgh Pirates .226 .284 .346 .629131629862727123103276
Atlanta Braves .253 .324 .375 .699136934763233166135254
Cincinnati Reds .224 .310 .355 .666143532164141156171320
Detroit Tigers .230 .304 .334 .638150934782621154152219
San Diego Padres .231 .308 .336 .6431606371481232134161355
Totals .261 .329 .407 .736447581169323151991268559843048055

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .288 .353 .439 .7914300124020221134675395635
San Francisco Giants .278 .333 .425 .7584046112323117111554316761
Houston Astros .285 .354 .478 .8314182119026427163651404866
Boston Red Sox .279 .338 .455 .7934030112621626146627331688
Colorado Rockies .274 .355 .440 .7953859105920921129565452767
Anaheim Angels .281 .344 .453 .7974040113422516147601341707
Seattle Mariners .276 .345 .451 .7964093113023912151564400764
Minnesota Twins .285 .338 .468 .8064082116221919164639317752
Baltimore Orioles .283 .348 .461 .8094177118121226160632400633
Toronto Bluejays .272 .354 .445 .7994150112721227151639500733
Kansas City Royals .270 .324 .414 .7384260114921036111557315646
Arizona Diamondbacks .278 .342 .450 .7924031112223032132593366822
Florida Marlins .273 .341 .404 .7454090111818718104567393648
Texas Rangers .268 .324 .403 .7274151111418933101535318636
St. Louis Cardinals .268 .343 .413 .7564208112822911119575454717
Oakland Athletics .269 .324 .442 .766407610962257155566313749
Philadelphia Phillies .265 .336 .403 .7393970105221016102489410705
Milwaukee Brewers .261 .319 .414 .7334578119525512141561365964
Chicago (N) Cubs .260 .335 .380 .715421210951652299554458656
Tampa Bay Devilrays .261 .319 .402 .7213943102920515107510311604
Washington Nationals .252 .313 .402 .715374394318525109466306697
New York (N) Mets .262 .324 .406 .7294056106218810125485359774
Chicago (A) White Sox .257 .313 .399 .7124216108523019110495292715
Los Angeles Dodgers .252 .304 .387 .6914088103221214103474281748
Cleveland Indians .255 .308 .388 .6974271109120010116509312727
Pittsburgh Pirates .263 .310 .386 .695422211092281289471265812
Atlanta Braves .254 .310 .400 .7104162105820926115482307812
Cincinnati Reds .257 .338 .443 .781393310122244166569449809
Detroit Tigers .252 .311 .390 .7014004101018515112449331670
San Diego Padres .247 .305 .364 .66938489511633076412293788
Totals .268 .330 .420 .7501230213292363585793748164661075422005