League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East | | | | | | | | | | | | | |
| 2006 | New York (A) Yankees | 111 | 51 | .685 | - | | 6-4 | W1 | wlwllwwwlw | 952 | 665 | 287 | 0 |
| 2006 | Boston Red Sox | 97 | 65 | .599 | 14 | | 6-4 | W3 | wwwlwlwllw | 885 | 724 | 161 | |
| 2006 | Toronto Bluejays | 90 | 72 | .556 | 21 | | 7-3 | L1 | lwlwwwwlww | 918 | 836 | 82 | |
| 2006 | Baltimore Orioles | 86 | 76 | .531 | 25 | | 6-4 | L3 | lllwwlwwww | 884 | 847 | 37 | |
| 2006 | Tampa Bay Devilrays | 64 | 98 | .395 | 47 | | 4-6 | W1 | wlwlwlllwl | 729 | 805 | -76 | |
| | | | | | | | | | | | | | |
| Central | | | | | | | | | | | | | |
| 2006 | Minnesota Twins | 92 | 70 | .568 | - | | 6-4 | W2 | wwlwwwwlll | 847 | 740 | 107 | 0 |
| 2006 | Kansas City Royals | 86 | 76 | .531 | 6 | | 4-6 | W1 | wlwlllllww | 765 | 708 | 57 | |
| 2006 | Cleveland Indians | 78 | 84 | .481 | 14 | | 7-3 | L1 | lwlwwwwwwl | 699 | 778 | -79 | |
| 2006 | Chicago (A) White Sox | 60 | 102 | .370 | 32 | | 2-8 | L2 | llwllllwll | 668 | 836 | -168 | |
| 2006 | Detroit Tigers | 49 | 113 | .302 | 43 | | 2-8 | L1 | lwllllwlll | 635 | 994 | -359 | |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2006 | Seattle Mariners | 101 | 61 | .623 | - | | 6-4 | L1 | lwlwwlwlww | 813 | 664 | 149 | 0 |
| 2006 | Anaheim Angels | 90 | 72 | .556 | 11 | | 5-5 | L1 | lwwlllwlww | 872 | 753 | 119 | |
| 2006 | Oakland Athletics | 81 | 81 | .500 | 20 | | 4-6 | W1 | wllwllwwll | 840 | 777 | 63 | |
| 2006 | Texas Rangers | 59 | 103 | .364 | 42 | | 5-5 | W1 | wlwwwlllwl | 745 | 975 | -230 | |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2006 | New York (A) Yankees | 111 | 51 | .685 | na | | 6-4 | W1 | wlwllwwwlw | |
| 2006 | Seattle Mariners | 101 | 61 | .623 | na | | 6-4 | L1 | lwlwwlwlww | |
| 2006 | Minnesota Twins | 92 | 70 | .568 | na | | 6-4 | W2 | wwlwwwwlll | |
| 2006 | Boston Red Sox | 97 | 65 | .599 | - | | 6-4 | W3 | wwwlwlwllw | 0 |
| 2006 | Toronto Bluejays | 90 | 72 | .556 | 7 | | 7-3 | L1 | lwlwwwwlww | |
| 2006 | Anaheim Angels | 90 | 72 | .556 | 7 | | 5-5 | L1 | lwwlllwlww | |
| 2006 | Baltimore Orioles | 86 | 76 | .531 | 11 | | 6-4 | L3 | lllwwlwwww | |
| 2006 | Kansas City Royals | 86 | 76 | .531 | 11 | | 4-6 | W1 | wlwlllllww | |
| 2006 | Oakland Athletics | 81 | 81 | .500 | 16 | | 4-6 | W1 | wllwllwwll | |
| 2006 | Cleveland Indians | 78 | 84 | .481 | 19 | | 7-3 | L1 | lwlwwwwwwl | |
| 2006 | Tampa Bay Devilrays | 64 | 98 | .395 | 33 | | 4-6 | W1 | wlwlwlllwl | |
| 2006 | Chicago (A) White Sox | 60 | 102 | .370 | 37 | | 2-8 | L2 | llwllllwll | |
| 2006 | Texas Rangers | 59 | 103 | .364 | 38 | | 5-5 | W1 | wlwwwlllwl | |
| 2006 | Detroit Tigers | 49 | 113 | .302 | 48 | | 2-8 | L1 | lwllllwlll | |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2006 | New York (A) Yankees | 54-27 | 57-24 | 98-43 | 13-8 | 30-10 | 81-41 | 46-28 | 14-4 |
| 2006 | Seattle Mariners | 52-29 | 49-32 | 95-56 | 6-5 | 21-20 | 80-41 | 38-19 | 13-5 |
| 2006 | Minnesota Twins | 46-35 | 46-35 | 41-34 | 51-36 | 25-27 | 67-43 | 48-28 | 10-8 |
| 2006 | Boston Red Sox | 53-28 | 44-37 | 84-55 | 13-10 | 32-18 | 65-47 | 44-31 | 11-7 |
| 2006 | Toronto Bluejays | 45-36 | 45-36 | 39-29 | 51-43 | 24-18 | 66-54 | 36-38 | 9-9 |
| 2006 | Anaheim Angels | 49-32 | 41-40 | 85-64 | 5-8 | 32-23 | 58-49 | 30-27 | 10-8 |
| 2006 | Baltimore Orioles | 42-39 | 44-37 | 70-69 | 16-7 | 15-27 | 71-49 | 38-37 | 9-9 |
| 2006 | Kansas City Royals | 46-35 | 40-41 | 80-67 | 6-9 | 20-22 | 66-54 | 43-31 | 8-10 |
| 2006 | Oakland Athletics | 42-39 | 39-42 | 77-70 | 4-11 | 26-27 | 55-54 | 28-29 | 13-5 |
| 2006 | Cleveland Indians | 38-43 | 40-41 | 69-78 | 9-6 | 18-24 | 60-60 | 43-32 | 6-12 |
| 2006 | Tampa Bay Devilrays | 28-53 | 36-45 | 29-39 | 35-59 | 21-33 | 43-65 | 22-52 | 9-9 |
| 2006 | Chicago (A) White Sox | 24-57 | 36-45 | 51-92 | 9-10 | 12-29 | 48-73 | 30-46 | 6-12 |
| 2006 | Texas Rangers | 24-57 | 35-46 | 55-95 | 4-8 | 13-29 | 46-74 | 18-39 | 9-9 |
| 2006 | Detroit Tigers | 27-54 | 22-59 | 41-104 | 8-9 | 14-33 | 35-80 | 24-51 | 9-9 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | New York (A) Yankees | 89-8 | 14-11 | 8-32 | 25-13 | 7-2 |
| 2006 | Seattle Mariners | 81-9 | 10-7 | 10-45 | 26-20 | 6-6 |
| 2006 | Minnesota Twins | 75-4 | 8-7 | 9-59 | 21-16 | 7-5 |
| 2006 | Boston Red Sox | 79-3 | 10-11 | 8-51 | 18-15 | 7-5 |
| 2006 | Toronto Bluejays | 80-8 | 2-10 | 8-54 | 18-22 | 4-5 |
| 2006 | Anaheim Angels | 73-7 | 9-7 | 8-58 | 23-23 | 9-7 |
| 2006 | Baltimore Orioles | 75-7 | 2-10 | 9-59 | 16-19 | 5-9 |
| 2006 | Kansas City Royals | 78-7 | 3-11 | 5-58 | 15-28 | 3-10 |
| 2006 | Oakland Athletics | 63-11 | 10-11 | 8-59 | 22-26 | 6-8 |
| 2006 | Cleveland Indians | 61-5 | 11-12 | 6-67 | 23-19 | 9-7 |
| 2006 | Tampa Bay Devilrays | 48-7 | 8-5 | 8-86 | 16-27 | 5-7 |
| 2006 | Chicago (A) White Sox | 46-9 | 10-7 | 4-86 | 20-26 | 2-5 |
| 2006 | Texas Rangers | 49-9 | 7-10 | 3-84 | 21-25 | 6-6 |
| 2006 | Detroit Tigers | 34-4 | 10-6 | 5-103 | 22-23 | 3-4 |
