League pitching register -- American League
Regular season -- as of 10/15/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoOakmr24 2.9514153300042.2391414122425
Mike AdamsNYAmr27 1.5900150005.24111501
Jeremy Affeldt*Texmr27 7.125141461700103.2144918265601212
Tony Armas Jr.Minsp28 4.57341872141.1392321152656
Danys BaezKCmr28 4.612224900070.16137363452611
Philip Barzilla*Anamr27 3.00100220012.074481013
Miguel BatistaOaksp35 4.241021200023.124111171132
Denny BautistaDetsp25 5.396150292910157.01741159473911619
T.J. BeamDetmr25 4.11200520015.11677101700
Colter Bean mr29 4.032204500076.07838343360105
Josh BeckettKCsp26 4.4614140333322210.0209117104611722016
Matt BelisleTexmr26 5.531011700027.236181791133
Armando Benitez cl33 7.161001600016.118131391242
Joaquin BenoitChAmr28 5.24680471700154.21679690951192016
Rafael BetancourtMinmr31 0.0010120004.03000400
Chad BillingsleyMinmr21 4.70990333300174.118910891831472813
Joe BlantonSeasp25 3.102160333352229.02078879621212220
Jeremy BondermanSeasp23 3.451030191900127.21075449509968
Boof BonserBalsp24 7.604634520077.010472653562187
Chad Bradford mr31 4.913512200029.135191612714
Chris BrittonAnamr23 4.130201230032.2271715101572
Frank Brooks*Minmr27 5.091112400023.026141392061
Mark Buehrle* sp27 5.40890202063135.0160858124671611
Bryan BullingtonKCmr25 4.91010220011.017965731
Brian Burres*Oaksp25 5.04120440025.0281414121057
David BushClesp26 4.3412180383541228.0240123110431273215
Paul ByrdOaksp35 3.000101010027.02611951110
Fernando CabreraBosmr24 2.85341267000113.2904536461061114
Kiko CaleroClemr31 3.34924101000118.297484445104109
Jose CapellanAnamr25 0.0000060008.28003402
Fausto CarmonaSeasp25 4.731091352200150.1184877936722311
Chris Carpenter sp31 3.2315110323193228.22029582511752417
Giovanni CarraraTexmr38 3.881003300053.1572723153838
Hector CarrascoTormr36 4.331460282811160.0155837761961811
Cesar CarrilloSeasp22 0.0010011006.05002500
Fabio Castro* mr21 0.0000030003.22002102
Gustavo Chacin*Seasp25 4.9276017172197.01106853414988
Bruce Chen*KCsp29 3.9911110292941182.21729181681042618
Brandon Claussen*Texsp27 5.7857015150090.110064584159135
Roger ClemensNYAsp43 4.6965014130086.1964945256887
Matt ClementSeasp31 3.4244014142194.28241362468710
Bartolo ColonKCsp33 5.19120441026.02516157752
Jose ContrerasNYAsp34 4.011760292942199.21869889911411418
Tim CorcoranAnamr28 4.3973015150080.0704439495158
Chad CorderoBalcl24 3.1852286200085.07734302452710
Rheal Cormier* mr39 4.550094100057.1613329222678
Neal Cotts*KCmr26 1.894267100085.2532318427509
Jonathan Coutlangus*Anamr25 5.4001020001.22115001
Jesse CrainClemr24 2.907320105000124.110742404752910
Jim Crowell*Tormr32 7.84002900010.111994300
Vic Darensbourg*Oakmr35 1.314012600034.12485122226
Kyle DaviesDetmr22 6.1318012120072.092574930451012
Doug Davis*KCsp30 3.311890343341223.02099182731471822
Jason DavisMinmr26 4.0413110322410173.2158907867991614
Zach Day sp28 5.7901251009.19666200
Manny DelcarmenOakmr24 6.2301180008.214763700
Jesus DelgadoDetmr22 6.67220550028.1392221121315
Ryan DempsterOakcl29 2.36721191811110.2883729479168
Matt DeSalvoSeasp25 2.330213200054.03515142438712
Elmer DessensAnamr35 3.90843401300122.1118545332521614
Lenny DiNardo*Texmr26 4.740112000024.2361813112013
Octavio DotelTormr32 2.57000700014.0104441720
Zach Duke*Balsp23 4.3211110333310204.022711098531031918
Phillip Dumatrait*Tamsp24 5.7627022101070.17046453834106
Scott DunnBalmr28 4.6257568100101.1109565259881210
Adam EatonTamsp28 4.7646011110064.17743341742104
John EgbertTexsp23 8.0514015110066.09863593741147
Scott ElartonKCsp30 16.8800010002.27551000
Kelvim EscobarKCsp30 3.92200330020.2159982213
Shawn Estes*Texsp33 6.7500011006.27556103
Dana Eveland*Clemr22 7.002111600018.023141410944
Willie EyreOakmr27 4.272213800046.1512222203383
Kyle FarnsworthNYAmr30 3.7311746800079.26335333810067
Jeff Fassero*Texmr43 4.303654800058.2752928162979
Josh FoggTexsp29 5.1210170323250200.121712311436783315
Casey Fossum*Oaksp28 3.723422100036.1351615123521
Jeff Francis*KCsp25 7.71010710016.125151451141
Jason FrasorClemr28 3.8752499000109.111556475776913
Aaron Fultz*Clemr32 3.043304000050.1572417203524
Mike Gallo*Minmr29 6.171101800023.129201612962
Freddy GarciaAnasp30 9.00020220011.01311117541
Geoff GearyBalmr29 3.396104800077.0743229213944
Tom Glavine*Oaksp40 4.476130212021135.0146706738341212
Jimmy Gobble*Minmr24 1.243001700029.02244111423
Giovany Gonzalez*Balsp20 6.00330660033.0392522242451
Mike Gonzalez* cl28 5.0137154300046.2472826294657
Tom Gorzelanny*Seasp23 6.001031600021.02215145862
Kevin GreggMinmr28 3.3811100313111189.11598671581382013
Juan GutierrezDetsp22 16.8800020002.26551100
Angel GuzmanDetsp24 6.502190512411177.122714012870992818
Daniel Haigwood*Clesp22 4.536130363500180.219610791831232526
John Halama*Tammr34 0.0000010000.21000000
Cole Hamels* sp22 6.09470211600102.0118796946571713
Jason Hammel sp23 5.4037013121075.0815045354298
Aaron HarangChAsp28 5.089160333341219.2268136124611543913
Danny Haren sp25 3.841080292821182.21789278401512015
Jeff HarrisAnamr31 5.241084521400142.2149888358872011
La Troy Hawkins mr33 2.475012800040.038131162833
Ben HendricksonMinsp25 5.152114200078.29051453537165
Felix HernandezNYAsp20 2.941720313153220.21887772651852122
Runelvys HernandezClesp28 4.9311170373410179.01961069894981220
D.J. HoultonClesp26 6.07380232200118.2156898040832216
James Howell* sp23 3.91530990053.0522623274357
Jason IsringhausenAnacl33 3.033382600035.2351412102625
Edwin JacksonTexsp22 6.0001011006.03442320
Chuck James*Bosmr24 3.191830272710175.01417062551322013
Jason Jennings sp27 5.809170313110189.123013512272921423
Josh JohnsonSeamr22 1.50100400012.08224401
Randy Johnson*NYAsp42 3.071760313163234.22078380592041823
Todd JonesSeacl38 1.8444376300078.17321161559313
Jorge JulioTexmr27 9.382304100047.07853491936158
Joe Kennedy* mr27 3.920011200020.2239941733
Byung-Hyun KimTorsp27 5.444302780087.210555532350159
Steve Kline*NYAmr33 2.2500030004.01110110
John LackeyKCsp27 4.337100382021158.0162947646147169
Derek Lee*Anasp31 0.00300332224.0130041000
Justin LehrOakmr28 7.7100040004.27441200
Anthony LerewDetmr23 5.5831184000109.2133736852642416
Jon Lester*NYAsp22 5.452101430039.2432624273354
Jon LieberTorsp36 5.7412130262611156.21731101002990289
Scott Linebrink mr29 1.8974125900076.1581716216037
Bobby Livingston*Seasp23 4.73650221500112.113162592945138
Esteban LoaizaTexsp34 5.4110100262620164.219710699481272814
Kameron LoeMinsp24 3.931570272741178.2166817837951713
Braden LooperOakmr31 4.1113132900035.0341716121534
Noah Lowry*Oaksp25 3.501030272711177.21798069651141515
Evan MacLane*ChAsp23 7.47030330015.221141331230
Greg Maddux sp40 4.1726010102069.08636321033118
Ryan Madson sp25 3.276619561020124.0105554524762211
Paul Maholm*ChAsp24 5.5611190333330220.0246148136104932925
Sean Marshall*Seasp23 6.3500030005.28442611
J.D. MartinDetsp23 7.251801090058.18355472333105
Thomas MastnyTammr25 3.477120492420184.01577571601061817
Brandon McCarthyAnamr22 3.38430881053.1512220173964
Gil MecheSeasp27 3.901021800027.226171271753
Dan Meyer*Oakmr24 0.0000020005.02000400
Jose Mijares*Bosmr21 5.802444200049.2553532334184
James MillerClemr24 5.701446200072.27950464052148
Matt MillerSeamr34 3.102121400020.1117781501
Wade MillerNYAsp29 7.36000220011.013995602
Kevin Millwood sp31 5.26490191921116.113774683278147
Eric Milton*ChAsp30 5.1401011007.07541111
Orber MorenoTammr29 7.360111600022.0271918121832
Matt MorrisAnasp31 5.11130770044.044302552894
Guillermo Mota mr32 3.5064479000103.0824740348576
Jamie Moyer*Texsp43 4.5313140333322214.1232117108501082928
Mark Mulder*Anasp28 7.77210440022.024201911762
Scott MunterMinmr26 4.782325000075.189444026231217
Brett Myers sp25 5.0336113120073.18148412446141
Clint NageotteSeamr25 4.893012800035.0411919192257
Chris Narveson*Anasp24 0.0000110001.00000100
Jeff NelsonSeamr39 8.150201800017.2251816131742
Fernando NieveTexsp23 6.752100311700114.2150938663831916
Ricky Nolasco sp23 11.05000900014.22820186850
Will Ohman* mr28 4.632385000070.0613936337488
Chad OrvellaMincl25 2.0943246000077.1652118175959
Franquelis OsoriaTormr24 5.512485500063.26942392232127
Roy OswaltAnasp28 3.23330772055.25723201037512
Henry OwensDetmr27 2.950021600021.124127111821
Jon Papelbon sp25 5.811281351500113.0120777345892311
John PattersonBalsp28 4.56320990051.1602926134385
Felipe Paulino Del GuiDetmr22 3.9343175400116.213458514364916
Jake PeavyClesp25 4.0516110363530235.2236112106462002916
Brad Penny sp28 5.626120252510147.1179107923490278
Joel PeraltaTormr30 4.9964105700061.1693934265989
Rafael Perez*Detsp24 4.951624161091.010754503354118
Nick PescoClesp22 2.843211010019.0177612704
Yusmeiro PetitTorsp21 4.0654010101064.15232291955123
Andy Pettitte* sp34 2.751250191922131.01234740248994
Renyel Pinto* mr23 3.211011000014.01255101420
Justin PopeAnamr26 2.7000030006.24222401
J.J. PutzChAmr29 3.483584000051.2522120143747
Chad QuallsTammr27 3.745426600079.19143332642612
Brad RadkeOaksp33 4.13860212152146.0175706715761711
Elizardo RamirezSeasp23 3.8600010002.12111000
Erasmo Ramirez*ChAmr30 3.864223000044.146211951874
Horacio Ramirez*Balsp26 3.7052011110075.1643231212945
Darrell RasnerChAmr25 4.910001400029.12616169654
Chris RayBoscl24 7.201343600040.05934321540113
Mark Redman*ChAsp32 3.9412140303021207.221810291601022514
Anthony Reyes mr24 5.931501291057.26743382544106
Juan Rincon mr27 2.349347200092.16429243710316
Ricardo Rincon*Oakmr36 8.6401070008.110884431
David RiskeChAmr29 3.881424000060.16127262451105
Mariano RiveraNYAcl36 3.3148375900070.2592626155764
Jake RobbinsAnamr30 27.0000010000.22220110
Fernando RodneyTexmr29 3.9528187000084.17837373472107
Francisco RosarioChAsp25 8.4400030005.15552231
Kirk SaarloosTormr27 5.142413800070.08844401522107
Anibal Sanchez mr22 6.477826410072.19758522260175
Ervin Santana sp23 3.22950232311142.11345751561031219
Johan Santana*Torsp27 4.101490343422226.0211116103592152615
Joe Saunders*Balsp25 5.80770252400125.2152928150552113
Curt Schilling sp39 3.6717110303061220.22199690361902716
Jason SchmidtTamsp33 5.635130222200134.1151928443102258
Scott Schoeneweis*Balmr32 3.767216200076.2763232294356
Rudy Seanez mr37 4.204345000075.07338352483118
Bobby Seay*Oakmr28 4.881111900027.2251615121750
Ben SheetsBalsp27 5.1857015153192.011360531277206
George Sherrill*Seamr29 3.473754400049.1441919135163
Brian Shouse*Tormr37 3.591333800047.2492119182653
Carlos SilvaBossp27 3.681490353530239.22751179818743216
Andy Sisco*Minmr23 3.242334700058.1592921325858
Aaron SmallBalmr34 5.149130282742178.219511410261731821
John SmoltzTorsp39 3.951770353542246.0233114108371553018
Ian Snell sp24 4.7912100333200193.220510910365133319
Kyle SnyderChAmr28 5.432122800058.0653635152275
Andrew SonnanstineTorsp23 12.880111600021.2453331131784
Ryan SpeierAnamr26 12.4601140004.110762221
Russ SpringerOakmr37 13.5001010002.03331110
Chris SpurlingTammr29 3.570001200017.217779532
Mike Stanton*Tammr39 4.092224100055.06532251625105
Tim StaufferChAsp24 5.89210017172084.011357553044915
Josh Stewart*NYAsp27 0.0010011006.04002400
Huston StreetKCcl22 3.2615306000069.0682625295449
Jack Taschner* mr28 4.401412700045.0492522203394
Jordan TataChAsp24 4.3656012120076.1883937313869
Rob TejedaMinmr24 5.718110323211170.1175117108841252716
Bradley ThompsonMinmr24 2.869466500085.0702927144937
Mike ThompsonOaksp25 7.303411950040.2674233107134
Matt Thornton* mr29 0.0000010001.01000100
Mike Timlin mr40 4.5036154200050.0562825172723
Brett Tomko sp33 6.86020520019.224161591121
Salomon TorresNYAmr34 5.730141000011.014874322
Josh TowersOaksp29 6.5846018150091.2138746715351515
Billy Traber*Bossp26 3.7664155600067.0713028333787
Steve TrachselTamsp35 4.766110392100170.0183107904963218
Jose ValverdeBoscl26 3.8010037500083.07941354076813
Jason Vargas*Seasp23 3.441950313121209.11698580611281919
Javier Vazquez sp29 4.83970221820128.2137746942852214
Justin VerlanderBalsp23 3.9213120343420216.020310994971512323
Oscar VillarrealTexmr24 7.380102700042.2603735162086
Ron Villone*KCmr36 3.632345200062.0633125424647
Ryan VogelsongBalmr28 7.90101800013.21912128822
Ryan WagnerTexmr23 7.233324500061.09258492145115
Tim WakefieldTorsp39 5.171080212141139.1132878038712012
Jamie Walker*Balmr34 6.522124300048.1653835626610
Pete WalkerTormr37 6.120011000032.136222291472
Chien-Ming WangNYAsp26 4.351440302800188.1209969150761621
Jeff Weaver sp29 4.5910170313172205.2240112105471162616
Brandon WebbBossp27 4.609140313110195.2216118100631171911
Jared Wells sp24 5.58240880050.06134311719102
Dan WheelerNYAmr28 2.252112800036.038119162833
Todd WilliamsAnamr35 3.86100800016.118771601
Woody WilliamsTamsp39 5.0736013112071.07948402628411
Dontrelle Willis*Bossp24 2.471540232332160.115956444180816
C.J. Wilson* mr25 9.0001140006.07663321
Matt WiseSeamr30 6.301301000010.010771840
Jay Witasick mr33 0.942001600028.2183372505
Kerry WoodTexsp29 3.62110441027.126121152531
Barry Zito*Anasp28 2.95300330021.11787101712
Joel ZumayaNYAmr21 3.3810030002.22212310

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoOakmr2443303001 8.2 2.5 10.8 5.1 0.4 2.0 1.20
Mike AdamsNYAmr2701010000 6.4 1.6 9.5 7.9 0.0 5.0 0.88
Jeremy Affeldt*Texmr27134047224 12.5 5.6 18.5 5.2 1.0 0.9 2.02
Tony Armas Jr.Minsp2802221230 8.5 3.3 12.2 5.7 1.1 1.7 1.31
Danys BaezKCmr2832174031 7.8 4.4 13.1 6.7 0.8 1.5 1.35
Philip Barzilla*Anamr2700012000 5.3 6.0 12.0 7.5 0.8 1.3 1.25
Miguel BatistaOaksp3541010000 9.3 2.7 12.3 4.2 1.2 1.6 1.33
Denny BautistaDetsp252461711139 10.0 4.2 14.6 5.2 0.9 1.2 1.57
T.J. BeamDetmr2532011000 9.4 5.9 15.8 10.0 0.0 1.7 1.70
Colter Bean mr2985160012 9.2 3.9 13.9 7.1 1.2 1.8 1.46
Josh BeckettKCsp262050129056 9.0 2.6 12.1 7.4 0.9 2.8 1.29
Matt BelisleTexmr2611012002 11.7 2.9 15.0 3.6 1.0 1.2 1.63
Armando Benitez cl3301000001 9.9 5.0 14.9 6.6 2.2 1.3 1.65
Joaquin BenoitChAmr28159264077 9.7 5.5 15.6 6.9 1.2 1.3 1.69
Rafael BetancourtMinmr3110000000 6.8 0.0 6.8 9.0 0.099.0 0.75
Chad BillingsleyMinmr212690413015 9.8 4.3 14.2 7.6 1.4 1.8 1.56
Joe BlantonSeasp251380113113 8.1 2.4 11.0 4.8 0.9 2.0 1.17
Jeremy BondermanSeasp2387013024 7.5 3.5 11.1 7.0 0.4 2.0 1.23
Boof BonserBalsp2493321004 12.2 4.1 16.5 7.2 2.1 1.8 1.81
Chad Bradford mr3152202044 10.7 3.7 14.4 2.1 0.3 0.6 1.60
Chris BrittonAnamr2310000030 7.4 2.8 10.2 4.1 1.9 1.5 1.13
Frank Brooks*Minmr2710101010 10.2 3.5 13.7 7.8 2.3 2.2 1.52
Mark Buehrle* sp27133010117 10.7 1.6 12.3 4.5 1.1 2.8 1.36
Bryan BullingtonKCmr2511000000 13.9 4.1 18.0 5.7 2.5 1.4 2.00
Brian Burres*Oaksp2512014000 10.1 4.3 14.8 3.6 1.8 0.8 1.60
David BushClesp262381164069 9.5 1.7 11.8 5.0 1.3 3.0 1.24
Paul ByrdOaksp3533000000 8.7 1.7 10.3 3.7 0.3 2.2 1.15
Fernando CabreraBosmr24112215142 7.1 3.6 10.8 8.4 0.9 2.3 1.20
Kiko CaleroClemr31182845035 7.4 3.4 11.1 7.9 0.8 2.3 1.20
Jose CapellanAnamr2500000000 8.3 3.1 11.4 4.2 0.0 1.3 1.27
Fausto CarmonaSeasp25158352065 11.0 2.2 13.5 4.3 1.4 2.0 1.46
Chris Carpenter sp31125223053 8.0 2.0 10.0 6.9 0.9 3.4 1.11
Giovanni CarraraTexmr3812043002 9.6 2.5 12.8 6.4 0.5 2.5 1.35
Hector CarrascoTormr36163097225 8.7 3.4 12.7 5.4 1.0 1.6 1.35
Cesar CarrilloSeasp2200000000 7.5 3.0 10.5 7.5 0.0 2.5 1.17
Fabio Castro* mr2100000000 4.9 4.9 9.8 2.5 0.0 0.5 1.09
Gustavo Chacin*Seasp2522141034 10.2 3.8 14.4 4.5 0.7 1.2 1.56
Bruce Chen*KCsp291010181243 8.5 3.4 12.2 5.1 1.3 1.5 1.31
Brandon Claussen*Texsp27174013042 10.0 4.1 14.1 5.9 1.3 1.4 1.56
Roger ClemensNYAsp43172032103 10.0 2.6 12.9 7.1 0.8 2.7 1.40
Matt ClementSeasp3161256025 7.8 2.3 10.6 6.5 0.7 2.8 1.12
Bartolo ColonKCsp3300000011 8.7 2.4 11.1 2.4 1.7 1.0 1.23
Jose ContrerasNYAsp3425120520535 8.4 4.1 12.7 6.4 0.6 1.5 1.39
Tim CorcoranAnamr28940511002 7.9 5.5 13.9 5.7 0.6 1.0 1.49
Chad CorderoBalcl2411344113 8.2 2.5 11.1 5.5 0.7 2.2 1.19
Rheal Cormier* mr3901224014 9.6 3.5 13.3 4.1 1.1 1.2 1.45
Neal Cotts*KCmr2681239011 5.6 4.4 10.3 7.9 0.0 1.8 1.11
Jonathan Coutlangus*Anamr2500200000 10.8 27.0 37.8 0.0 0.0 0.0 4.20
Jesse CrainClemr24114543042 7.7 3.4 11.4 3.8 0.7 1.1 1.24
Jim Crowell*Tormr3210131011 9.6 3.5 15.7 2.6 0.0 0.8 1.45
Vic Darensbourg*Oakmr3510110001 6.3 3.1 9.7 5.8 0.5 1.8 1.05
Kyle DaviesDetmr2254104031 11.5 3.8 15.3 5.6 1.3 1.5 1.69
Doug Davis*KCsp3094055048 8.4 2.9 11.6 5.9 0.7 2.0 1.26
Jason DavisMinmr261981512116 8.2 3.5 11.9 5.1 0.8 1.5 1.30
Zach Day sp2840001000 8.7 5.8 14.5 1.9 0.0 0.3 1.61
Manny DelcarmenOakmr2412000100 14.5 3.1 17.7 7.3 0.0 2.3 1.96
Jesus DelgadoDetmr2251003110 12.4 3.8 16.2 4.1 0.3 1.1 1.80
Ryan DempsterOakcl29133082045 7.2 3.8 11.6 7.4 0.5 1.9 1.22
Matt DeSalvoSeasp2522033004 5.8 4.0 10.3 6.3 1.2 1.6 1.09
Elmer DessensAnamr3535341023 8.7 2.4 11.3 3.8 1.2 1.6 1.23
Lenny DiNardo*Texmr2600101300 13.1 4.0 17.1 7.3 0.4 1.8 1.91
Octavio DotelTormr3212200010 6.4 2.6 9.0 10.9 1.3 4.3 1.00
Zach Duke*Balsp23119032316 10.0 2.3 12.5 4.5 0.8 1.9 1.37
Phillip Dumatrait*Tamsp2432214022 9.0 4.9 13.9 4.4 1.3 0.9 1.54
Scott DunnBalmr28122212133 9.7 5.2 15.0 7.8 1.1 1.5 1.66
Adam EatonTamsp2843023004 10.8 2.4 13.4 5.9 1.4 2.5 1.46
John EgbertTexsp2341051044 13.4 5.0 19.1 5.6 1.9 1.1 2.05
Scott ElartonKCsp3000000000 23.6 3.4 27.0 0.0 0.0 0.0 3.00
Kelvim EscobarKCsp3031001001 6.5 3.5 10.0 9.6 0.4 2.8 1.11
Shawn Estes*Texsp3311000001 9.4 8.1 17.5 1.3 0.0 0.2 1.95
Dana Eveland*Clemr2210100013 11.5 5.0 16.5 4.5 2.0 0.9 1.83
Willie EyreOakmr2711023000 9.9 3.9 14.2 6.4 1.6 1.6 1.53
Kyle FarnsworthNYAmr30132023222 7.1 4.3 11.6 11.3 0.7 2.6 1.27
Jeff Fassero*Texmr4333142132 11.5 2.5 14.6 4.4 1.1 1.8 1.55
Josh FoggTexsp29880115143 9.7 1.6 11.9 3.5 1.5 2.2 1.26
Casey Fossum*Oaksp2821234000 8.7 3.0 12.4 8.7 0.5 2.9 1.29
Jeff Francis*KCsp2500000001 13.8 2.8 16.5 6.1 2.2 2.2 1.84
Jason FrasorClemr2855064103 9.5 4.7 14.7 6.3 0.7 1.3 1.57
Aaron Fultz*Clemr3262431012 10.2 3.6 14.3 6.3 0.4 1.8 1.53
Mike Gallo*Minmr2901012001 11.2 4.6 16.2 3.5 2.3 0.8 1.76
Freddy GarciaAnasp3021005000 10.6 5.7 16.4 4.1 3.3 0.7 1.82
Geoff GearyBalmr29111106045 8.6 2.5 11.1 4.6 0.5 1.9 1.23
Tom Glavine*Oaksp40125041085 9.7 2.5 12.5 2.3 0.8 0.9 1.36
Jimmy Gobble*Minmr2411011000 6.8 3.4 10.6 4.3 0.6 1.3 1.14
Giovany Gonzalez*Balsp2025011111 10.6 6.5 17.5 6.5 1.4 1.0 1.91
Mike Gonzalez* cl2873814020 9.1 5.6 14.8 8.9 1.0 1.6 1.63
Tom Gorzelanny*Seasp2310110000 9.4 2.1 12.0 3.4 2.6 1.6 1.29
Kevin GreggMinmr28168297023 7.6 2.8 10.7 6.6 1.0 2.4 1.15
Juan GutierrezDetsp2200001000 20.3 3.4 23.6 3.4 0.0 1.0 2.63
Angel GuzmanDetsp2422110149168 11.5 3.6 15.8 5.0 1.4 1.4 1.67
Daniel Haigwood*Clesp221951812255 9.8 4.1 14.3 6.1 1.2 1.5 1.54
John Halama*Tammr3400001000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Cole Hamels* sp2261025000 10.4 4.1 14.6 5.0 1.5 1.2 1.61
Jason Hammel sp23102245013 9.7 4.2 14.4 5.0 1.1 1.2 1.55
Aaron HarangChAsp28137166094 11.0 2.5 13.7 6.3 1.6 2.5 1.50
Danny Haren sp25289055014 8.8 2.0 11.0 7.4 1.0 3.8 1.19
Jeff HarrisAnamr3176050034 9.4 3.7 13.4 5.5 1.3 1.5 1.45
La Troy Hawkins mr3301020022 8.6 1.3 10.3 6.3 0.7 4.7 1.10
Ben HendricksonMinsp2523124014 10.3 4.0 14.5 4.2 1.8 1.1 1.59
Felix HernandezNYAsp20114186546 7.7 2.7 10.6 7.5 0.9 2.8 1.15
Runelvys HernandezClesp281910065076 9.9 4.7 14.9 4.9 0.6 1.0 1.62
D.J. HoultonClesp2671071016 11.8 3.0 15.4 6.3 1.7 2.1 1.65
James Howell* sp2352044031 8.8 4.6 14.1 7.3 0.8 1.6 1.49
Jason IsringhausenAnacl3310003021 8.8 2.5 11.4 6.6 0.5 2.6 1.26
Edwin JacksonTexsp2201000010 4.5 3.0 7.5 4.5 3.0 1.5 0.83
Chuck James*Bosmr24124164033 7.3 2.8 10.4 6.8 1.0 2.4 1.12
Jason Jennings sp2715414110810 10.9 3.4 14.5 4.4 0.7 1.3 1.60
Josh JohnsonSeamr2200000010 6.0 3.0 9.0 3.0 0.0 1.0 1.00
Randy Johnson*NYAsp42128334058 7.9 2.3 10.3 7.8 0.7 3.5 1.13
Todd JonesSeacl3812292016 8.4 1.7 11.1 6.8 0.3 3.9 1.12
Jorge JulioTexmr27402111002 14.9 3.6 18.8 6.9 2.9 1.9 2.06
Joe Kennedy* mr2711011000 10.0 1.7 12.2 7.4 1.3 4.3 1.31
Byung-Hyun KimTorsp2782375104 10.8 2.4 13.9 5.1 1.5 2.2 1.46
Steve Kline*NYAmr3300010000 2.3 0.0 4.5 2.3 2.399.0 0.25
John LackeyKCsp271273911036 9.2 2.6 12.4 8.4 0.9 3.2 1.32
Derek Lee*Anasp3102010010 4.9 1.5 6.8 3.8 0.0 2.5 0.71
Justin LehrOakmr2830020010 13.5 1.9 19.3 3.9 0.0 2.0 1.71
Anthony LerewDetmr23930300310 10.9 4.3 15.4 5.3 2.0 1.2 1.69
Jon Lester*NYAsp2210110102 9.8 6.1 16.1 7.5 1.1 1.2 1.76
Jon LieberTorsp36193040013 9.9 1.7 11.8 5.2 1.6 3.1 1.29
Scott Linebrink mr2941125300 6.8 2.5 9.6 7.1 0.4 2.9 1.03
Bobby Livingston*Seasp2377350133 10.5 2.3 13.2 3.6 1.0 1.6 1.42
Esteban LoaizaTexsp3495055023 10.8 2.6 13.7 6.9 1.5 2.6 1.49
Kameron LoeMinsp2471070011 8.4 1.9 10.6 4.8 0.9 2.6 1.14
Braden LooperOakmr3100320012 8.7 3.1 12.3 3.9 0.8 1.3 1.31
Noah Lowry*Oaksp2524120102045 9.1 3.3 12.9 5.8 0.8 1.8 1.37
Evan MacLane*ChAsp2300000000 12.1 1.7 13.8 6.9 1.7 4.0 1.53
Greg Maddux sp4063052021 11.2 1.3 13.2 4.3 1.4 3.3 1.39
Ryan Madson sp25732137042 7.6 1.7 10.3 5.5 1.6 3.2 1.04
Paul Maholm*ChAsp24216789039 10.1 4.3 14.6 3.8 1.2 0.9 1.59
Sean Marshall*Seasp2300000011 12.7 3.2 15.9 9.5 1.6 3.0 1.76
J.D. MartinDetsp23140314325 12.8 3.5 16.5 5.1 1.5 1.4 1.82
Thomas MastnyTammr25166364033 7.7 2.9 10.9 5.2 0.9 1.8 1.18
Brandon McCarthyAnamr2231101101 8.6 2.9 11.5 6.6 1.0 2.3 1.27
Gil MecheSeasp2711000000 8.5 2.3 10.7 5.5 1.6 2.4 1.19
Dan Meyer*Oakmr2411000000 3.6 0.0 3.6 7.2 0.099.0 0.40
Jose Mijares*Bosmr21141522011 10.0 6.0 16.3 7.4 1.4 1.2 1.77
James MillerClemr2483666240 9.8 5.0 15.5 6.4 1.7 1.3 1.64
Matt MillerSeamr3420010120 4.9 3.5 8.9 6.6 0.0 1.9 0.93
Wade MillerNYAsp2900010000 10.6 4.1 15.5 4.9 0.0 1.2 1.64
Kevin Millwood sp31224040014 10.6 2.5 13.4 6.0 1.1 2.4 1.45
Eric Milton*ChAsp3010000001 9.0 1.3 10.3 1.3 1.3 1.0 1.14
Orber MorenoTammr2920040001 11.0 4.9 17.6 7.4 1.2 1.5 1.77
Matt MorrisAnasp3153060012 9.0 1.0 11.3 5.7 1.8 5.6 1.11
Guillermo Mota mr32143322145 7.2 3.0 10.3 7.4 0.6 2.5 1.13
