Team games started -- 2005 Cleveland Indians
Regular season -- as of 10/29/2005
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Alou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Josh Bard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jason Bartlett | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| Sean Casey | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Jim Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | |
| Darin Erstad | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 | 58 | |
| Javy Lopez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Mike Lowell | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Justin Morneau | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | |
| Alfonso Soriano | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| f | Ramon Vazquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Omar Vizquel | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| Brad Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| Other | 47 | 0 | 0 | 42 | 41 | 5 | 42 | 48 | 39 | 264 | |
| Total | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 55 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Alou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Josh Bard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Casey | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| Jim Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | |
| Darin Erstad | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 0 | 0 | 104 | |
| Javy Lopez | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Mike Lowell | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Justin Morneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
| Alfonso Soriano | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
| f | Ramon Vazquez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Omar Vizquel | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | |
| Brad Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | |
| Other | 77 | 0 | 0 | 73 | 75 | 4 | 73 | 83 | 65 | 450 | |
| Total | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 98 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Alou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | |
| Josh Bard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jason Bartlett | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| Sean Casey | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | |
| Jim Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | |
| Darin Erstad | 0 | 0 | 0 | 0 | 0 | 153 | 9 | 0 | 0 | 162 | |
| Javy Lopez | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Mike Lowell | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Justin Morneau | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 44 | |
| Alfonso Soriano | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| f | Ramon Vazquez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Omar Vizquel | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | |
| Brad Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | |
| Other | 124 | 0 | 0 | 115 | 116 | 9 | 115 | 131 | 104 | 714 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















