Team fielding -- 2005 Chicago (A) White Sox
Regular season -- as of 10/2/2005
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Eric Milton | 32 | 32 | 214.7 | 15 | 26 | 0 | 1 | 41 | 1.000 | | 15 | 12 | .556 | 4 |
| | | Mark Redman | 33 | 33 | 208.0 | 22 | 15 | 2 | 1 | 39 | .949 | | 12 | 7 | .632 | 2 |
| | | Matt Morris | 29 | 29 | 199.0 | 15 | 22 | 1 | 2 | 38 | .974 | | 22 | 6 | .786 | 0 |
| | | Ian Snell | 34 | 33 | 189.0 | 4 | 23 | 2 | 4 | 29 | .931 | | 25 | 7 | .781 | 2 |
| | | Rick Bauer | 41 | 0 | 96.7 | 7 | 15 | 2 | 2 | 24 | .917 | | 8 | 2 | .800 | 0 |
| | | Kyle Snyder | 15 | 15 | 90.7 | 8 | 9 | 2 | 1 | 19 | .895 | | 18 | 5 | .783 | 2 |
| | | D.J. Carrasco | 55 | 0 | 72.3 | 5 | 8 | 1 | 1 | 14 | .929 | | 4 | 4 | .500 | 1 |
| | | Danys Baez | 59 | 0 | 73.7 | 4 | 9 | 0 | 1 | 13 | 1.000 | | 1 | 1 | .500 | 1 |
| | | J.J. Putz | 62 | 0 | 78.7 | 5 | 6 | 1 | 0 | 12 | .917 | | 6 | 4 | .600 | 0 |
| | | Tommy Phelps | 43 | 0 | 62.7 | 1 | 6 | 0 | 0 | 7 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Antonio Osuna | 11 | 0 | 16.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 0 | 1 | .000 | 0 |
| | f | Francisco Rosario | 11 | 0 | 12.3 | 0 | 2 | 0 | 0 | 2 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | f | Jason Arnold | 2 | 1 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Joaquin Benoit | 1 | 1 | 4.7 | 0 | 0 | 0 | 0 | 0 | .000 | | 1 | 1 | .500 | 0 |
| | f | Dustin Moseley | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | f | Erasmo Ramirez | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 34 | 18 | 119.7 | 7 | 6 | 0 | 2 | 13 | 1.000 | | 6 | 5 | .545 | 1 |
| | | Total | 464 | 162 | 1445.3 | 94 | 150 | 11 | 15 | 255 | .957 | | 122 | 55 | .689 | 13 |
| | | | | | | | | | | | | | | | | |
| c | | A.J. Pierzynski | 162 | 162 | 1436.7 | 1130 | 78 | 6 | 7 | 1214 | .995 | 9 | 122 | 54 | .693 | 0 |
| | | Koyie Hill | 5 | 0 | 8.7 | 5 | 1 | 0 | 0 | 6 | 1.000 | 0 | 0 | 1 | .000 | 0 |
| | | Total | 167 | 162 | 1445.3 | 1135 | 79 | 6 | 7 | 1220 | .995 | 9 | 122 | 55 | .689 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Carlos Pena | 162 | 162 | 1444.3 | 1402 | 106 | 6 | 111 | 1514 | .996 | | | | | |
| | | Corey Hart | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Total | 163 | 162 | 1445.3 | 1405 | 106 | 6 | 111 | 1517 | .996 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Willie Harris | 100 | 99 | 879.3 | 207 | 307 | 3 | 59 | 517 | .994 | | | | | |
| | f | Nick Green | 6 | 0 | 11.0 | 4 | 4 | 0 | 1 | 8 | 1.000 | | | | | |
| | | Other | 65 | 63 | 555.0 | 114 | 194 | 13 | 35 | 321 | .960 | | | | | |
| | | Total | 171 | 162 | 1445.3 | 325 | 505 | 16 | 95 | 846 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Joe Crede | 122 | 121 | 1058.7 | 81 | 211 | 13 | 13 | 305 | .957 | | | | | |
| | | Corey Hart | 47 | 39 | 364.7 | 22 | 84 | 11 | 3 | 117 | .906 | | | | | |
| | | Juan Uribe | 2 | 2 | 18.0 | 1 | 4 | 1 | 1 | 6 | .833 | | | | | |
| | f | Nick Green | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 173 | 162 | 1445.3 | 105 | 299 | 25 | 17 | 429 | .942 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Juan Uribe | 160 | 160 | 1427.3 | 223 | 569 | 18 | 80 | 810 | .978 | | | | | |
| | f | Kelly Johnson | 2 | 2 | 18.0 | 0 | 3 | 1 | 0 | 4 | .750 | | | | | |
| | | Total | 162 | 162 | 1445.3 | 223 | 572 | 19 | 80 | 814 | .977 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Craig Monroe | 147 | 147 | 1308.3 | 314 | 9 | 16 | 3 | 339 | .953 | | | | | |
| | | Terrence Long | 3 | 2 | 20.0 | 9 | 0 | 0 | 0 | 9 | 1.000 | | | | | |
| | | Jason Dubois | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 14 | 13 | 116.0 | 25 | 0 | 2 | 0 | 27 | .926 | | | | | |
| | | Total | 165 | 162 | 1445.3 | 348 | 9 | 18 | 3 | 375 | .952 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Eric Byrnes | 121 | 121 | 1069.7 | 290 | 12 | 0 | 1 | 302 | 1.000 | | | | | |
| | | Aaron Rowand | 39 | 39 | 351.7 | 103 | 4 | 3 | 0 | 110 | .973 | | | | | |
| | f | Ross Gload | 3 | 1 | 13.0 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Willie Harris | 2 | 1 | 10.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Terrence Long | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 166 | 162 | 1445.3 | 404 | 16 | 3 | 1 | 423 | .993 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | f | Craig Wilson | 36 | 36 | 313.0 | 66 | 1 | 0 | 0 | 67 | 1.000 | | | | | |
| | | Eric Byrnes | 39 | 39 | 351.7 | 62 | 3 | 0 | 1 | 65 | 1.000 | | | | | |
| | | Terrence Long | 17 | 14 | 125.3 | 25 | 1 | 2 | 0 | 28 | .929 | | | | | |
| | | Aaron Rowand | 4 | 4 | 36.0 | 14 | 0 | 0 | 0 | 14 | 1.000 | | | | | |
| | | Craig Monroe | 6 | 5 | 46.7 | 5 | 1 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Other | 64 | 64 | 572.7 | 125 | 5 | 3 | 0 | 133 | .977 | | | | | |
| | | Total | 166 | 162 | 1445.3 | 297 | 11 | 5 | 1 | 313 | .984 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1445.3 | 4336 | 1747 | 109 | 123 | 6192 | .982 | 9 | | | | |
