Team batting -- 2005 New York (A) Yankees
Regular season -- as of 10/8/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ausmusc .316 .350 .3684319610010140000
Helton*1b .309 .424 .5461465271633532897104102865564
Jeterss .308 .366 .4681566522014402012089471251404410
Rodriguez,A3b .307 .384 .5621576231912024513613872130130458
Franco1b .286 .351 .4763684246221479210030
Vidro#2b .274 .328 .40645175481104192715210032
fRamirez,H#ss .269 .286 .2691126700016120031
Williams#cf .269 .380 .43711838710421114585970621100
Sheffieldrf .262 .362 .472158583153271319710482791411113
Iguchi2b .247 .309 .37813355013627015735939118100228
Jones,Acf .239 .310 .425127485116210236781431307053
Kotchman*dh .228 .293 .2974715836502151410235000
Sizemore*cf .211 .348 .2632638820053543030
fAubrey*1b .200 .360 .250620410033461111
LaRuec .196 .284 .3241575311041811653663718131223
fBarton*c .154 .267 .231513210001220000
 Pitchers  .176 .222 .23516217310000160000
 Other  .286 .351 .4162167232072910151197169104503421
 Total  .270 .350 .440162561115132702021587883260911041091018274

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ausmusc 32000000 .718 2.5 5.3 .053 .615 .1051702
Helton*1b143640239161 .970 128.8 9.1 .2371.064 .4356628809
Jeterss1567331821590 .834 114.5 6.2 .160 .861 .28464305414
Rodriguez,A3b1567212116240 .946 146.2 8.6 .2551.076 .43067350014
Franco1b199401000 .827 15.6 6.9 .190 .867 .333104004
Vidro#2b4519202620 .734 22.2 4.4 .131 .659 .223157117
fRamirez,H#ss62911000 .555 2.4 2.9 .000 .550 .1150744
Williams#cf116465431650 .816 65.3 5.8 .168 .803 .3493616918
Sheffieldrf1566880920120 .834 97.4 5.6 .209 .825 .34659275110
Iguchi2b13359900870 .687 65.5 4.1 .131 .649 .2274220867
Jones,Acf127536011980 .734 59.7 4.1 .186 .668 .2784420609
Kotchman*dh4017401710 .591 13.0 2.7 .070 .481 .13374707
Sizemore*cf64600000 .611 4.7 4.3 .053 .700 .26321022
fAubrey*1b62500000 .610 2.1 3.3 .050 .647 .2501512
LaRuec 156607178100 .608 51.6 3.1 .128 .553 .19635172010
fBarton*c 31500100 .497 0.7 1.6 .077 .417 .2311302
 Pitchers 71910000 .458 1.0 1.8 .059 .357 .11814  
 Other 1808087411100 .767 105.9 5.1 .130 .746 .24354301  
 Total 162641136451261041 .790 883.6 5.4 .170 .784 .2985052468  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ausmusc 0.470.4415 .4008 .4008 .400 4.0
Helton*1b4.383.61419 .322390 .609395 .617 0.8
Jeterss4.704.18527 .343352 .480366 .499 2.7
Rodriguez,A3b4.593.97461 .317422 .585435 .603 1.8
Franco1b2.612.3362 .35549 .52149 .521 2.3
Vidro#2b4.273.89152 .28986 .44886 .448 1.4
fRamirez,H#ss2.642.3626 .2698 .2768 .276 2.0
Williams#cf3.943.28318 .283239 .514240 .516 0.9
Sheffieldrf4.353.69482 .253357 .519371 .539 1.0
Iguchi2b4.504.14417 .290247 .412257 .429 3.0
Jones,Acf4.223.82333 .279249 .465256 .478 3.0
Kotchman*dh3.703.36134 .25457 .32862 .356 2.3
Sizemore*cf1.771.4634 .23515 .32618 .391 0.8
fAubrey*1b4.173.3314 .2869 .36010 .400 1.5
LaRuec 3.873.38342 .257209 .344240 .395 4.9
fBarton*c 3.002.6011 .1825 .3335 .333 1.0
 Pitchers 0.120.1012 .2505 .2635 .263 6.0
 Other 3.743.35615 .312370 .458375 .464 1.5
 Total 39.5734.644374 .2973077 .4803186 .497 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ausmusc .400 .500 .6001.10052100012
Helton*1b .327 .423 .576 .998165546111372530
Jeterss .302 .376 .411 .787202611602241746
Rodriguez,A3b .281 .366 .541 .907185526014432545
Franco1b .321 .457 .393 .850289200275
Vidro#2b .339 .422 .446 .8685619301586
fRamirez,H#ss .250 .250 .250 .500123000201
Williams#cf .282 .392 .492 .88412435507212321
Sheffieldrf .300 .415 .524 .939170518010373612
Iguchi2b .205 .284 .310 .59417135604161743
Jones,Acf .236 .341 .444 .78614434608232342
Kotchman*dh .195 .353 .220 .572418100169
Sizemore*cf .222 .333 .278 .611184100112
fAubrey*1b .429 .636 .5711.20873100230
LaRuec .141 .202 .260 .46217725605181252
fBarton*c .111 .273 .111 .38491000020
 Pitchers  .200 .333 .200 .53351000011
 Other  .276 .323 .386 .709246681233221433
 Total  .263 .352 .424 .776176546580465254221350

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ausmusc .286 .286 .286 .571144000002
Helton*1b .301 .424 .533 .95836210929217677756
Jeterss .311 .362 .493 .85545014028018653079
Rodriguez,A3b .317 .391 .571 .96243813914231954785
Franco1b .268 .288 .518 .80656154225216
Vidro#2b .244 .281 .387 .6681192980322715
fRamirez,H#ss .286 .313 .286 .598144000411
Williams#cf .262 .374 .411 .784263691617384741
Sheffieldrf .247 .338 .450 .78941310219121674667
Iguchi2b .266 .320 .409 .72937910121011432275
Jones,Acf .240 .295 .416 .7123418215015582088
Kotchman*dh .239 .268 .325 .5931172840213414
Sizemore*cf .200 .360 .250 .610204100242
fAubrey*1b .077 .143 .077 .220131000116
LaRuec .223 .322 .356 .67835479121114825129
fBarton*c .250 .250 .500 .75041100102
 Pitchers  .167 .167 .250 .417122100005
 Other  .291 .364 .432 .79647713917712495571
 Total  .272 .349 .447 .7963846104819016150578388754