Team fielding -- 2005 San Francisco Giants
Regular season -- as of 10/29/2005
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Roy Oswalt | 35 | 35 | 276.7 | 14 | 36 | 5 | 2 | 55 | .909 | | 15 | 4 | .789 | 5 |
| | | Javier Vazquez | 37 | 37 | 229.3 | 15 | 20 | 0 | 1 | 35 | 1.000 | | 10 | 3 | .769 | 0 |
| | f | Ryan Franklin | 13 | 12 | 84.0 | 6 | 12 | 1 | 0 | 19 | .947 | | 5 | 3 | .625 | 0 |
| | | Lance Carter | 42 | 1 | 72.7 | 6 | 8 | 2 | 1 | 16 | .875 | | 4 | 0 | 1.000 | 0 |
| | | David Riske | 48 | 0 | 64.7 | 6 | 6 | 2 | 0 | 14 | .857 | | 0 | 3 | .000 | 0 |
| | | Julio Mateo | 52 | 0 | 55.0 | 4 | 8 | 0 | 2 | 12 | 1.000 | | 3 | 1 | .750 | 0 |
| | | Mark Prior | 8 | 8 | 52.0 | 1 | 6 | 1 | 0 | 8 | .875 | | 1 | 2 | .333 | 2 |
| | f | Matt Mantei | 29 | 0 | 38.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | 2 | 1 | .667 | 0 |
| | | Felix Rodriguez | 17 | 0 | 22.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | 2 | 1 | .667 | 0 |
| | | Scott Williamson | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 151 | 69 | 567.0 | 44 | 80 | 9 | 8 | 133 | .932 | | 29 | 21 | .580 | 9 |
| | | Total | 435 | 162 | 1463.3 | 98 | 178 | 20 | 14 | 296 | .932 | | 71 | 39 | .645 | 16 |
| | | | | | | | | | | | | | | | | |
| c | | Johnny Estrada | 141 | 141 | 1204.0 | 1011 | 60 | 5 | 5 | 1076 | .995 | 3 | 62 | 32 | .660 | 0 |
| | | Chris Snyder | 3 | 0 | 5.7 | 7 | 0 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | .000 | 0 |
| | | Other | 50 | 21 | 253.7 | 189 | 8 | 0 | 0 | 197 | 1.000 | 0 | 9 | 7 | .563 | 0 |
| | | Total | 194 | 162 | 1463.3 | 1207 | 68 | 5 | 5 | 1280 | .996 | 3 | 71 | 39 | .645 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Derrek Lee | 162 | 162 | 1456.3 | 1428 | 110 | 6 | 111 | 1544 | .996 | | | | | |
| | | Robb Quinlan | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Other | 2 | 0 | 6.0 | 5 | 1 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Total | 165 | 162 | 1463.3 | 1436 | 111 | 6 | 111 | 1553 | .996 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | f | Brian Roberts | 29 | 29 | 258.0 | 45 | 77 | 2 | 13 | 124 | .984 | | | | | |
| | | Tony Graffanino | 10 | 10 | 88.3 | 18 | 40 | 1 | 7 | 59 | .983 | | | | | |
| | | Other | 126 | 123 | 1117.0 | 224 | 379 | 12 | 74 | 615 | .980 | | | | | |
| | | Total | 165 | 162 | 1463.3 | 287 | 496 | 15 | 94 | 798 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Adrian Beltre | 28 | 27 | 238.3 | 13 | 58 | 3 | 5 | 74 | .959 | | | | | |
| | | Tony Graffanino | 20 | 3 | 47.0 | 3 | 12 | 1 | 0 | 16 | .938 | | | | | |
| | | Robb Quinlan | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 135 | 132 | 1177.0 | 75 | 257 | 20 | 21 | 352 | .943 | | | | | |
| | | Total | 184 | 162 | 1463.3 | 91 | 327 | 24 | 26 | 442 | .946 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Orlando Cabrera | 162 | 162 | 1402.0 | 198 | 496 | 18 | 70 | 712 | .975 | | | | | |
| | | Tony Graffanino | 18 | 0 | 51.3 | 15 | 15 | 0 | 2 | 30 | 1.000 | | | | | |
| | | Other | 2 | 0 | 10.0 | 3 | 1 | 0 | 1 | 4 | 1.000 | | | | | |
| | | Total | 182 | 162 | 1463.3 | 216 | 512 | 18 | 73 | 746 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Carlos Lee | 162 | 162 | 1439.0 | 300 | 2 | 3 | 0 | 305 | .990 | | | | | |
| | | Robb Quinlan | 6 | 0 | 17.3 | 6 | 0 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Other | 5 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 173 | 162 | 1463.3 | 306 | 2 | 3 | 0 | 311 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Other | 168 | 162 | 1463.3 | 434 | 9 | 6 | 0 | 449 | .987 | | | | | |
| | | Total | 168 | 162 | 1463.3 | 434 | 9 | 6 | 0 | 449 | .987 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Ichiro Suzuki | 29 | 29 | 254.3 | 52 | 1 | 0 | 0 | 53 | 1.000 | | | | | |
| | | Robb Quinlan | 3 | 0 | 5.3 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 136 | 133 | 1203.7 | 262 | 8 | 5 | 1 | 275 | .982 | | | | | |
| | | Total | 168 | 162 | 1463.3 | 315 | 9 | 5 | 1 | 329 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1463.3 | 4390 | 1712 | 102 | 120 | 6204 | .984 | 3 | | | | |
