Team roster -- 2005 Boston Red Sox
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Elvis 0-Andrus | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Ezequil 0-Astacio | | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Elijah 0-Dukes | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Gary 0-Galvez | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Brad 0-Harman | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Blake 0-Hawksworth | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Luis 0-Hernandez | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Chuck 0-James | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Russell 0-Martin | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jose 0-Mijares | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Brandon 0-Moss | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Luis 0-Soto | rf | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jimmy 3-Barthmaier | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Tim 3-Battle | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Travis 3-Denker | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Lou 3-Palmisano | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Chris 3-Ray | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jacob 4-Barrack | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jason 4-Jamarillo | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Eduardo 4-Morlan | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Dustin 4-Pedroia | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Taylor 4-Tankersley | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Michael Bourn | cf | Lsp | 20 | .200 | Av | .261 | Av | Av | Av | Vg | Ex | Vg | Normal | Normal |
| | Freddie Bynum | 2b | Lsp | 23 | .238 | Pr | .239 | Fr | Vg | Fr | Vg | Vg | Ex | Normal | Normal |
| | Chone Figgins | 2b | Ssp | 25 | .275 | Fr | .289 | Av | Vg | Av | Vg | Vg | Vg | Normal | Normal |
| | Jonny Gomes | dh | Rsp | 22 | .200 | Ex | .205 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Vladimir Guerrero | rf | Rsp | 27 | .323 | Ex | .328 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Alejandro Machado | 2b | Ssp | 21 | .250 | Pr | .255 | Pr | Vg | Fr | Av | Av | Vg | Normal | Normal |
| f | Dallas McPherson | 3b | Lp | 22 | .259 | Ex | .251 | Ex | Pr | Pr | Fr | Av | Vg | Normal | Normal |
| | Jeremy Reed | cf | Lsp | 22 | .279 | Fr | .280 | Av | Fr | Vg | Av | Av | Vg | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 23 | .313 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | B.J. Upton | 3b | Rsp | 18 | .273 | Av | .276 | Av | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Michael Young | ss | Rsp | 26 | .321 | Av | .298 | Av | Av | Pr | Ex | Vg | Fr | Normal | Normal |
| | Total | | | 7.5 | .289 | | .282 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Elvis 0-Andrus | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Ezequil 0-Astacio | | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Ryan 0-Doherty | rp | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Elijah 0-Dukes | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Gary 0-Galvez | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Brad 0-Harman | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Blake 0-Hawksworth | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Luis 0-Hernandez | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Russell 0-Martin | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jose 0-Mijares | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Charlie 0-Zink | sp | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Tim 3-Battle | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Travis 3-Denker | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Lou 3-Palmisano | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Chris 3-Ray | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jacob 4-Barrack | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jason 4-Jamarillo | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Eduardo 4-Morlan | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Dustin 4-Pedroia | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Taylor 4-Tankersley | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Ray Aguilar | mr | L | 23 | .296 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 23 | 5 | 49 | Normal | Normal |
| | Brian Bruney | mr | R | 21 | .220 | .193 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 24 | 457 | 42 | Normal | Normal |
| | Fernando Cabrera | mr | R | 21 | .214 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 20 | 273 | 40 | Normal | Normal |
| | Jose Capellan | mr | R | 22 | .272 | .267 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Pr | 19 | 316 | 46 | Normal | Normal |
| | Zack Greinke | sp | R | 19 | .256 | .251 | Av | Pr | Pr | Pr | Pr | Av | | Av | 10 | 194 | 42 | Normal | Normal |
| | John Maine | sp | R | 22 | .282 | .270 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 14 | 274 | 42 | Normal | Normal |
| | Arnie Munoz | mr | L | 21 | .280 | .325 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 46 | 500 | 43 | Normal | Normal |
| | Brett Myers | sp | R | 22 | .280 | .270 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 17 | 51 | 59 | Normal | Normal |
| | Renyel Pinto | sp | L | 20 | .211 | .262 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 33 | 453 | 54 | Normal | Normal |
| f | Anthony Reyes | sp | R | 21 | .217 | .293 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 32 | 500 | 50 | Normal | Normal |
| f | John Van Benschoten | sp | R | 23 | .268 | .310 | Av | Pr | Fr | Pr | Pr | Fr | | Fr | 19 | 195 | 53 | Normal | Normal |
| | Adam Wainwright | sp | R | 21 | .286 | .303 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 474 | 47 | Normal | Normal |
| | Brandon Webb | sp | R | 24 | .261 | .220 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 40 | 153 | 76 | Normal | Normal |
| | Chris Young | sp | R | 24 | .283 | .281 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 19 | 211 | 41 | Normal | Normal |
| | Carlos Zambrano | sp | R | 22 | .229 | .219 | Vg | Fr | Pr | Pr | Pr | Vg | | Vg | 19 | 163 | 58 | Normal | Normal |
| | Total | | | 9.3 | .260 | .251 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | 0-Andrus, Elvis | | | | | | | | | | | | | |
| f | 0-Astacio, Ezeq | | | | | | | | | | | | | |
| f | 0-Doherty, Ryan | rp | | | | | | | | | | | | |
| f | 0-Dukes, Elijah | | | | | | | | | | | | | |
| f | 0-Galvez, Gary | | | | | | | | | | | | | |
| | 0-Harman, Brad | | | | | | | | | | | | | |
| f | 0-Hawksworth | | | | | | | | | | | | | |
| f | 0-Hernandez, Lu | | | | | | | | | | | | | |
| f | 0-James | | | | | | | | | | | | | |
| f | 0-Martin, Russe | | | | | | | | | | | | | |
| f | 0-Mijares, Jose | | | | | | | | | | | | | |
| f | 0-Moss | | | | | | | | | | | | | |
| f | 0-Soto, Luis | rf | | | | | | | | | | | | |
| f | 0-Zink, Charlie | sp | | | | | | | | | | | | |
| f | 3-Barthmaier, J | | | | | | | | | | | | | |
| | 3-Battle, Tim | | | | | | | | | | | | | |
| f | 3-Denker, Travi | | | | | | | | | | | | | |
| f | 3-Palmisano, Lo | | | | | | | | | | | | | |
| f | 3-Ray, Chris | | | | | | | | | | | | | |
| f | 4-Barrack, Jaco | | | | | | | | | | | | | |
| f | 4-Jamarillo, Ja | | | | | | | | | | | | | |
| f | 4-Morlan, Eduar | | | | | | | | | | | | | |
| f | 4-Pedroia, Dust | | | | | | | | | | | | | |
| f | 4-Tankersley, T | | | | | | | | | | | | | |
| | Aguilar | mr | Vg/119 | | | | | | | | | | | |
| | Bourn | cf | | | | | | | | Av/97 | | Av | | |
| | Bruney | mr | Fr/123 | | | | | | | | | | | |
| | Bynum | 2b | | | | Av/203 | | Fr/132 | | | | | | |
| | Cabrera | mr | Fr/123 | | | | | | | | | | | |
| | Capellan | mr | Av/117 | | | | | | | | | | | |
| | Figgins | 2b | | | | Av/180 | Av/114 | Av/166 | Av/26 | Av/26 | Av/26 | Av | | |
| | Gomes | dh | | | | | | | Av/165 | | | Fr | | |
| | Greinke | sp | Vg/32 | | | | | | | | | | | |
| | Guerrero | rf | | | | | | | | | Av/182 | Vg | | |
| | Machado | 2b | | | | Vg/48 | | Av/105 | | | | | | |
| | Maine | sp | Fr/87 | | | | | | | | | | | |
| f | McPherson | 3b | | | | | Fr/143 | | | | | | | |
| | Munoz | mr | Vg/281 | | | | | | | | | | | |
| | Myers | sp | Av/59 | | | | | | | | | | | |
| | Pinto | sp | Av/110 | | | | | | | | | | | |
| | Reed | cf | | | | | | | Vg/50 | Av/50 | | Fr | | |
| f | Reyes,An | sp | Av/111 | | | | | | | | | | | |
| | Teixeira | 1b | | | Av/86 | | Pr/172 | | | | Pr/128 | Fr | | |
| | Upton | 3b | | | | | Fr/127 | Fr/269 | Pr/120 | | | Fr | | |
| f | Van Benschoten | sp | Av/53 | | | | | | | | | | | |
| | Wainwright | sp | Fr/162 | | | | | | | | | | | |
| | Webb | sp | Av/164 | | | | | | | | | | | |
| | Young,C | sp | Fr/108 | | | | | | | | | | | |
| | Young,M | ss | | | | Fr/70 | | Fr/99 | | | | | | |
| | Zambrano | sp | Av/106 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Elvis 0-Andrus | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Ezequil 0-Astacio | | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Ryan 0-Doherty | rp | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Elijah 0-Dukes | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Gary 0-Galvez | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Brad 0-Harman | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Blake 0-Hawksworth | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Luis 0-Hernandez | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Chuck 0-James | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Russell 0-Martin | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jose 0-Mijares | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Brandon 0-Moss | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Luis 0-Soto | rf | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Charlie 0-Zink | sp | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jimmy 3-Barthmaier | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Tim 3-Battle | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Travis 3-Denker | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Lou 3-Palmisano | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Chris 3-Ray | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jacob 4-Barrack | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jason 4-Jamarillo | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Eduardo 4-Morlan | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Dustin 4-Pedroia | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Taylor 4-Tankersley | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Ray Aguilar | mr | Ssp | L | 23 | 100 | 0 | 0 | 0 |
| | Michael Bourn | cf | Lsp | R | 20 | 100 | 0 | 0 | 0 |
| | Brian Bruney | mr | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Freddie Bynum | 2b | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Fernando Cabrera | mr | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Jose Capellan | mr | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Chone Figgins | 2b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Jonny Gomes | dh | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Zack Greinke | sp | Rsp | R | 19 | 100 | 0 | 0 | 0 |
| | Vladimir Guerrero | rf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Alejandro Machado | 2b | Ssp | R | 21 | 100 | 0 | 0 | 0 |
| | John Maine | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Dallas McPherson | 3b | Lp | R | 22 | 100 | 0 | 0 | 0 |
| | Arnie Munoz | mr | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Brett Myers | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Renyel Pinto | sp | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| | Jeremy Reed | cf | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Anthony Reyes | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 23 | 100 | 0 | 0 | 0 |
| | B.J. Upton | 3b | Rsp | R | 18 | 100 | 0 | 0 | 0 |
| f | John Van Benschoten | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Adam Wainwright | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Brandon Webb | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Chris Young | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Michael Young | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 22 | 100 | 0 | 0 | 0 |
| | Total | | | | 11.5 | | | 0 | |
