Team status -- 2005 Los Angeles Dodgers
Regular season -- as of 10/2/2005
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Yorman 0-Barzado | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jake 0-Blalock | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Blaine 0-Boyer | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jorge 0-Campanillo | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Edgar 0-Garcia | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Preston 0-Larrison | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Mike 0-Megrew | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Brad 0-Nelson | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Shawn 0-Norris | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Casey 0-Rogowki | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Danny 0-Rueckel | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Carlos 0-Ruiz | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Josh 3-Anderson | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jason 3-Hirsh | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ryan 3-Klatt | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ricardo 3-Nanita | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Xavier 3-Paul | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Yuniesky 4-Betancourt | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris 4-Iannetta | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Grant 4-Johnson | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Andrew 4-Kown | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Jeremy 4-Sowers | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Alfredo Amezaga | 523 | 1277 | 965 | 0 | | | | | | | | | | |
| | Larry Broadway | 809 | 921 | 887 | 0 | | | | | | | | | | |
| | Nelson Cruz | 743 | 1012 | 929 | 0 | | | | | | | | | | |
| | David DeJesus | 81 | 108 | 99 | 0 | | | | | | | | | | |
| | Brendan Harris | 652 | 1050 | 928 | 0 | | | | | | | | | | |
| | Jeff Keppinger | 817 | 983 | 932 | 0 | | | | | | | | | | |
| | Jon Knott | 680 | 936 | 851 | 0 | | | | | | | | | | |
| f | Jason Kubel | 26 | 31 | 30 | 0 | | | | | | | | | | |
| | Dioner Navarro | 713 | 956 | 881 | 0 | 34 | 41 | 38 | 40 | 39 | 41 | 38 | 39 | 39 | 349 |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Yorman 0-Barzado | 0 | 0 | | | | | | |
| f | Blaine 0-Boyer | 0 | 0 | | | | | | |
| f | Jorge 0-Campanillo | 0 | 0 | | | | | | |
| f | Edgar 0-Garcia | 0 | 0 | | | | | | |
| f | Preston 0-Larrison | 0 | 0 | | | | | | |
| f | Brad 0-Nelson | 0 | 0 | | | | | | |
| f | Danny 0-Rueckel | 0 | 0 | | | | | | |
| f | Carlos 0-Ruiz | 0 | 0 | | | | | | |
| f | Josh 3-Anderson | 0 | 0 | | | | | | |
| f | Jason 3-Hirsh | 0 | 0 | | | | | | |
| f | Ryan 3-Klatt | 0 | 0 | | | | | | |
| f | Ricardo 3-Nanita | 0 | 0 | | | | | | |
| f | Xavier 3-Paul | 0 | 0 | | | | | | |
| f | Yuniesky 4-Betancourt | 0 | 0 | | | | | | |
| f | Chris 4-Iannetta | 0 | 0 | | | | | | |
| f | Grant 4-Johnson | 0 | 0 | | | | | | |
| f | Andrew 4-Kown | 0 | 0 | | | | | | |
| | Jeremy 4-Sowers | 0 | 0 | | | | | | |
| | David Aardsma | 77 | 0 | 9/30/2005 | | | 19r | | 19 |
| f | Sean Burnett | 31 | 0 | 4/5/2005 | | | | | |
| | Nate Cornejo | 82 | 0 | 10/1/2005 | | 26r | | | 26 |
| | Jesse Foppert | 475 | 0 | 10/2/2005 | 5r | | | 13r | 18 |
| | Jeff Francis | 137 | 0 | 10/2/2005 | 111s | | | | 111 |
| | Josh Hall | 0 | 0 | | | | | | |
| | Francisco Liriano | 80 | 0 | 9/17/2005 | | | | | |
| | Brandon McCarthy | 870 | 0 | 10/1/2005 | | 104s | | | 104 |
| | Greg Miller | 1123 | 0 | 9/30/2005 | | | 107s | | 107 |
| | Matt Riley | 120 | 0 | 9/28/2005 | | | | | |
| | Royce Ring | 241 | 0 | 10/1/2005 | | 19r | | | 19 |
| | Ervin Santana | 833 | 0 | 9/29/2005 | | | | 123s | 123 |
| | Merkin Valdez | 213 | 0 | 9/30/2005 | | | 21r | | 21 |
| | Jermaine Van Buren | 161 | 0 | 9/29/2005 | | | | 9r | 9 |
| | Jamie Vermilyea | 0 | 0 | | | | | | |
| | Doug Waechter | 401 | 0 | 9/28/2005 | | | | | |
| | Todd Williams | 217 | 0 | 9/26/2005 | | | | | |
