Team status -- 2005 Arizona Diamondbacks
Regular season -- as of 10/2/2005
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Brent 0-Clevlen | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris 0-Denorfia | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Dana 0-Eveland | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Carlos 0-Marmol | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Gabe 0-Ribas | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Javier 3-Herrera | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt 3-Lorenzo | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Dustin 3-Majewski | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris 3-Vines | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Josh 4-Fields | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matthew 4-Fox | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Eduarado 4-Martinez-Este | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Landon 4-Powell | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ricky 4-Steik | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Edgardo Alfonzo | 34 | 65 | 55 | 0 | | | | | | | | | | |
| | Jason Botts | 457 | 158 | 249 | 0 | | | | | | | | | | |
| | Johnny Damon | 72 | 118 | 103 | 0 | | | | | | | | | | |
| | David Dellucci | 33 | 38 | 38 | 0 | | | | | | | | | | |
| f | Byron Gettis | 9 | 4 | 5 | 0 | | | | | | | | | | |
| | Keith Ginter | 74 | 129 | 111 | 0 | | | | | | | | | | |
| | Robby Hammock | 400 | 542 | 499 | 0 | | | | | | | | | | |
| | Richard Hidalgo | 79 | 122 | 109 | 0 | | | | | | | | | | |
| | Hector Luna | 48 | 62 | 57 | 0 | | | | | | | | | | |
| | Gary Matthews | 26 | 485 | 180 | 0 | | | | | | | | | | |
| f | Lou Merloni | 4 | 13 | 8 | 0 | | | | | | | | | | |
| | Damian Miller | 87 | 144 | 127 | 0 | 44 | 38 | 34 | 34 | 39 | 33 | | 38 | 39 | 299 |
| | Josh Phelps | 79 | 140 | 120 | 0 | | | | | | | | | | |
| f | Nick Punto | 18 | 22 | 21 | 0 | | | | | | | | | | |
| f | Humberto Quintero | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Ruben Sierra | 10 | 65 | 49 | 0 | | | | | | | | | | |
| f | Randall Simon | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Eric Valent | 64 | 57 | 58 | 0 | | | | | | | | | | |
| | Jack Wilson | 84 | 130 | 116 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Ambiorix 0-Burgos | 0 | 0 | | | | | | |
| f | Chris 0-Denorfia | 0 | 0 | | | | | | |
| f | Carlos 0-Marmol | 0 | 0 | | | | | | |
| f | Javier 3-Herrera | 0 | 0 | | | | | | |
| f | Matt 3-Lorenzo | 0 | 0 | | | | | | |
| f | Dustin 3-Majewski | 0 | 0 | | | | | | |
| f | Chris 3-Vines | 0 | 0 | | | | | | |
| f | Josh 4-Fields | 0 | 0 | | | | | | |
| f | Matthew 4-Fox | 0 | 0 | | | | | | |
| f | Eduarado 4-Martinez-Este | 0 | 0 | | | | | | |
| f | Landon 4-Powell | 0 | 0 | | | | | | |
| f | Ricky 4-Steik | 0 | 0 | | | | | | |
| | Mike Adams | 119 | 0 | 10/1/2005 | | 10r | 33r | | 43 |
| | Rafael Betancourt | 111 | 0 | 9/28/2005 | | | | | |
| | Francisco Cordero | 100 | 0 | 9/29/2005 | | | | 25r | 25 |
| f | Tim Drew | 0 | 0 | | | | | | |
| f | Josh Hancock | 78 | 0 | 6/24/2005 | | | | | |
| | Brian Lawrence | 113 | 0 | 10/1/2005 | | 87s | | | 87 |
| | Wilfredo Ledezma | 98 | 0 | 10/2/2005 | 84s | | | | 84 |
| | Aquilino Lopez | 136 | 0 | 10/2/2005 | 24r | 30r | | | 54 |
| | Tom Martin | 160 | 0 | 10/2/2005 | 23r | 10r | 23r | | 56 |
| f | Darrell May | 55 | 0 | 5/22/2005 | | | | | |
| | Tomo Ohka | 103 | 0 | 9/28/2005 | | | | | |
| | Steve Reed | 102 | 0 | 10/2/2005 | 8r | | | | 8 |
| | Denny Stark | 759 | 0 | 9/30/2005 | | | 57s | | 57 |
| f | Scott Sullivan | 0 | 0 | | | | | | |
| f | John Thomson | 32 | 0 | 5/19/2005 | | | | | |
| | Dave Williams | 116 | 0 | 9/29/2005 | | | | 108s | 108 |
