Team fielding -- 2005 Arizona Diamondbacks
Regular season -- as of 10/2/2005
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Tomo Ohka | 32 | 32 | 204.7 | 12 | 35 | 0 | 1 | 47 | 1.000 | | 6 | 5 | .545 | 4 |
| | | Dave Williams | 32 | 32 | 166.0 | 12 | 23 | 2 | 1 | 37 | .946 | | 9 | 6 | .600 | 3 |
| | | Brian Lawrence | 37 | 37 | 211.0 | 10 | 26 | 0 | 3 | 36 | 1.000 | | 11 | 7 | .611 | 2 |
| | f | John Thomson | 9 | 9 | 67.0 | 5 | 17 | 0 | 1 | 22 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Wilfredo Ledezma | 24 | 24 | 128.3 | 5 | 15 | 1 | 1 | 21 | .952 | | 8 | 6 | .571 | 0 |
| | | Mike Adams | 71 | 0 | 89.0 | 6 | 11 | 1 | 1 | 18 | .944 | | 7 | 5 | .583 | 0 |
| | | Tom Martin | 59 | 0 | 70.0 | 6 | 10 | 2 | 0 | 18 | .889 | | 6 | 1 | .857 | 0 |
| | | Denny Stark | 55 | 11 | 134.0 | 7 | 10 | 1 | 2 | 18 | .944 | | 17 | 2 | .895 | 1 |
| | | Rafael Betancourt | 66 | 0 | 85.3 | 4 | 7 | 2 | 0 | 13 | .846 | | 16 | 2 | .889 | 1 |
| | | Aquilino Lopez | 60 | 0 | 71.7 | 2 | 8 | 1 | 0 | 11 | .909 | | 1 | 2 | .333 | 1 |
| | | Steve Reed | 37 | 0 | 58.3 | 4 | 7 | 0 | 0 | 11 | 1.000 | | 4 | 1 | .800 | 0 |
| | | Francisco Cordero | 68 | 0 | 75.7 | 3 | 5 | 0 | 0 | 8 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Darrell May | 9 | 9 | 41.3 | 3 | 3 | 0 | 0 | 6 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | f | Josh Hancock | 6 | 6 | 31.0 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 5 | 1 | .833 | 1 |
| | | Other | 2 | 2 | 14.0 | 3 | 3 | 0 | 0 | 6 | 1.000 | | 0 | 2 | .000 | 1 |
| | | Total | 567 | 162 | 1447.3 | 83 | 183 | 10 | 10 | 276 | .964 | | 96 | 40 | .706 | 14 |
| | | | | | | | | | | | | | | | | |
| c | | Damian Miller | 162 | 162 | 1423.7 | 1027 | 65 | 1 | 1 | 1093 | .999 | 10 | 93 | 40 | .699 | 0 |
| | | Robby Hammock | 9 | 0 | 23.7 | 29 | 0 | 0 | 0 | 29 | 1.000 | 0 | 3 | 0 | 1.000 | 0 |
| | | Total | 171 | 162 | 1447.3 | 1056 | 65 | 1 | 1 | 1122 | .999 | 10 | 96 | 40 | .706 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Josh Phelps | 162 | 162 | 1361.7 | 1407 | 82 | 22 | 117 | 1511 | .985 | | | | | |
| | | Eric Valent | 26 | 0 | 67.3 | 69 | 4 | 0 | 6 | 73 | 1.000 | | | | | |
| | | Jason Botts | 5 | 0 | 12.3 | 9 | 2 | 0 | 1 | 11 | 1.000 | | | | | |
| | f | Lou Merloni | 2 | 0 | 6.0 | 4 | 1 | 0 | 3 | 5 | 1.000 | | | | | |
| | | Total | 195 | 162 | 1447.3 | 1489 | 89 | 22 | 127 | 1600 | .986 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Keith Ginter | 162 | 162 | 1428.7 | 324 | 522 | 20 | 111 | 866 | .977 | | | | | |
| | | Hector Luna | 6 | 0 | 8.7 | 3 | 6 | 1 | 0 | 10 | .900 | | | | | |
| | f | Nick Punto | 3 | 0 | 6.0 | 3 | 4 | 0 | 3 | 7 | 1.000 | | | | | |
| | f | Lou Merloni | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 173 | 162 | 1447.3 | 330 | 533 | 21 | 114 | 884 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Robby Hammock | 92 | 92 | 759.0 | 42 | 160 | 16 | 9 | 218 | .927 | | | | | |
| | f | Edgardo Alfonzo | 70 | 70 | 612.0 | 39 | 151 | 9 | 12 | 199 | .955 | | | | | |
| | | Hector Luna | 24 | 0 | 74.3 | 6 | 20 | 3 | 2 | 29 | .897 | | | | | |
| | | Ruben Sierra | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 187 | 162 | 1447.3 | 87 | 331 | 28 | 23 | 446 | .937 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Jack Wilson | 162 | 162 | 1430.7 | 204 | 544 | 12 | 96 | 760 | .984 | | | | | |
| | f | Nick Punto | 8 | 0 | 16.7 | 1 | 4 | 0 | 1 | 5 | 1.000 | | | | | |
| | | Total | 170 | 162 | 1447.3 | 205 | 548 | 12 | 97 | 765 | .984 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Gary Matthews | 99 | 96 | 862.0 | 203 | 3 | 6 | 1 | 212 | .972 | | | | | |
| | | David Dellucci | 35 | 31 | 274.0 | 75 | 2 | 1 | 0 | 78 | .987 | | | | | |
| | | Jason Botts | 37 | 35 | 291.7 | 69 | 2 | 0 | 1 | 71 | 1.000 | | | | | |
| | | Eric Valent | 4 | 0 | 13.7 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Robby Hammock | 1 | 0 | 4.3 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | f | Byron Gettis | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 177 | 162 | 1447.3 | 350 | 7 | 7 | 2 | 364 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Johnny Damon | 162 | 162 | 1441.7 | 411 | 10 | 0 | 1 | 421 | 1.000 | | | | | |
| | | Gary Matthews | 2 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | f | Nick Punto | 3 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1447.3 | 413 | 10 | 0 | 1 | 423 | 1.000 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Richard Hidalgo | 162 | 162 | 1438.3 | 328 | 2 | 6 | 0 | 336 | .982 | | | | | |
| | | Ruben Sierra | 5 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1447.3 | 329 | 2 | 6 | 0 | 337 | .982 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1447.3 | 4342 | 1768 | 107 | 136 | 6217 | .983 | 10 | | | | |
