Team roster -- 2005 St. Louis Cardinals
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Cole 0-Hamels | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | John 0-Rodriguez | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Steve 0-Stemle | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Danny 3-Core | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Tony 3-Giatarrano | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Tony 3-Gwynn Jr | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Nick 3-Markasis | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Fernando 3-Valenzuela Jr | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Billy 4-Buckner | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Karl 4-Herren | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Danny 4-Hill | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Adam 4-Lind | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Garrett 4-Mock | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Josh Barfield | 2b | Rsp | 20 | .238 | Av | .204 | Av | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Eric Chavez | 3b | Lsp | 25 | .254 | Vg | .290 | Ex | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Mark DeRosa | ss | Rsp | 28 | .265 | Fr | .260 | Fr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Ray Durham | 2b | Ssp | 31 | .304 | Av | .269 | Vg | Vg | Pr | Vg | Av | Av | Normal | Normal |
| | Ryan Freel | lf | Rsp | 27 | .255 | Av | .263 | Fr | Vg | Av | Vg | Vg | Ex | Normal | Normal |
| | Carlos Guillen | ss | Ssp | 27 | .262 | Vg | .293 | Vg | Fr | Fr | Ex | Av | Fr | Normal | Normal |
| | Brandon Inge | 3b | Rsp | 26 | .281 | Vg | .230 | Av | Ex | Pr | Fr | Fr | Fr | Normal | Normal |
| | Reed Johnson | lf | Rsp | 26 | .286 | Av | .235 | Fr | Fr | Av | Vg | Av | Fr | Normal | Normal |
| f | John McDonald | 2b | Rsp | 28 | .222 | Fr | .240 | Fr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| | Yadier Molina | c | Rsp | 20 | .299 | Fr | .250 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Lyle Overbay | 1b | Lsp | 26 | .257 | Av | .308 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Eduardo Perez | 1b | Rp | 33 | .302 | Ex | .215 | Av | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Mike Redmond | c | Rsp | 32 | .243 | Fr | .273 | Fr | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Shannon Stewart | dh | Rsp | 29 | .303 | Av | .306 | Av | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Jose Vizcaino | ss | Ssp | 35 | .267 | Pr | .278 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Preston Wilson | cf | Rp | 28 | .280 | Av | .273 | Ex | Pr | Pr | Vg | Av | Av | Normal | Normal |
| | Total | | | 15.2 | .277 | | .274 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | John 0-Rodriguez | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Steve 0-Stemle | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Danny 3-Core | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Tony 3-Giatarrano | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Tony 3-Gwynn Jr | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Nick 3-Markasis | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Fernando 3-Valenzuela Jr | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Billy 4-Buckner | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Karl 4-Herren | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Danny 4-Hill | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Adam 4-Lind | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Garrett 4-Mock | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Brandon Backe | sp | R | 25 | .277 | .260 | Ex | Pr | Fr | Pr | Pr | Fr | Av | Vg | 29 | 92 | 48 | Normal | Normal |
| f | Miguel Batista | sp | R | 32 | .279 | .266 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 28 | 101 | 59 | Tough | Normal |
| | Kris Benson | sp | R | 28 | .286 | .257 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 63 | 48 | Normal | Normal |
| f | Chris Bootcheck | mr | R | 24 | .313 | .289 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 14 | 5 | 49 | Normal | Normal |
| | Joey Eischen | mr | L | 33 | .234 | .274 | Av | Pr | Fr | Pr | Pr | | Av | Vg | 37 | 209 | 64 | Normal | Normal |
| f | Gavin Floyd | mr | R | 20 | .282 | .264 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 31 | 187 | 53 | Normal | Normal |
| f | Keith Foulke | cl | R | 30 | .214 | .221 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 128 | 41 | Normal | Normal |
| | Jon Garland | sp | R | 23 | .273 | .251 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 5 | 51 | Normal | Normal |
| | Mike Koplove | mr | R | 26 | .265 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 5 | 64 | Normal | Normal |
| f | Brandon League | mr | R | 20 | .313 | .266 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 44 | 90 | 73 | Normal | Normal |
| | Andy Pettitte | sp | L | 31 | .298 | .256 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 66 | 55 | Normal | Normal |
| | Jeff Suppan | sp | R | 28 | .270 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 20 | 96 | 53 | Normal | Normal |
| | Salomon Torres | mr | R | 31 | .290 | .258 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 5 | 59 | Normal | Normal |
| | Derrick Turnbow | mr | R | 25 | .239 | .239 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 54 | 160 | 50 | Normal | Normal |
| | Jerome Williams | sp | R | 21 | .236 | .238 | Vg | Pr | Fr | Pr | Fr | Av | | Av | 13 | 310 | 52 | Normal | Normal |
| | Matt Wise | mr | R | 27 | .252 | .257 | Av | Pr | Pr | Pr | Pr | Pr | Av | Pr | 7 | 5 | 54 | Normal | Normal |
| f | Jake Woods | mr | L | 23 | .318 | .337 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 13 | 143 | 50 | Normal | Normal |
| | Total | | | 15.4 | .271 | .258 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | 0-Hamles | | | | | | | | | | | | | |
| f | 0-Rodriguez, Jo | | | | | | | | | | | | | |
| f | 0-Stemle, Steve | | | | | | | | | | | | | |
| f | 3-Core,Danny | | | | | | | | | | | | | |
| f | 3-Giatarrano, T | | | | | | | | | | | | | |
| f | 3-Gwynn Jr, Ton | | | | | | | | | | | | | |
| f | 3-Markasis, Nic | | | | | | | | | | | | | |
| f | 3-Valenzuela Jr | | | | | | | | | | | | | |
| f | 4-Buckner, Bill | | | | | | | | | | | | | |
| f | 4-Herren, Karl | | | | | | | | | | | | | |
| f | 4-Hill, Danny | | | | | | | | | | | | | |
| f | 4-Lind, Adam | | | | | | | | | | | | | |
| f | 4-Mock, Garrett | | | | | | | | | | | | | |
| f | Backe | sp | Av/68 | | | | | | | | | | | |
| f | Barfield | 2b | | | | Av/114 | | | | | | | | |
| f | Batista | sp | Av/88 | | | | | | | | | | | |
| | Benson | sp | Av/112 | | | | | | | | | | | |
| f | Bootcheck | mr | Fr/142 | | | | | | | | | | | |
| | Chavez | 3b | | | | | Vg/72 | | | | | | | |
| f | DeRosa | ss | | | | Av/135 | Av/133 | Av/103 | Pr/116 | | | Fr | | |
| | Durham | 2b | | | | Av/135 | | | | | | | | |
| | Eischen | mr | Av/171 | | | | | | | | | | | |
| f | Floyd | mr | Vg/124 | | | | | | | | | | | |
| f | Foulke | cl | Vg/68 | | | | | | | | | | | |
| | Freel | lf | | | | Av/94 | Vg/145 | | Vg/52 | Av/52 | Vg/52 | Vg | | |
| | Garland | sp | Ex/35 | | | | | | | | | | | |
| | Guillen | ss | | | | | Fr/94 | Fr/112 | | | | | | |
| | Inge | 3b | | Ex/78 | | | Fr/139 | | Av/122 | Av/122 | Av/122 | Av | Vg | 4 |
| | Johnson | lf | | | | | | | Vg/76 | Av/76 | Vg/76 | Fr | | |
| | Koplove | mr | Vg/93 | | | | | | | | | | | |
| f | League | mr | Av/93 | | | | | | | | | | | |
| f | McDonald | 2b | | | | Vg/84 | Av/138 | Av/135 | | | | | | |
| | Molina | c | | Av/109 | | | | | | | | | Vg | 3 |
| | Overbay | 1b | | | Av/106 | | | | | | | | | |
| | Perez | 1b | | | Fr/103 | | Pr/155 | | Av/169 | | Av/169 | Fr | | |
| | Pettitte | sp | Av/195 | | | | | | | | | | | |
| | Redmond | c | | Fr/78 | | | | | | | | | Fr | 1 |
| | Stewart | dh | | | | | | | Fr/105 | | | Vg | | |
| | Suppan | sp | Vg/81 | | | | | | | | | | | |
| | Torres | mr | Vg/51 | | | | | | | | | | | |
| | Turnbow | mr | Av/140 | | | | | | | | | | | |
| | Vizcaino | ss | | | Av/110 | Av/76 | Fr/111 | Av/99 | | | | | | |
| | Williams | sp | Av/167 | | | | | | | | | | | |
| | Wilson,P | cf | | | | | | | | Fr/150 | | Fr | | |
| | Wise | mr | Fr/102 | | | | | | | | | | | |
| f | Woods | mr | Av/120 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Cole 0-Hamels | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | John 0-Rodriguez | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Steve 0-Stemle | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Danny 3-Core | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Tony 3-Giatarrano | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Tony 3-Gwynn Jr | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Nick 3-Markasis | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Fernando 3-Valenzuela Jr | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Billy 4-Buckner | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Karl 4-Herren | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Danny 4-Hill | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Adam 4-Lind | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Garrett 4-Mock | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Brandon Backe | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Josh Barfield | 2b | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| f | Miguel Batista | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Kris Benson | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Chris Bootcheck | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Eric Chavez | 3b | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Mark DeRosa | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Ray Durham | 2b | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| | Joey Eischen | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Gavin Floyd | mr | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| f | Keith Foulke | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Ryan Freel | lf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jon Garland | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Carlos Guillen | ss | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Brandon Inge | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Reed Johnson | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Mike Koplove | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Brandon League | mr | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| f | John McDonald | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Yadier Molina | c | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Eduardo Perez | 1b | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Andy Pettitte | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Mike Redmond | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Shannon Stewart | dh | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jeff Suppan | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Salomon Torres | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Derrick Turnbow | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jose Vizcaino | ss | Ssp | R | 35 | 100 | 0 | 0 | 0 |
| | Jerome Williams | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Preston Wilson | cf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Matt Wise | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Jake Woods | mr | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Total | | | | 19.3 | | | 0 | |
