Team status -- 2005 Pittsburgh Pirates
Regular season -- as of 10/2/2005
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Brant 0-Colamarino | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Steve 0-Kelly | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Brad 0-Knox | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Stephen 3-Bondurant | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Kyle 3-Sleeth | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Deacon 4-Burns | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Billy 4-Butler | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris 4-Carter | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Collin 4-Mahoney | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Richie 4-Robnett | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Rod Barajas | 105 | 151 | 137 | 0 | 36 | 40 | 32 | | 32 | 36 | 35 | 42 | 32 | 285 |
| | Casey Blake | 81 | 119 | 108 | 0 | | | | | | | | | | |
| | Brady Clark | 79 | 107 | 99 | 0 | | | | | | | | | | |
| | Juan Encarnacion | 190 | 164 | 169 | 0 | | | | | | | | | | |
| | Pedro Feliz | 58 | 267 | 151 | 0 | | | | | | | | | | |
| f | Prince Fielder | 0 | 2 | 1 | 0 | | | | | | | | | | |
| f | Choo Freeman | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jake Gautreau | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Marcus Giles | 75 | 115 | 103 | 0 | | | | | | | | | | |
| | Bill Hall | 32 | 51 | 45 | 0 | | | | | | | | | | |
| | Raul Ibanez | 35 | 26 | 27 | 0 | | | | | | | | | | |
| | Bobby Kielty | 17 | 50 | 27 | 0 | | | | | | | | | | |
| f | Todd Linden | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Julio Lugo | 77 | 118 | 106 | 0 | | | | | | | | | | |
| f | Eli Marrero | 53 | 91 | 79 | 0 | | | | | | | | | | |
| | Antonio Perez | 34 | 9 | 17 | 0 | | | | | | | | | | |
| | J.T. Snow | 277 | 104 | 121 | 0 | | | | | | | | | | |
| f | Adam Stern | 9 | 77 | 58 | 0 | | | | | | | | | | |
| | Chris Truby | 9 | 162 | 25 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Steve 0-Kelly | 0 | 0 | | | | | | |
| f | Brad 0-Knox | 0 | 0 | | | | | | |
| f | Stephen 3-Bondurant | 0 | 0 | | | | | | |
| f | Kyle 3-Sleeth | 0 | 0 | | | | | | |
| f | Deacon 4-Burns | 0 | 0 | | | | | | |
| f | Billy 4-Butler | 0 | 0 | | | | | | |
| f | Chris 4-Carter | 0 | 0 | | | | | | |
| f | Collin 4-Mahoney | 0 | 0 | | | | | | |
| f | Richie 4-Robnett | 0 | 0 | | | | | | |
| f | Greg Aquino | 0 | 0 | | | | | | |
| f | Miguel Asencio | 0 | 0 | | | | | | |
| | Kevin Barry | 343 | 0 | 10/1/2005 | | 45r | | | 45 |
| f | Rob Bell | 61 | 0 | 6/24/2005 | | | | | |
| | Ricky Bottalico | 128 | 0 | 10/2/2005 | 24r | | | | 24 |
| f | Nate Bump | 172 | 0 | 8/5/2005 | | | | | |
| | Aaron Fultz | 141 | 0 | 9/27/2005 | | | | | |
| | Kevin Gryboski | 108 | 0 | 9/25/2005 | | | | | |
| | Travis Harper | 356 | 0 | 10/1/2005 | | 103s | | | 103 |
| | Livan Hernandez | 129 | 0 | 10/2/2005 | 90s | | | | 90 |
| | Braden Looper | 87 | 0 | 9/27/2005 | | | | | |
| | Jason Marquis | 133 | 0 | 9/30/2005 | | | 119s | | 119 |
| | Eddie Oropesa | 89 | 0 | 9/26/2005 | | | | | |
| f | Russ Ortiz | 34 | 0 | 6/22/2005 | | | | | |
| f | Grant Roberts | 0 | 0 | | | | | | |
| | Randy Williams | 79 | 0 | 9/27/2005 | | | | | |
