Team roster -- 2005 Milwaukee Brewers
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Josh 0-Rupe | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jose 0-Vaquendo | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Delwyn 0-Young | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Gabriel 4-Hernandez | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Chuck 4-Lofgren | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jered 4-Weaver | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Miguel Cairo | 3b | Rsp | 29 | .303 | Av | .247 | Av | Ex | Pr | Vg | Vg | Av | Normal | Normal |
| | Joey Gathright | cf | Lsp | 22 | .188 | Pr | .286 | Pr | Fr | Vg | Vg | Vg | Ex | Normal | Normal |
| | Brian Giles | rf | Lsp | 32 | .249 | Av | .297 | Ex | Pr | Fr | Vg | Av | Fr | Normal | Normal |
| | Cristian Guzman | ss | Ssp | 25 | .287 | Av | .270 | Fr | Av | Fr | Vg | Av | Av | Normal | Normal |
| | Charles Johnson | c | Rp | 31 | .240 | Av | .235 | Vg | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Tino Martinez | 1b | Lp | 35 | .232 | Vg | .271 | Vg | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Kevin Mench | dh | Rp | 25 | .311 | Ex | .261 | Vg | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Dustan Mohr | rf | Rsp | 27 | .252 | Vg | .294 | Vg | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Jay Payton | rf | Rsp | 30 | .276 | Av | .299 | Av | Av | Fr | Vg | Ex | Pr | Normal | Normal |
| | Jason Phillips | c | Rsp | 26 | .259 | Av | .240 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kerry Robinson | cf | Lsp | 29 | .250 | Fr | .316 | Fr | Vg | Fr | Vg | Ex | Ex | Normal | Normal |
| f | Junior Spivey | 2b | Rsp | 28 | .269 | Vg | .260 | Av | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Ty Wigginton | 3b | Rp | 25 | .275 | Vg | .241 | Av | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| f | Josh Willingham | c | Rp | 24 | .278 | Vg | .190 | Ex | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Total | | | 19.4 | .267 | | .272 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Josh 0-Rupe | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Delwyn 0-Young | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Gabriel 4-Hernandez | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Chuck 4-Lofgren | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jered 4-Weaver | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Joe Borowski | mr | R | 32 | .240 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 3 | 5 | 45 | Normal | Normal |
| | Chad Bradford | mr | R | 28 | .275 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 281 | 71 | Normal | Normal |
| | Zach Day | sp | R | 25 | .270 | .251 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 40 | 5 | 65 | Normal | Normal |
| | Juan Dominguez | sp | R | 23 | .255 | .274 | Av | Pr | Pr | Pr | Pr | Av | | Av | 24 | 500 | 51 | Normal | Normal |
| | Scott Eyre | mr | L | 31 | .202 | .271 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 42 | 5 | 49 | Normal | Normal |
| | Jason Frasor | mr | R | 25 | .275 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 500 | 47 | Normal | Normal |
| | Tom Glavine | sp | L | 37 | .249 | .265 | Vg | Fr | Pr | Pr | Pr | Av | | Vg | 4 | 5 | 52 | Normal | Normal |
| | Danny Graves | cl | R | 29 | .280 | .280 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 5 | 60 | Normal | Normal |
| | Mike Mussina | sp | R | 34 | .259 | .274 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 5 | 48 | Normal | Normal |
| | Jake Peavy | sp | R | 22 | .252 | .218 | Av | Fr | Pr | Pr | Pr | Av | | Fr | 9 | 162 | 48 | Normal | Normal |
| | Victor Santos | sp | R | 26 | .262 | .308 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 14 | 63 | 44 | Normal | Normal |
| | Brandon Villafuerte | mr | R | 27 | .278 | .250 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 13 | 5 | 56 | Normal | Normal |
| | Total | | | 19.9 | .259 | .262 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | 0-Rupe, Josh | | | | | | | | | | | | | |
| f | 0-Vaquendo, Jos | | | | | | | | | | | | | |
| f | 0-Young, Delwyn | | | | | | | | | | | | | |
| f | 4-Hernandez, Ga | | | | | | | | | | | | | |
| f | 4-Lofgren, Chuc | | | | | | | | | | | | | |
| f | 4-Weaver, Jered | | | | | | | | | | | | | |
| | Borowski | mr | Av/105 | | | | | | | | | | | |
| | Bradford | mr | Av/137 | | | | | | | | | | | |
| | Cairo | 3b | | | Av/117 | Av/73 | Fr/152 | Fr/119 | Av/181 | | Av/181 | Fr | | |
| | Day | sp | Av/38 | | | | | | | | | | | |
| | Dominguez | sp | Av/93 | | | | | | | | | | | |
| | Eyre | mr | Av/147 | | | | | | | | | | | |
| | Frasor | mr | Fr/125 | | | | | | | | | | | |
| | Gathright | cf | | | | | | | Av/88 | Fr/88 | Av/88 | Av | | |
| | Giles | rf | | | | | | | Av/125 | Fr/125 | Av/125 | Fr | | |
| | Glavine | sp | Vg/39 | | | | | | | | | | | |
| | Graves | cl | Ex/10 | | | | | | | | | | | |
| | Guzman | ss | | | | | | Av/67 | | | | | | |
| | Johnson | c | | Fr/114 | | | | | | | | | Fr | 3 |
| | Martinez | 1b | | | Av/47 | | | | | | | | | |
| | Mench | dh | | | | | | | Av/60 | Fr/60 | Av/60 | Vg | | |
| | Mohr | rf | | | | | | | Vg/105 | Av/105 | Vg/105 | Av | | |
| | Mussina | sp | Ex/51 | | | | | | | | | | | |
| | Payton | rf | | | | | | | Vg/60 | Vg/60 | Vg/60 | Ex | | |
| | Peavy | sp | Vg/92 | | | | | | | | | | | |
| | Phillips | c | | Vg/56 | Fr/97 | | | | | | | | Av | 1 |
| | Robinson | cf | | | | | | | Ex/69 | Vg/69 | Ex/69 | Fr | | |
| | Santos | sp | Fr/268 | | | | | | | | | | | |
| f | Spivey | 2b | | | | Av/135 | | | | | | | | |
| | Villafuerte | mr | Av/74 | | | | | | | | | | | |
| | Wigginton | 3b | | | Av/113 | Vg/99 | Av/116 | | | | | | | |
| f | Willingham | c | | Fr/63 | | | | | Fr/150 | | | Fr | Pr | 11 |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Josh 0-Rupe | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jose 0-Vaquendo | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Delwyn 0-Young | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Gabriel 4-Hernandez | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Chuck 4-Lofgren | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jered 4-Weaver | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Joe Borowski | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Chad Bradford | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Miguel Cairo | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Zach Day | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Juan Dominguez | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Scott Eyre | mr | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Jason Frasor | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Joey Gathright | cf | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Brian Giles | rf | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Tom Glavine | sp | Lsp | L | 37 | 100 | 0 | 0 | 0 |
| | Danny Graves | cl | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Cristian Guzman | ss | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Charles Johnson | c | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Tino Martinez | 1b | Lp | R | 35 | 100 | 0 | 0 | 0 |
| | Kevin Mench | dh | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Dustan Mohr | rf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Mike Mussina | sp | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Jay Payton | rf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jake Peavy | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Jason Phillips | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Kerry Robinson | cf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Victor Santos | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Junior Spivey | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Brandon Villafuerte | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ty Wigginton | 3b | Rp | R | 25 | 100 | 0 | 0 | 0 |
| f | Josh Willingham | c | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Total | | | | 22.7 | | | 0 | |
