Team fielding -- 2005 Milwaukee Brewers
Regular season -- as of 10/2/2005
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Juan Dominguez | 12 | 12 | 78.3 | 3 | 20 | 1 | 1 | 24 | .958 | | 9 | 1 | .900 | 2 |
| | | Zach Day | 13 | 13 | 92.3 | 7 | 11 | 1 | 1 | 19 | .947 | | 5 | 2 | .714 | 1 |
| | | Tom Glavine | 12 | 12 | 85.0 | 4 | 15 | 0 | 1 | 19 | 1.000 | | 3 | 1 | .750 | 0 |
| | | Mike Mussina | 11 | 11 | 75.3 | 1 | 12 | 0 | 0 | 13 | 1.000 | | 6 | 3 | .667 | 0 |
| | | Jake Peavy | 8 | 8 | 51.7 | 2 | 5 | 1 | 0 | 8 | .875 | | 5 | 2 | .714 | 0 |
| | | Chad Bradford | 27 | 0 | 36.7 | 2 | 5 | 0 | 1 | 7 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Victor Santos | 22 | 0 | 39.0 | 3 | 2 | 1 | 0 | 6 | .833 | | 4 | 0 | 1.000 | 0 |
| | | Joe Borowski | 20 | 0 | 28.0 | 3 | 2 | 0 | 0 | 5 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Scott Eyre | 31 | 0 | 38.7 | 0 | 5 | 0 | 0 | 5 | 1.000 | | 0 | 5 | .000 | 1 |
| | | Brandon Villafuerte | 8 | 0 | 7.3 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Jason Frasor | 11 | 0 | 18.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Danny Graves | 12 | 0 | 16.7 | 0 | 2 | 0 | 0 | 2 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Other | 275 | 106 | 910.7 | 49 | 110 | 8 | 5 | 167 | .952 | | 54 | 31 | .635 | 6 |
| | | Total | 462 | 162 | 1477.7 | 76 | 192 | 12 | 9 | 280 | .957 | | 94 | 47 | .667 | 10 |
| | | | | | | | | | | | | | | | | |
| c | | Jason Phillips | 29 | 29 | 254.0 | 176 | 9 | 2 | 1 | 187 | .989 | 0 | 13 | 4 | .765 | 0 |
| | | Charles Johnson | 24 | 19 | 192.0 | 157 | 12 | 3 | 1 | 172 | .983 | 2 | 15 | 5 | .750 | 0 |
| | f | Josh Willingham | 8 | 8 | 70.0 | 49 | 5 | 1 | 0 | 55 | .982 | 0 | 12 | 2 | .857 | 0 |
| | | Other | 108 | 106 | 961.7 | 760 | 57 | 4 | 5 | 821 | .995 | 8 | 54 | 36 | .600 | 1 |
| | | Total | 169 | 162 | 1477.7 | 1142 | 83 | 10 | 7 | 1235 | .992 | 10 | 94 | 47 | .667 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Tino Martinez | 53 | 53 | 489.7 | 512 | 29 | 1 | 45 | 542 | .998 | | | | | |
| | | Miguel Cairo | 3 | 3 | 26.3 | 37 | 1 | 1 | 2 | 39 | .974 | | | | | |
| | | Other | 106 | 106 | 961.7 | 953 | 65 | 12 | 86 | 1030 | .988 | | | | | |
| | | Total | 162 | 162 | 1477.7 | 1502 | 95 | 14 | 133 | 1611 | .991 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Miguel Cairo | 31 | 30 | 284.3 | 71 | 101 | 2 | 21 | 174 | .989 | | | | | |
| | | Ty Wigginton | 22 | 22 | 196.3 | 47 | 73 | 1 | 14 | 121 | .992 | | | | | |
| | f | Junior Spivey | 4 | 4 | 35.3 | 6 | 18 | 0 | 3 | 24 | 1.000 | | | | | |
| | | Other | 117 | 106 | 961.7 | 208 | 347 | 15 | 65 | 570 | .974 | | | | | |
| | | Total | 174 | 162 | 1477.7 | 332 | 539 | 18 | 103 | 889 | .980 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Miguel Cairo | 22 | 22 | 196.3 | 12 | 43 | 5 | 2 | 60 | .917 | | | | | |
| | | Ty Wigginton | 7 | 7 | 64.7 | 2 | 12 | 2 | 1 | 16 | .875 | | | | | |
| | | Kevin Mench | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 140 | 133 | 1213.7 | 90 | 255 | 19 | 21 | 364 | .948 | | | | | |
| | | Total | 170 | 162 | 1477.7 | 104 | 310 | 26 | 24 | 440 | .941 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Cristian Guzman | 56 | 56 | 516.0 | 74 | 201 | 2 | 38 | 277 | .993 | | | | | |
| | | Other | 107 | 106 | 961.7 | 149 | 366 | 15 | 64 | 530 | .972 | | | | | |
| | | Total | 163 | 162 | 1477.7 | 223 | 567 | 17 | 102 | 807 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Kerry Robinson | 42 | 42 | 363.0 | 67 | 5 | 0 | 0 | 72 | 1.000 | | | | | |
| | | Kevin Mench | 13 | 13 | 116.0 | 27 | 0 | 0 | 0 | 27 | 1.000 | | | | | |
| | | Jay Payton | 10 | 0 | 22.7 | 6 | 0 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Brian Giles | 3 | 0 | 8.7 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Dustan Mohr | 6 | 1 | 24.7 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Joey Gathright | 2 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 106 | 106 | 939.0 | 212 | 4 | 1 | 0 | 217 | .995 | | | | | |
| | | Total | 182 | 162 | 1477.7 | 316 | 9 | 1 | 0 | 326 | .997 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Jay Payton | 54 | 54 | 484.3 | 143 | 4 | 1 | 0 | 148 | .993 | | | | | |
| | | Brian Giles | 7 | 2 | 28.7 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Joey Gathright | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Kevin Mench | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 106 | 106 | 961.7 | 265 | 6 | 8 | 2 | 279 | .971 | | | | | |
| | | Total | 170 | 162 | 1477.7 | 416 | 10 | 9 | 2 | 435 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Dustan Mohr | 23 | 23 | 204.3 | 50 | 2 | 2 | 0 | 54 | .963 | | | | | |
| | | Brian Giles | 28 | 25 | 238.0 | 43 | 0 | 1 | 0 | 44 | .977 | | | | | |
| | | Kerry Robinson | 6 | 5 | 46.0 | 12 | 1 | 2 | 1 | 15 | .867 | | | | | |
| | | Kevin Mench | 4 | 3 | 27.7 | 6 | 0 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Jay Payton | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 106 | 106 | 959.7 | 210 | 5 | 1 | 3 | 216 | .995 | | | | | |
| | | Total | 168 | 162 | 1477.7 | 322 | 8 | 6 | 4 | 336 | .982 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1477.7 | 4433 | 1813 | 113 | 140 | 6359 | .982 | 10 | | | | |
