Team status -- 2005 Cincinnati Reds
Regular season -- as of 10/2/2005
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Clint 0-Everts | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Carlos 0-Gomez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ching-Lung 0-Hu | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Hernan 0-Iribarren | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Fred 0-Lewis | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Shane 0-Lindsay | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | James 0-Loney | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Liz 0-Radhames | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jose 0-Tabata | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jonathan 3-Barratt | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Luis 3-Cota | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ryan 3-Harvey | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt 3-Moses | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Sean 3-Rodriguez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Tim 3-Stauffer | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Nicholas 4-Adenhart | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt 4-Bush | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Eric 4-Campbell | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Troy 4-Patton | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Juan 4-Portes | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Anthony 4-Swarzak | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | B.J. 4-Szymanski | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Chris Burke | 62 | 108 | 94 | 0 | | | | | | | | | | |
| | Adam Dunn | 90 | 132 | 119 | 0 | | | | | | | | | | |
| | Mike Fontenot | 100 | 198 | 168 | 0 | | | | | | | | | | |
| | J.J. Hardy | 98 | 122 | 115 | 0 | | | | | | | | | | |
| | Gerald Laird | 248 | 381 | 303 | 0 | | 39 | | | | | 39 | 36 | 48 | 162 |
| | Andy Marte | 144 | 270 | 228 | 0 | | | | | | | | | | |
| | Kevin Millar | 92 | 129 | 117 | 0 | | | | | | | | | | |
| | Jorge Posada | 55 | 114 | 97 | 0 | 36 | | 39 | 37 | 41 | 41 | | | | 194 |
| | Carlos Quentin | 617 | 1008 | 883 | 0 | | | | | | | | | | |
| | Alexis Rios | 83 | 118 | 107 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Clint 0-Everts | 0 | 0 | | | | | | |
| f | Tom 0-Gorzelanny | 0 | 0 | | | | | | |
| f | Ching-Lung 0-Hu | 0 | 0 | | | | | | |
| f | Hong-Chih 0-Kuo | 0 | 0 | | | | | | |
| f | Shane 0-Lindsay | 0 | 0 | | | | | | |
| f | Liz 0-Radhames | 0 | 0 | | | | | | |
| f | Jonathan 3-Barratt | 0 | 0 | | | | | | |
| f | Luis 3-Cota | 0 | 0 | | | | | | |
| f | Ryan 3-Harvey | 0 | 0 | | | | | | |
| f | Matt 3-Moses | 0 | 0 | | | | | | |
| f | Sean 3-Rodriguez | 0 | 0 | | | | | | |
| f | Tim 3-Stauffer | 0 | 0 | 8/24/2005 | | | | | |
| f | Nicholas 4-Adenhart | 0 | 0 | | | | | | |
| f | Matt 4-Bush | 0 | 0 | | | | | | |
| f | Troy 4-Patton | 0 | 0 | | | | | | |
| | Juan 4-Portes | 0 | 0 | | | | | | |
| f | Anthony 4-Swarzak | 0 | 0 | | | | | | |
| f | B.J. 4-Szymanski | 0 | 0 | | | | | | |
| | Mark Buehrle | 93 | 0 | 9/30/2005 | | | 44s | | 44 |
| | Matt Cain | 216 | 0 | 8/27/2005 | | | | | |
| | Kyle Davies | 83 | 0 | 9/29/2005 | | | | 103s | 103 |
| f | Ryan Drese | 64 | 0 | 8/28/2005 | | | | | |
| f | Roy Halladay | 56 | 0 | 7/7/2005 | | | | | |
| | Chris Hammond | 101 | 0 | 10/1/2005 | | 23r | | 10r | 33 |
| f | Mike Hinckley | 50 | 0 | 8/26/2005 | | | | | |
| f | Edwin Jackson | 133 | 0 | 8/14/2005 | | | | | |
| | Cliff Lee | 94 | 0 | 10/2/2005 | 44s | | | | 44 |
| | Brad Lidge | 122 | 0 | 9/30/2005 | | | 42r | | 42 |
| | Chris Oxspring | 404 | 0 | 10/2/2005 | 39r | | | 13r | 52 |
| | Joel Pineiro | 96 | 0 | 10/1/2005 | | 92s | | | 92 |
| | Francisco Rodriguez | 108 | 0 | 10/1/2005 | | 13r | | | 13 |
| | Scot Shields | 142 | 0 | 10/2/2005 | 18r | | 52r | | 70 |
| | Keiichi Yabu | 115 | 0 | 9/28/2005 | | | | | |
