Team pitching -- 2005 Cincinnati Reds
Regular season -- as of 10/2/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHinckley*sp 1.46101710012.110223151348
Rodriguezcl 1.868476700082.15621173610242340
fHalladaysp 2.451030181831124.210440342981107500
Oxspringmr 2.882135610072.06626233159116307
Yabusp 3.09971333032192.11817866571021712806
Shieldsmr 3.3193270000114.111150423691127484
Lidgecl 3.4687227500091.068403539124123384
Pineirosp 3.47320990059.2632823213873262
Hammond*mr 3.684326000073.1863030155086319
Buehrle*sp 4.1713100343333198.11979892491162317836
fDresesp 5.02850262300129.0160777244521516573
Lee*sp 5.086150333300177.0178107100761493410780
f3-Stauffer, Tim* 6.0000020003.0222052110
Cainsp 6.87110980038.0453029222573177
Daviessp 7.27120440017.12116148106180
 Other  6.0861037520094.211770643961179440
 Total  3.92897341162162971479.1146571564550510801861066346

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHinckley*sp102000010 7.3 2.2 9.5 10.9 0.7 5.0 26.6 .613
Rodriguezcl511360210 6.1 3.9 10.4 11.1 0.4 2.8 20.2 .618
fHalladaysp1161430320 7.5 2.1 9.9 5.8 0.7 2.8102.9 .654
Oxspringmr340200520 8.3 3.9 12.4 7.4 1.4 1.9 20.9 .596
Yabusp1992340820 8.5 2.7 11.3 4.8 0.8 1.8 90.4 .619
Shieldsmr943230250 8.7 2.8 11.7 7.2 0.9 2.5 25.0 .636
Lidgecl404450020 6.7 3.9 11.0 12.3 1.2 3.2 20.7 .619
Pineirosp122420210 9.5 3.2 13.3 5.7 1.1 1.8 97.8 .632
Hammond*mr222300250 10.6 1.8 12.8 6.1 1.0 3.3 18.5 .660
Buehrle*sp632430751 8.9 2.2 11.3 5.3 1.0 2.4 86.5 .659
fDresesp7507301320 11.2 3.1 14.7 3.6 1.0 1.2 74.5 .619
Lee*sp137811101160 9.1 3.9 13.5 7.6 1.7 2.0 89.5 .602
f3-Stauffer, Tim* 000000000 6.0 0.0 6.0 15.0 6.099.0 21.5 .744
Cainsp141200200 10.7 5.2 16.3 5.9 1.7 1.1 73.3 .588
Daviessp210000000 10.9 4.2 15.1 5.2 3.1 1.3 77.8 .614
 Other 614570220 11.1 3.7 15.3 5.8 1.6 1.6  .606
 Total 9049325437059361 8.9 3.1 12.3 6.6 1.1 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHinckley*sp .634 1.0529 .31019 .39619 .396 3.6 2.6 2.37 2.24
Rodriguezcl .539 1.12195 .267113 .332116 .341 24.6 2.7 2.42 2.30
fHalladaysp .592 1.07376 .250175 .350179 .358 40.3 2.9 2.62 2.58
Oxspringmr .762 1.35204 .270147 .479149 .485 37.6 4.7 4.23 4.24
Yabusp .667 1.24627 .262326 .404329 .408 81.7 3.8 3.44 3.30
Shieldsmr .696 1.29343 .289206 .426208 .430 53.4 4.2 3.79 3.63
Lidgecl .622 1.18205 .273152 .396156 .406 35.5 3.5 3.16 3.07
Pineirosp .783 1.41192 .292125 .477129 .492 35.5 5.4 4.82 4.52
Hammond*mr .746 1.38243 .321138 .433141 .442 39.7 4.8 4.38 4.42
Buehrle*sp .688 1.24644 .270346 .414350 .419 88.0 3.9 3.60 3.58
fDresesp .856 1.58455 .319287 .501294 .513 88.8 6.3 5.57 5.71
Lee*sp .831 1.44510 .282405 .519416 .533116.1 5.9 5.31 5.07
f3-Stauffer, Tim* 1.000 0.673 .0008 .8008 .800 0.8 2.4 2.16 3.71
Cainsp .891 1.76121 .31497 .54899 .559 28.9 6.8 6.16 6.85
Daviessp .932 1.6756 .26849 .61349 .613 14.9 7.6 6.96 7.46
 Other  .888 1.65318 .314243 .552248 .564 75.4 7.0 6.45 6.21
 Total  .732 1.334521 .2832836 .4472890 .455755.3 4.6 4.14 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHinckley*sp10 .00000 .00011 11.0111.000
Rodriguezcl00 .00000 .0000 0.0164 .250
fHalladaysp183 .167114 .77884 4.742 .500
Oxspringmr10 .00000 .0000 0.0182 .111
Yabusp303 .100219 .633112 3.7267 .269
Shieldsmr00 .00000 .0000 0.0298 .276
Lidgecl00 .00000 .0000 0.0206 .300
Pineirosp90 .00005 .55641 4.690 .000
Hammond*mr00 .00000 .0000 0.0256 .240
Buehrle*sp333 .091314 .424169 5.1143 .214
fDresesp230 .000011 .478108 4.7219 .429
Lee*sp330 .000017 .515142 4.3206 .300
f3-Stauffer, Tim* 00 .00000 .0000 0.000 .000
Cainsp80 .00003 .37552 6.572 .286
Daviessp40 .00001 .25023 5.832 .667
 Other 20 .00000 .0004 2.0348 .235
 Total 1629 .056784 .519746 4.624766 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHinckley*sp111.0000 .0000104 .400764
Rodriguezcl107 .7003 .30010447 .159676727
fHalladaysp00 .0000 .000000 .0001800
Oxspringmr53 .6000 .00024213 .310565514
Yabusp111.0000 .000100 .0003331
Shieldsmr42 .5002 .50054014 .350707020
Lidgecl2922 .7597 .2418295 .172757539
Pineirosp00 .0000 .000000 .000900
Hammond*mr92 .2225 .556113911 .282606019
Buehrle*sp00 .0000 .000000 .0003410
fDresesp10 .00011.000000 .0002631
Lee*sp00 .0000 .000000 .0003300
f3-Stauffer, Tim* 00 .0000 .000140 .000221
Cainsp00 .0000 .000000 .000910
Daviessp00 .0000 .000000 .000400
 Other 83 .3753 .37553912 .308757327
 Total 6841 .60321 .3094324766 .267162416153