Team status -- 2005 Philadelphia Phillies
Regular season -- as of 10/2/2005
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Eric 0-Beattie | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Rogearvin 0-Bernadina | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Bobby 0-Bradley | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Zach 0-Hammes | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Charlie 0-Isaacson | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Mitchell 0-Talbot | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Brian 0-Whitaker | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ryan 3-Goleski | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Wes 3-Littleton | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Elvys 3-Quezada | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Eric 4-Beattie | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Christian 4-Garcia | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Brett 4-Lewis | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Danny Ardoin | 17 | 6 | 9 | 0 | | | | | | | | | | |
| | Jose Bautista | 239 | 429 | 371 | 0 | | | | | | | | | | |
| | Angel Berroa | 73 | 99 | 91 | 0 | | | | | | | | | | |
| | Wilson Betemit | 548 | 794 | 719 | 0 | | | | | | | | | | |
| f | Mike Cameron | 56 | 82 | 74 | 0 | | | | | | | | | | |
| f | Jeff Conine | 30 | 13 | 19 | 0 | | | | | | | | | | |
| | Steve Finley | 65 | 53 | 57 | 0 | | | | | | | | | | |
| | Cliff Floyd | 117 | 115 | 115 | 0 | | | | | | | | | | |
| | Shawn Green | 108 | 114 | 112 | 0 | | | | | | | | | | |
| | Mark Grudzielanek | 64 | 50 | 54 | 0 | | | | | | | | | | |
| f | Ken Harvey | 1 | 0 | 0 | 0 | | | | | | | | | | |
| | Jose Hernandez | 49 | 75 | 66 | 0 | | | | | | | | | | |
| | Paul Lo Duca | 96 | 143 | 129 | 0 | 51 | 40 | 44 | 35 | 34 | 43 | 44 | 65 | 43 | 399 |
| f | Norihiro Nakamura | 36 | 186 | 66 | 0 | | | | | | | | | | |
| | Phil Nevin | 93 | 84 | 87 | 0 | | | | | | | | | | |
| | Roberto Petagine | 230 | 44 | 93 | 0 | | | | | | | | | | |
| | Joe Randa | 62 | 81 | 75 | 0 | | | | | | | | | | |
| f | Tike Redman | 2 | 11 | 9 | 0 | | | | | | | | | | |
| | Ryan Shealy | 635 | 235 | 357 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Eric 0-Beattie | 0 | 0 | | | | | | |
| f | Rogearvin 0-Bernadina | 0 | 0 | | | | | | |
| f | Bobby 0-Bradley | 0 | 0 | | | | | | |
| f | Zach 0-Hammes | 0 | 0 | | | | | | |
| f | Mitchell 0-Talbot | 0 | 0 | | | | | | |
| f | Brian 0-Whitaker | 0 | 0 | | | | | | |
| f | Ryan 3-Goleski | 0 | 0 | | | | | | |
| f | Wes 3-Littleton | 0 | 0 | | | | | | |
| f | Eric 4-Beattie | 0 | 0 | | | | | | |
| f | Christian 4-Garcia | 0 | 0 | | | | | | |
| f | Brett 4-Lewis | 0 | 0 | | | | | | |
| | Cliff Bartosh | 120 | 0 | 10/2/2005 | 39r | | | | 39 |
| | Jesus Colome | 87 | 0 | 10/2/2005 | 22r | | 25r | | 47 |
| | Rheal Cormier | 109 | 0 | 10/2/2005 | 14r | | 41r | | 55 |
| | Kyle Farnsworth | 151 | 0 | 10/21/2005 | | | | | |
| f | Randy Flores | 0 | 0 | | | | | | |
| f | Chad Fox | 42 | 0 | 6/22/2005 | | | | | |
| | Freddy Garcia | 112 | 0 | 10/25/2005 | | | | | |
| f | Joel Hanrahan | 106 | 0 | 6/19/2005 | | | | | |
| f | Ben Howard | 0 | 0 | | | | | | |
| | John Hudgins | 0 | 0 | | | | | | |
| f | Mike MacDougal | 0 | 0 | | | | | | |
| | Kevin Millwood | 89 | 0 | 9/30/2005 | | | 108s | | 108 |
| f | Blaine Neal | 89 | 0 | 6/10/2005 | | | | | |
| | Vicente Padilla | 98 | 0 | 10/2/2005 | 110s | | | | 110 |
| | Mike Remlinger | 96 | 0 | 10/1/2005 | | 13r | 16r | | 29 |
| | Jae Weong Seo | 286 | 0 | 9/28/2005 | | | | | |
| f | Mike Timlin | 37 | 0 | 7/7/2005 | | | | | |
| | Kip Wells | 97 | 0 | 10/1/2005 | | 96s | | | 96 |
| | Esteban Yan | 136 | 0 | 10/1/2005 | | 41r | | | 41 |
