Org team batting totals -- IBC
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Oakland Athletics .285 .359 .475572410051632324242389616209773616
San Francisco Giants .283 .341 .443567182416053273617078246692714964
St. Louis Cardinals .281 .349 .436565886915922903717182455695414270
Milwaukee Brewers .276 .338 .435573285815822784018481750484612849
Toronto Bluejays .274 .362 .4645695990156232238228930768129211926
Texas Rangers .273 .336 .423572978615642913916373450610728338
Houston Astros .272 .343 .4675680901154728143246867593116513258
Baltimore Orioles .272 .345 .4225689813154830024169771566110216755
New York (N) Mets .271 .335 .436558379515112802619776550196710837
New York (A) Yankees .270 .350 .4405611878151327020215832609110418274
Atlanta Braves .269 .338 .435562980515133002919276256011587539
Colorado Rockies .268 .331 .450567979215243125320475849114175828
Philadelphia Phillies .268 .325 .4275661783151926025197746446112410132
Florida Marlins .267 .335 .4345570780148830636183747541103012844
Cleveland Indians .266 .330 .4225609765149327624184730497103414275
Detroit Tigers .265 .345 .443557482614762793921379064210666135
Boston Red Sox .265 .335 .4195630806149030055153768568124717371
Chicago (A) White Sox .263 .321 .4385661787148830924212758442114910244
Seattle Mariners .263 .345 .408554178714552553116274964110017421
Chicago (N) Cubs .262 .330 .423565979714822543019976154899113853
Tampa Bay Devilrays .261 .328 .426558373314593351618571450912408931
Pittsburgh Pirates .260 .323 .4065702724148232816157699487105711943
Arizona Diamondbacks .260 .318 .437565573814683084220370644211567932
Washington Nationals .258 .325 .412552571414282723816666849094521186
Minnesota Twins .258 .319 .4145659746146230330173719481129711160
Cincinnati Reds .257 .328 .418557174614343091518670152498314571
Anaheim Angels .253 .326 .388549370613922592014767754111619151
San Diego Padres .249 .307 .3675588627139024833116599440102610849
Kansas City Royals .246 .316 .408555972013682695217568454512868432
Los Angeles Dodgers .246 .300 .365555962513652272213158739610227535
Totals .265 .333 .42616887923726448328672957551922606159203279634101419

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Oakland Athletics1626495731015621431 985.4 6.1 .190 .8112718 6.2
San Francisco Giants1626311603070441120 861.1 5.3 .160 .7522514 5.1
St. Louis Cardinals1626414623779591330 865.4 5.3 .155 .7562469 5.4
Milwaukee Brewers1626392583556411321 843.4 5.1 .159 .7352492 5.3
Toronto Bluejays1626591462829531070 1004.9 6.2 .190 .8382644 6.1
Texas Rangers162637363825501590 805.0 4.9 .150 .7052422 4.9
Houston Astros1626445502657641251 916.9 5.6 .195 .7942652 5.6
Baltimore Orioles1626396843518391510 834.5 5.1 .150 .7412403 5.0
New York (N) Mets1626256643562441242 821.6 5.1 .165 .7342434 4.9
New York (A) Yankees16264111091036451261 883.6 5.4 .170 .7842468 5.4
Atlanta Braves1626345522958461450 823.4 5.0 .166 .7292447 5.0
Colorado Rockies1626345682561461200 847.4 5.2 .181 .7372554 4.9
Philadelphia Phillies1626262503056481291 784.1 4.8 .159 .7012420 4.8
Florida Marlins1626267542254481300 817.4 5.1 .166 .7372415 4.8
Cleveland Indians1626225591319411030 786.0 4.9 .156 .7142369 4.7
Detroit Tigers1626362651335441422 859.6 5.3 .179 .7582472 5.1
Boston Red Sox16263486183257990 815.7 5.0 .154 .7332359 5.0
Chicago (A) White Sox1626240642136371060 797.3 4.9 .175 .7152481 4.9
Seattle Mariners1626371861738651370 805.2 5.0 .145 .7212258 4.9
Chicago (N) Cubs1626373552964471310 796.9 4.8 .161 .7192393 4.9
Tampa Bay Devilrays162621961931331322 782.3 4.9 .165 .7092381 4.5
Pittsburgh Pirates1626344601759361050 759.7 4.6 .146 .6822313 4.5
Arizona Diamondbacks1626249602253381021 788.2 4.8 .177 .7062469 4.6
Washington Nationals1626195685675371020 746.6 4.6 .153 .7102274 4.4
Minnesota Twins1626237411018381000 749.8 4.6 .156 .6832344 4.6
Cincinnati Reds1626277783265391480 755.1 4.6 .161 .7072331 4.6
Anaheim Angels1626209771448491251 705.1 4.4 .135 .6642132 4.4
San Diego Padres162618244267337900 641.1 3.9 .118 .6102052 3.9
Kansas City Royals1626216391642311110 726.2 4.4 .162 .6772266 4.4
Los Angeles Dodgers1626120563269401100 610.3 3.7 .119 .5892029 3.9
Totals486018947018676951433135836791324180.5 4.9 .161 .72171975 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oakland Athletics .83440.0935.334587 .3043338 .5143411 .525 1.6
San Francisco Giants .78538.9635.014688 .3062980 .4723040 .482 2.0
St. Louis Cardinals .78539.5934.934671 .3043025 .4723087 .481 1.7
Milwaukee Brewers .77339.4635.384800 .2912996 .4693054 .478 1.7
Toronto Bluejays .82640.6935.154257 .3133412 .5183458 .525 1.7
Texas Rangers .75939.3435.364569 .3072928 .4592991 .469 2.1
Houston Astros .81039.7835.064391 .2963245 .5033295 .511 2.0
Baltimore Orioles .76739.4835.124475 .3082969 .4643053 .477 1.9
New York (N) Mets .77138.6234.464527 .2902935 .4692999 .479 1.9
New York (A) Yankees .79039.5734.644374 .2973077 .4803186 .497 1.8
Atlanta Braves .77339.1734.754383 .3013007 .4743059 .482 2.1
Colorado Rockies .78139.1735.064165 .3173045 .4803113 .491 2.9
Philadelphia Phillies .75238.6534.944445 .2972866 .4582916 .466 2.5
Florida Marlins .76938.6934.384459 .2932956 .4723010 .480 1.9
Cleveland Indians .75338.4334.624451 .2942866 .4602925 .470 2.1
Detroit Tigers .78939.2734.414376 .2893114 .4893179 .500 1.7
Boston Red Sox .75539.1934.754319 .3102927 .4612988 .471 2.2
Chicago (A) White Sox .76038.5234.944373 .2922923 .4682987 .479 2.6
Seattle Mariners .75239.3334.204481 .2892899 .4552985 .469 1.6
Chicago (N) Cubs .75339.3434.934580 .2802941 .4612996 .470 1.8
Tampa Bay Devilrays .75438.3934.464224 .3022890 .4652951 .475 2.4
Pittsburgh Pirates .72839.1635.204583 .2892800 .4412860 .451 2.2
Arizona Diamondbacks .75538.5734.914388 .2882911 .4662971 .475 2.6
Washington Nationals .73638.2434.104526 .2792764 .4462832 .457 1.9
Minnesota Twins .73338.5034.934245 .3042825 .4532866 .460 2.7
Cincinnati Reds .74638.7534.394506 .2772855 .4552933 .467 1.9
Anaheim Angels .71438.3333.914283 .2912673 .4312750 .443 2.1
San Diego Padres .67438.1634.494556 .2802492 .4032536 .410 2.3
Kansas City Royals .72438.3734.314171 .2862811 .4522850 .458 2.4
Los Angeles Dodgers .66537.7834.314515 .2732425 .3962481 .405 2.6
Totals .75938.9934.75133368 .29587895 .46489762 .474 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oakland Athletics .269 .346 .449 .7951689454103663272188307
San Francisco Giants .279 .338 .421 .759147941280739212129219
St. Louis Cardinals .285 .346 .414 .760112832148728154104184
Milwaukee Brewers .295 .360 .467 .827139541259954226132208
Toronto Bluejays .260 .359 .443 .80218294751041269284277429
Texas Rangers .267 .332 .428 .7601853495881560235176345
Houston Astros .264 .338 .446 .784135635854561194152254
Baltimore Orioles .250 .330 .366 .696165841466837203183334
New York (N) Mets .268 .336 .421 .7571547415721048208145267
New York (A) Yankees .263 .352 .424 .776176546580465254221350
Atlanta Braves .254 .334 .408 .742145236970548191171313
Colorado Rockies .271 .339 .441 .7801456394851147195142344
Philadelphia Phillies .283 .347 .433 .780159345175750215144298
Florida Marlins .276 .343 .439 .7821332368781139183128251
Cleveland Indians .250 .325 .415 .740187046897567229196358
Detroit Tigers .260 .341 .474 .8151645427691485255188353
Boston Red Sox .264 .348 .419 .7681806477991451248222405
Chicago (A) White Sox .261 .325 .432 .757168444081466241148374
Seattle Mariners .256 .343 .410 .75321875601031270293270406
Chicago (N) Cubs .258 .313 .432 .745133234460852154106251
Tampa Bay Devilrays .235 .308 .392 .700182942991761199185430
Pittsburgh Pirates .256 .327 .404 .731126532475236153127225
Arizona Diamondbacks .285 .344 .468 .811121234667846160108238
Washington Nationals .278 .353 .440 .7931397388751441189151246
Minnesota Twins .259 .321 .415 .7362001518931166255170477
Cincinnati Reds .277 .352 .430 .782132536788237193141208
Anaheim Angels .249 .334 .396 .729156438970550195188369
San Diego Padres .246 .309 .359 .6681597393691130155136323
Kansas City Royals .249 .320 .399 .7191671416901345188167363
Los Angeles Dodgers .236 .297 .334 .632137932655722127110250
Totals .262 .335 .420 .755472961241523442541533626049059379

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oakland Athletics .292 .364 .486 .8504035117822118175689432670
San Francisco Giants .285 .343 .451 .7944192119324729131570337708
St. Louis Cardinals .281 .349 .442 .7914530127124230143670452770
Milwaukee Brewers .270 .331 .424 .7564337117021931130591372638
Toronto Bluejays .281 .363 .474 .8383866108721826159646491863
Texas Rangers .276 .338 .420 .7583876106920324103499330727
Houston Astros .275 .345 .473 .8184324118922738185673441911
Baltimore Orioles .281 .351 .446 .7964031113423416132568383768
New York (N) Mets .272 .335 .442 .7774036109620816149557356700
New York (A) Yankees .272 .349 .447 .7963846104819016150578388754
Atlanta Braves .274 .339 .444 .7834177114423024144571389845
Colorado Rockies .268 .329 .453 .78242231130227421575633491073
Philadelphia Phillies .263 .316 .425 .7414068106818518147531302826
Florida Marlins .264 .333 .432 .7654238112022825144564413779
Cleveland Indians .274 .333 .426 .7593739102517919117501301676
Detroit Tigers .267 .347 .431 .7783929104921025128535454713
Boston Red Sox .265 .329 .419 .7483824101320141102520346842
Chicago (A) White Sox .264 .320 .441 .7613977104822820146517294775
Seattle Mariners .267 .345 .406 .75133548951521992456371595
Chicago (N) Cubs .263 .336 .420 .7564327113819422147607442740
Tampa Bay Devilrays .274 .338 .443 .781375410302449124515324810
Pittsburgh Pirates .261 .321 .406 .7284437115825314121546360832
Arizona Diamondbacks .253 .311 .428 .7394443112224134157546334918
Washington Nationals .252 .314 .402 .7174128104019724125479339699
Minnesota Twins .258 .318 .414 .732365894421019107464311820
Cincinnati Reds .251 .320 .415 .7354246106722113149508383775
Anaheim Angels .255 .323 .385 .708392910031891597482353792
San Diego Padres .250 .306 .370 .67639919971792286444304703
Kansas City Royals .245 .315 .411 .726388895217939130496378923
Los Angeles Dodgers .249 .301 .375 .6764180103917215109460286772
Totals .267 .332 .429 .7611215833241763287033986163461101523417