Org pitching register -- IBC
Regular season -- as of 10/29/2005

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ubaldo 0-Jimenez*Oak 0 6.75012700010.2138871622
Scott 0-Mathieson*Tex 0 4.5000010002.03110200
Macay 0-Mcbride*SD 0 13.5000010002.04332212
Mike 0-Morse*Phi 0 6.7500020001.12110011
Leo 0-Nunez*  0 7.5600040008.117772644
Julio 0-Pimental*Col 0 12.0000010003.07442311
Ismael 0-Ramirez*Atl 0 0.0000010001.12000200
Steve 0-Schmoll*Col 0 0.0000110001.01000000
Brandon 0-Sing*Col 0 10.1300010002.23332311
Carlos 0-Villanueva*  0 0.0000010002.01001100
Brandon 3-Jones*Col 0 9.0000010002.04221200
Tim 3-Stauffer*Cin 0 6.0000020003.02220521
Brad 3-Sullivan*Phi 0 5.4000010001.21110310
Sean 4-Gallagher*Col 0 2.2500030004.06110114
David AardsmaLAmr21 3.300022400046.1412317234125
Jose AcevedoTammr25 4.9346020120084.09349462670157
Mike AdamsAricl24 4.755617100089.086484732731411
Terry AdamsStLmr30 3.911011500023.0271010102124
Jeremy Affeldt*Wascl24 6.5201290009.216874511
Antonio AlfonsecaFlomr31 3.660211500019.2218810636
Carlos AlmanzarTormr29 2.783101800022.2217751312
Abe Alvarez* sp20 3.40560171600103.1102473937621312
Wilson Alvarez* mr33 3.38610881150.2441919183334
Brian Anderson*Tamsp31 4.60010420015.2148831210
Stephen AndradeWasmr25 5.384315510080.1864948391031510
Rick Ankiel* mr23 5.565131393010176.1176122109781623113
Tony ArmasMinsp25 4.80770262600148.01368079761141912
Jason ArnoldChAsp24 9.0001021004.010640110
Bronson Arroyo mr26 2.881660282800194.01817662471411718
Luis Ayala mr25 3.386347000093.1873835168176
Brandon BackeStLsp25 5.0254011110066.16838372668113
Danys BaezChAcl25 2.9345315900073.2713524275367
Jeff BajenaruPhimr25 4.5010030004.04221520
Brad BakerTormr22 3.982001400020.117109122232
Scott Baker mr21 4.396200363510203.021412399711312018
Josh BanksSeasp20 9.000121300016.026201671540
Kevin BarryPitmr24 5.1238749900109.094656252111149
Cliff Bartosh*Anamr23 5.572011400021.022131372330
Miguel BatistaStLsp32 5.4834012101067.18043412342413
Rick BauerChAmr26 3.631014100096.29146395365109
Kenny BaughAtlsp24 0.0010011119.05003500
Denny Bautista sp22 7.630343210043.2544537312978
Colter Bean mr26 5.585188600090.19856563393146
Josh BeckettClesp23 4.111270292911177.1160918171191235
Erik Bedard*NYNsp24 4.626110272600150.01438377731251413
Matt BelisleTexmr23 5.873002800046.057303019301110
Heath BellHoumr25 0.0000020006.22003701
Rob BellPitsp26 5.116100201821116.112173663261163
Armando BenitezDetcl30 2.630181100013.25446621
Joaquin BenoitChAsp25 11.5701011004.26662610
Kris Benson sp28 4.021370272740179.01769080661171917
Jason BereTamsp32 47.2501011001.17771131
Dusty Bergman*Clemr25 5.042113500044.2532525142556
Rafael BetancourtAricl28 3.904236600085.182413712114102
Joe BlantonSeasp22 5.1111150353520223.2271139127441553125
Jeremy BondermanNYAsp20 2.982160313132208.11827469801772026
Chris BootcheckStLmr24 2.57000220014.015644522
Toby BorlandClemr34 9.6400030004.24552321
Joe Borowski mr32 2.902222100031.0301410111964
Ricky BottalicoPitmr33 3.276565730096.1833835307478
Jason BoydWasmr30 5.8226120100055.2563636503456
Chad BradfordMilmr28 3.191202700036.2331313102449
Dewon BrazeltonSDsp23 4.396120262400147.2158837255691011
Yhency BrazobanTormr23 4.577425500063.0653732295846
Doug BrocailTormr36 3.273212400041.1491515183525
Frank Brooks*Minmr24 5.655626800086.09660543873203
Jim BrowerTormr30 5.6759246600085.2104595440581212
Kevin BrownAtlsp38 3.84430992058.2632925172744
Brian BruneyBosmr21 3.0814195600061.1472621556827
Mark Buehrle*Cinsp24 4.1713100343333198.11979892491162317
Nate BumpPitmr26 4.72660312411137.1155767246851012
Dave BurbaDetmr36 5.3824017150073.2845344424896
A.J. Burnett sp26 4.7914100383811206.220911511092206209
Sean Burnett*LAsp20 5.4000011005.07433100
David Bush sp23 3.981380373310203.123210990431342815
Paul Byrd sp32 4.8411190383851234.1255140126541374213
Daniel Cabrera sp22 4.7112110393800208.12161211091121092815
Fernando CabreraBosmr21 3.772415900076.15635324086135
Matt Cain sp18 6.452101190044.2533332233283
Kiko CaleroOakmr28 4.5075157700094.086504732102183
Jose CapellanBosmr22 4.9529695000140.01628677541091116
Chris Capuano* sp24 3.8415130343410206.018910088851492616
Fausto CarmonaSeasp22 8.200101800018.2271717101620
Chris CarpenterKCsp28 4.0810210514642260.1290126118721973027
Giovanni CarraraWasmr35 4.2267362000100.193494746641516
D.J. CarrascoChAmr26 4.235935500072.1753534275587
Lance CarterSFmr28 5.574464210072.28548451239117
Jaime Cerda*Tammr24 1.040001200017.11152111001
Gustavo Chacin* sp22 5.0818012121072.2784841354586
Shawn Chacon sp25 4.6311110332910180.218110193751102313
Bruce Chen*KCsp26 5.57480321610119.2128847442102276
Randy Choate*Flomr27 3.117345700063.2572522265245
Jason Christiansen* mr33 3.970111100011.110557712
Vinnie Chulk mr24 3.551211900033.0321713171333
Brandon Claussen*Oaksp24 4.7223027140097.110865515091154
Roger Clemens sp40 4.2511110343110192.21809791641902514
Matt Clement sp28 5.0012150353521230.1238135128692033524
Todd CoffeyTammr22 7.520121900032.1453227122773
Jesus ColomeAnamr25 4.163585000062.2473129465566
Bartolo Colon sp30 4.71990302710151.01679579531242110
Roman Colon mr23 2.4500150007.12222302
Jose ContrerasNYAsp31 4.5612120323200179.2168112911021692014
Aaron CookHousp24 3.9463012123280.071383527311311
Roy CorcoranWasmr23 3.132244500060.1512521334335
Chad CorderoBalcl21 4.2347316800083.0714439508577
Francisco CorderoAricl28 3.5777246800075.27034302268911
Rheal Cormier*Anamr36 3.8965106200081.08035352739713
Nate CornejoLAsp23 8.00000900018.03417162934
Kevin CorreiaColmr22 6.130403220039.2422827183192
Neal Cotts* mr23 4.711170353500185.1160102971061642714
Jesse Crain mr21 1.267034400071.1441110207653
Francisco Cruceta sp21 3.291180262610164.0144646077921419
Juan CruzOakmr24 4.331225102000145.11487370521241918
Will CunnaneWasmr29 6.871023700056.1694643415396
Kyle DaviesCinsp19 7.27120440017.121161481061
Doug Davis* sp27 4.008100332900180.01688880811431715
Jason DavisMinsp23 4.29760481120123.2118685951721918
Joe DawleyAtlsp31 4.5843016151176.27843392674116
Zach Day sp25 3.931480282820185.2168878156952118
Mike DeJean mr32 4.872045000077.29148423368129
Ryan DempsterTexmr26 6.661312000024.1372018111865
Jorge DePaulaTammr24 4.1500010004.13220610
Elmer Dessens mr32 3.315129472000165.21667061391011815
Lenny DiNardo*Phimr23 5.91200600010.2138741112
Craig DingmanSDmr29 8.550112700033.2553732182422
Juan Dominguez sp23 4.6712110343310208.1213112108751553413
Brendan DonnellyClemr31 2.899466800084.05627273110563
Octavio DotelTorcl29 0.8900131700020.192293010
Darren DreifortAtlmr31 5.001101500018.024111062330
Ryan DreseCinsp27 5.02850262300129.0160777244521516
Eric DuBose*Minsp27 8.26110930028.1462626172155
Justin DuchschererHoumr25 2.9853464000102.28237341759103
Zach Duke*Balsp20 5.06890212111122.2134806941107228
Scott DunnFlomr25 4.133504510076.1673635377074
J.D. Durbin mr21 5.355130352700151.117410390741471215
Adam EatonSFsp25 4.3451016160091.19549441876134
Joey Eischen*StLmr33 4.854313600039.0512521112924
Scott Elarton sp27 7.2448017130078.18368633753164
Alan Embree* mr33 4.224415400079.07139372553145
Kelvim EscobarKCsp27 1.91300540028.12586153005
Shawn Estes*Wassp30 5.3755013130068.27842414142119
Scott Eyre*Milmr31 5.353033100038.2382323273063
Kyle FarnsworthSFmr27 3.182114500065.0632523207996
Nate FieldTammr27 4.552011500027.2281714132442
Josh FoggWassp26 4.1410100333320202.12151039372942033
Jesse FoppertLAmr22 4.205427600081.16645385580136
Bartolome Fortunato mr28 2.1610050008.162231111
Casey Fossum* sp25 5.8519014110067.2754944285596
Keith FoulkeStLcl30 2.2631174800063.2461916104767
Chad FoxAnamr32 6.231001900021.2201515142730
Jeff Francis*LAsp22 3.8810180333311213.22001009249218366
Ryan FranklinSFsp30 3.5446013122184.0744133173973
Wayne Franklin*Texmr29 6.9513013100045.15736353531115
Jason Frasor mr25 4.023215500071.2723432416686
Brian Fuentes*Houcl27 3.023155000062.2512121266737
Aaron Fultz*Pitmr29 5.276444600071.29149423356126
Eric GagneOakcl27 2.452121600018.11255113400
Mike Gallo*Minmr26 5.713424000041.0482626182967
Freddy Garcia sp27 4.7311120373721236.0252137124601784120
Jairo GarciaNYAmr22 10.38010440013.0141615191330
Jon GarlandStLsp23 4.141350313140215.120710399711022718
Chad Gaudin mr20 5.237180433400182.1208122106741302615
Chris George*Phisp23 4.342233900056.0592727183375
Franklyn GermanAtlmr23 6.753423600038.2363029194054
Matt GinterHoumr25 5.134402090066.2784538183786
Chris Gissell mr25 5.6329017150076.29052483355139
Tom Glavine* sp37 4.4417100343331215.0233113106751032321
Gary Glover sp26 5.923601980073.09352482730159
Jimmy Gobble*Minsp21 4.0614120343461224.0209112101621143315
Jeremi Gonzalez sp28 7.1327014100065.28157522136152
Mike Gonzalez*Houmr25 2.5243144200050.0381514185354
Andrew GoodSFmr23 5.922212520059.17039391734165
Tom Gordon mr35 2.8956572600124.2102414030143136
Mike Gosling*Texsp22 8.134312630062.07759564241157
John Grabow*Colmr24 45.0000020001.05653011
Danny Graves cl29 3.4444184600065.16926251838810
Kevin GreggMinmr25 3.3907215700077.0722929305578
Zack Greinke sp19 5.027150313010190.0234122106371323310
Jason GrimsleyChNmr35 4.742101900024.2291813131535
Buddy Groom*SDmr37 4.812443300043.0572623162931
Kevin GryboskiPitmr29 5.761523000045.1533229172535
Eddie Guardado* cl32 2.66104146200094.27629282483126
Matt Guerrier mr24 4.91101500011.012664652
Jeremy GuthrieCinmr24 7.151233420045.16438362020126
Angel GuzmanColsp21 6.24810392600158.2190123110581083118
John Halama* mr31 5.703401791071.08045452929179
Roy HalladayCinsp26 2.451030181831124.210440342981107
Brad Halsey*SDsp22 7.85030530018.126161641512
Chris Hammond*Cinmr37 3.684326000073.1863030155086
Mike Hampton*Seasp30 3.7254014131187.083393638441214
Josh HancockArimr25 6.10210660031.040252191942
Joel Hanrahan sp21 4.00110810018.020128151024
Aaron HarangChAsp25 6.56580241822107.0133867840932210
Rich HardenOaksp21 4.04790333300180.2185948176159719
Danny Haren mr22 4.5486372300170.21759586511462116
Tim HarikkalaBalmr31 3.554223500058.1552523153275
Travis HarperPitmr27 4.871196571711159.01708886551262519
Chad HarvilleKCmr26 5.455224700066.06543403950115
Shigetoshi HasegawaNYAmr34 3.9311014300073.1863832214147
LaTroy HawkinsNYAcl30 2.965345800076.0622825186584
Ben HendricksonMinsp22 3.9912120333300201.021410089831411919
Mark Hendrickson* sp29 5.1213141442910190.0222115108571032218
Felix Heredia* mr28 6.0010160006.09440620
Dustin Hermanson mr30 4.801580373500213.2214124114651612818
Buddy Hernandez mr24 4.553101600027.2251414112560
Felix HernandezNYAsp17 4.9455015150089.185514945861511
Livan HernandezPitsp28 3.6615120464652295.0285133120812163834
Orlando Hernandez sp33 4.571050232200136.01487969641032210
Runelvys HernandezHousp25 3.241450303011200.01658172571191814
Mike Hinckley*Cinsp20 1.46101710012.1102231513
Trevor Hoffman cl35 2.5947318000093.27432271999104
Kris Honel sp20 6.752232500032.0372824142493
Bob Howry mr29 4.485445400078.17340391662174
Luke HudsonBalsp26 5.58660212100117.2134807354113187
Tim Hudson sp27 4.051350272611191.02119686381221117
Kazuhisa Ishii* sp29 7.05510024200097.012388766565117
Jason Isringhausen cl30 1.894182900038.0308893022
Edwin Jackson mr19 4.524102250069.2833935254976
Bobby JenksDetsp22 1.96111730023.02065112712
Jason JenningsColsp24 5.067140464232218.22661451231021292827
Jason JohnsonHousp29 5.00670232300140.1145927851732011
Randy Johnson*NYAsp39 2.422030313165226.21736561462501811
Mike Johnston*Colmr24 7.482412600027.2393023182652
Todd Jones mr35 5.171175000069.291434030561210
Jimmy JournellStLmr25 0.0000010001.00000101
Jorge JulioWasmr24 3.915547600094.17748414796137
Steve Karsay mr31 5.034315400062.267373522411212
Scott Kazmir* sp19 6.436180353311176.12061381261051832816
Logan Kensing sp20 7.480512540043.16636362522911
Jason Kershner* mr26 6.86120430019.225151571344
Byung-Hyun Kim mr24 3.846444250079.2803634214278
Sun-Woo KimSDmr25 4.6259952900120.213868625479189
Ray King* mr29 3.571475000053.0472321303366
Steve Kline*NYAmr30 3.274255900071.2662826264572
Dan Kolb cl28 2.644253900058.0581817243655
Dae-Sung Koo*Tormr33 40.5001030001.14662220
Mike KoploveStLmr26 3.6698117300091.07839373263612
John LackeyMinsp24 4.7110150343420204.2225114107621432110
Brian Lawrence sp27 3.9411140383810217.024411095521202320
Wilfredo Ledezma*Arisp22 5.617120242420128.1149908051821811
Cliff Lee*Cinsp24 5.086150333300177.0178107100761493410
Justin LehrColmr25 7.001202600027.035212191590
Al Leiter* sp37 4.6212110343400200.2189115103921782821
Al LevineMinmr35 3.882314500062.27330272623511
Brad LidgeCincl26 3.4687227500091.068403539124123
Cory LidleOaksp31 4.50320770044.052272283155
Jon LieberTorsp33 5.211640343410223.0300143129341362621
Ted Lilly*Oaksp27 6.0210140313120163.01681131091091222311
Jose Lima sp30 5.165134591110141.11651058135623310
Mike LincolnMilmr28 0.0000010000.20000000
Scott Linebrink mr26 4.3313207000089.18245433283114
Francisco Liriano*LAsp19 1.470001300018.11443111722
Esteban LoaizaWassp31 3.8412110343474232.022110999641572619
Kyle Lohse sp24 5.992150222210130.2160908752872110
Braden LooperPitcl28 2.737254200066.0612120184227
Aquilino LopezArimr28 5.533216000071.28048442358164
Javier Lopez* mr25 5.342122900028.2382017131404
Rodrigo Lopez sp27 5.6212130323230193.2243129121641383625
Derek Lowe sp30 4.9310150393810211.2241125116741352328
Noah Lowry*Balsp22 4.001480313111186.2191978380145226
Brandon LyonColmr23 4.863323900046.15831252029104
Greg Maddux sp37 5.176150363140207.1247132119311183819
Bobby Madritsch*Seasp27 6.7501011006.28555310
Ryan Madson mr22 5.764103781710164.0214115105441252013
Ron Mahay* mr32 3.865125200077.06433332960412
John MaineBossp22 9.5301040005.210663311
Gary Majewski mr23 5.630301410024.0211815171644
Brian Mallette mr28 3.121122500040.1311414153024
Matt ManteiSFmr29 3.794102900038.0371616115042
Mike Maroth*Housp25 5.211260313163203.222512511855863326
Jason MarquisPitsp24 4.2210160353551232.2251118109751432123
Damaso Marte* mr28 2.0810366600082.1482319388962
Tom Martin*Arimr33 3.602115900070.06633282348127
Anastacio MartinezDetmr24 2.7000020003.12111200
Pedro Martinez sp31 2.901690333362236.01858576642572015
Julio Mateo mr25 3.5458265300056.05723221339104
Darrell May*Arisp31 8.49160990041.17040391129122
Brandon McCarthyLAsp19 5.576200323210192.121312611942181468
Dustin McGowan sp21 3.216401761061.25822222552116
Brian Meadows mr27 4.5155371900123.213471623168225
Gil MecheSeasp24 6.347100272521147.218411510453962512
Jim Mecir mr33 3.893634200044.0452319204335
Brandon MeddersPhimr23 9.0000020003.06334101
Ramiro Mendoza mr31 5.790324400060.288473917301210
Kent Mercker*Houmr35 2.886254600040.2351313222941
Jose MesaNYNcl37 21.0001140003.09874110
Dan Meyer* sp21 5.68680232300136.1148898665147249
Dan Miceli mr32 4.5000010002.02112310
Greg Miller*LAsp18 4.559110323200201.221511410270189268
Matt MillerClemr31 6.234513300043.1553230283736
Trever Miller*Balmr30 4.243014000051.0442524174844
Wade MillerChNsp26 5.2767017170099.010163584993149
Kevin Millwood sp28 3.871270272700169.21708273601381314
Eric Milton*ChAsp27 3.6511120323210214.2198938757181314
Pat Misch* sp21 4.363401340043.1442421173056
Sergio Mitre sp22 3.770352910045.1472219153559
Brian MoehlerKCmr33 5.365101271710127.216185763958176
Orber MorenoBalmr26 3.804214500064.0563127356665
Matt MorrisChAsp28 4.4810100292910199.018911199621374712
Dustin MoseleyChAsp21 19.2900010002.18651200
Guillermo Mota cl29 3.0264125000056.2452119213785
Jamie Moyer*Wassp40 6.656210333330184.023114113661106369
Mark Mulder* sp25 2.7916100373721251.22158678771651522
Arnie Munoz*Bosmr21 5.703303160071.08354454456109
Pete MunroTexsp28 8.78110950027.249322781863
Mike Mussina sp34 4.6215130333310204.2219117105571742713
Brett MyersBossp22 5.568150333200183.0223127113841242422
Mike Myers*Detmr34 3.932233000034.1361815142123
Clint NageotteSeamr22 5.50220661134.1352321291749
Joe NathanClecl28 2.2133406600069.1611817286853
Blaine Neal mr25 5.311311700020.126141282234
Jeff NelsonSeamr36 5.052676400066.0684437456696
Joe Nelson mr28 4.665375400067.264363534100112
Mike NeuBosmr25 5.792102300037.1423024332228
Hideo NomoAtlsp34 4.93211860034.2391919162764
Roberto NovoaChNmr23 0.0010010002.03000101
Franklin Nunez mr26 3.0524173400044.1361515285245
Wes ObermuellerPhisp26 8.1001020003.16332312
Tomo OhkaArisp27 4.1311160323232204.222810394311203412
Will Ohman* mr25 6.305436800074.18557524789139
Kevin OlsenFlomr26 5.91000500010.2107731040
Eddie Oropesa*Pitmr31 3.681352700036.2361915253803
Ramon OrtizHousp30 3.65970242431165.1169756739931517
Russ OrtizPitsp29 5.3423010101064.0694138274986
Chad OrvellaMinmr22 8.8601143500043.24944431653212
Franquelis OsoriaTormr21 4.012002600033.2411915101956
Antonio OsunaChAmr30 3.381201100016.0176691302
Roy OswaltSFsp25 2.182530353572276.22207467562191818
Akinori OtsukaNYAmr31 1.794086100080.2481716238752
Chris OxspringCinmr26 2.882135610072.06626233159116
Vicente Padilla sp25 4.4812110333121187.02021079352114207
Chan Ho ParkOaksp30 8.25030800012.021111141032
Chad ParontoStLmr27 4.15000800013.013665712
Jose ParraDetmr30 0.0010010001.01000200
John Parrish*Clemr25 4.291411870050.1412424434424
Danny PattersonAtlmr32 6.752121100013.116121041010
John Patterson sp25 5.49770242110126.1126837766109199
Carl Pavano sp27 3.53890222241142.213665561880149
Jake Peavy sp22 4.29970292911182.1188998752167229
Hayden PennSeasp18 6.001201700024.0241616111522
Brad PennyColsp25 4.1516018170095.11026044255893
Joel PeraltaTormr27 0.0000020003.05100300
Troy Percival cl33 8.873494400045.25646452729164
Odalis Perez* sp26 4.09750232221136.114065623385159
Oliver Perez*Oaksp21 3.711040252500150.1121676279188218
Adam PetersonColmr24 2.191011000012.17336714
Yusmeiro PetitTorsp18 7.3514010100049.06543401461152
Andy Pettitte* sp31 3.221190313121192.218078696215699
Tommy Phelps*ChAmr29 5.602304300062.2783939305384
Joel Pineiro sp24 3.441180303031204.11918678691291816
Renyel Pinto* sp20 4.46330770038.1401919214647
Cliff Politte mr29 3.5366207500089.1894235247974
Sidney PonsonTorsp26 4.81670202020131.0166847031771713
Mark Prior sp22 3.3383012120081.0733530179484
Scott ProctorMilmr26 5.634212500032.0382020182933
J.J. PutzChAmr26 3.665536200078.27236323155814
Chad QuallsChAmr24 7.820111000012.22311115833
Paul QuantrillNYAmr34 3.551232500045.2502118101728
Brad Radke sp30 3.932170323211219.22369896321082816
Erasmo Ramirez*ChAmr27 0.0000110001.02000001
Horacio Ramirez* sp23 5.587100222020127.1133847950641612
Jon Rauch mr24 5.222212420060.17440353144105
Tim ReddingSDsp25 3.652322421144.1492018202237
Mark Redman*ChAsp29 4.021680333321208.021610393601342412
Steve ReedArimr38 3.703023700058.15429241329610
Chris ReitsmaMinmr25 4.701245100067.0803935173378
Mike Remlinger*Anamr37 3.183564700056.2432120196152
Al ReyesNYNmr33 4.597104561700137.11417870621351612
Anthony ReyesBossp21 4.771102810054.2583129227266
Dennys Reyes*Balmr26 3.70450501800163.01417667781612015
Arthur Rhodes*Seamr33 7.290011100021.026181761252
John RiedlingTexmr27 3.3800160005.16223600
Matt Riley*LAsp23 6.014180323200169.11761241131041522713
Juan RinconKCmr24 2.542283800063.2562018177049
Ricardo Rincon*Texmr33 5.312545100061.0664236345187
Royce Ring*LAmr22 6.756513500042.24034321732141
David RiskeSFmr26 2.783494800064.24723201678103
Mariano RiveraNYAcl33 1.6355416400083.06716151872410
Nate Robertson*Balsp25 5.557100322100118.113587735694189
Felix Rodriguez mr30 5.401201800023.1351514111833
Francisco RodriguezCincl21 1.868476700082.15621173610242
Ricardo RodriguezOaksp25 7.341752020030.2412625171881
Kenny Rogers*Clesp38 3.641350313163235.021710095761272133
J.C. Romero*Oakmr27 3.887347400095.086484150891111
Francisco RosarioChAsp22 11.681001100012.1171616141321
Ryan Rowland-Smith*Seamr20 5.290001300017.0291210132052
Kirk Rueter*Wassp32 4.449110333300180.1205998962431622
Glendon Rusch* sp28 4.61981363000181.22239793541071512
B.J. Ryan* cl27 0.9774176200083.2461092911226
Jae-kuk RyuTamsp20 5.914211320021.124161491712
Kirk SaarloosTorsp24 9.0001022008.010885732
C.C. Sabathia* sp22 4.977130413300199.121512411077142279
Duaner Sanchez mr23 3.813011500026.029111151414
Ervin SantanaLAsp20 4.684170323200196.1202109102921623315
Johan Santana*Torsp24 3.672140343400228.01801039372258296
Victor Santos sp26 2.360152400042.0441811133733
Scott Sauerbeck* mr31 4.363447300076.16438375278811
Curt SchillingNYAsp36 2.441220161641121.2103383322971013
Jason Schmidt sp30 3.4413100302900199.0166887670217247
Steve SchmollColmr25 3.8602050004.27422501
Scott Schoeneweis* sp29 3.414246240095.0100393642581211
Rudy Seanez mr34 3.894266400078.2703534357947
Bobby Seay* mr25 3.2975126210082.0673730276553
Aaron SeleDetsp33 4.62470212110120.2132686251561117
Jae Weong Seo mr26 5.437210403030187.1208123113651152213
Jimmy SerranoPhisp27 4.5011020004.03221511
Ben SheetsBalsp24 3.321070212151152.0131605628136144
George Sherrill*Seamr26 3.029246600080.1913227257327
Scot ShieldsCinmr27 3.3193270000114.111150423691127
Brian Shouse*Tormr34 3.121565300060.2492521204335
Paul ShueySDmr32 3.192222700036.2391313193025
Carlos SilvaSDsp24 3.184401490070.2632925222952
John Smoltz sp36 3.701580303062209.12069686472142113
Ian SnellChAmr21 6.3811140343300189.0249140134791803113
Kyle Snyder sp25 5.10390191520100.211763572056169
Rafael Soriano mr23 5.401011400016.215101072630
Jorge Sosa sp26 4.15792442200160.11528174851071712
Justin SpeierOakcl29 4.54136383000107.010362543073134
Ryan SpeierTormr23 8.271313000032.23932301738123
Mike Stanton* mr36 1.876265400081.2541817215444
Denny StarkArisp28 3.69550551100134.0131735562692215
Scott Strickland mr27 2.985165600063.1612621174266
Tanyon Sturtze sp32 5.771110378400157.217710610155943411
Jeff SuppanStLsp28 4.061570313132201.220510191681162418
Kazuhito Tadano mr23 4.732422660070.1814337335087
Shingo TakatsuHoucl34 3.1387166900083.1683029276174
Brian Tallet*Cinsp25 2.0012090009.014223600
Julian Tavarez mr30 2.2154154400053.0431713182515
Amaury Telemaco mr29 4.92106358700117.012169643970233
John ThomsonArisp29 2.82530992167.0522221115165
Matt Thornton*Seamr26 5.81480521600136.11449988124921421
Mike Timlin mr37 6.410222400026.232211952043
Brett Tomko sp30 4.869120242440161.0168948744105147
Salomon TorresStLmr31 6.405505800064.28947461736107
Billy Traber*Bossp23 4.134855900080.2874137365878
T.J. TuckerPhimr24 3.421102300026.135151041643
Derrick TurnbowStLmr25 4.963234400061.25438343251411
Ugueth Urbina mr29 2.493543800050.2401714226143
Merkin ValdezLAmr21 7.390112200035.1423129212974
Joe ValentinePhimr23 27.0000010000.22221210
Jose ValverdeFlocl23 3.805215500068.2473129287643
Jermaine Van BurenLAmr22 4.884692100027.2301615112362
Claudio VargasKCmr25 5.03128775500168.118210294921142715
Javier VazquezSFsp26 4.4713120373772229.1219119114731903214
Brandon Villafuerte mr27 6.163514800057.06439393549117
Ron Villone* mr33 6.854423280069.2935553406564
Luis Vizcaino mr28 3.444547900089.07339342790153
Doug WaechterLAsp22 5.802004300085.192625541512310
Billy Wagner* cl31 2.4287286500078.0692521148686
Ryan WagnerWasmr20 3.4736115100057.0613022214759
Adam WainwrightBossp21 9.0000030002.06221301
Tim WakefieldTorsp36 5.2910150333320194.0209135114581554221
Jamie Walker*Balmr31 4.104534800059.1472927224382
Pete WalkerTormr36 0.00300511121.190051601
Chien-Ming WangFlosp23 6.75220440021.131181622232
John WasdinPhisp30 3.09100600011.216443712
Jarrod Washburn* sp28 4.5812111422742184.218510494671252412
David Weathers mr33 3.353301650045.2391717234066
Jeff Weaver sp26 3.5511110262631187.2184767441122107
Brandon WebbBossp24 4.219100282610151.21618671801161220
Todd WellemeyerChNmr24 0.0000010001.01000200
David Wells* sp40 3.271280272720184.2200706723752210
Kip Wells sp26 4.939110333320182.2199104100691472218
Jake WestbrookClesp25 3.60161003232102237.12399895691152529
Dan Wheeler mr25 4.8063378100110.213762594671185
Gabe White*Minmr31 9.0000020001.03112010
Bob Wickman mr34 0.0000120002.02000202
Dave Williams*Arisp24 6.406140323200166.019612811858123277
Jerome WilliamsStLsp21 4.8913120343410204.1217120111671282018
Randy Williams*Pitmr27 3.004133100045.0301815272644
Todd WilliamsLAmr32 3.385205300069.1782726142178
Woody Williams sp36 4.34850252500164.01708279471082410
Scott Williamson mr27 3.09215900011.29444611
Dontrelle Willis* sp21 4.201680343210212.122611499701592020
Paul Wilson sp30 4.20420980055.2512826182884
Matt Wise mr27 4.121162391811129.013372594283910
Jay Witasick mr30 5.725445410089.29968573659179
Randy Wolf* sp26 2.53300330021.1146661311
Kerry Wood sp26 1.92420881156.1321712257342
Mike WoodColsp23 4.886180414110239.2252156130561133216
Jake Woods* mr23 9.431112600027.2503729161150
Tim Worrell mr35 3.7724183600043.0481918203763
Jaret WrightOaksp27 4.0151015150085.1974838347398
