League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
San Francisco Giants .250 .303 .4015590139624541172223939011677139
Houston Astros .250 .306 .395568814212573116922474168627738
Florida Marlins .252 .311 .39455741402273381482195434107712949
Cincinnati Reds .257 .322 .4105691146527616186233150510809049
Milwaukee Brewers .259 .319 .4145672146728433178235144811079447
St. Louis Cardinals .262 .327 .40256321477282331462263497102911152
Atlanta Braves .263 .326 .42856161475290261952402492109412656
Chicago (N) Cubs .265 .325 .43856991510284362102496467109714146
Pittsburgh Pirates .265 .332 .41156491499279311602320518105215060
Los Angeles Dodgers .266 .337 .45355691479243272482520581125513651
New York (N) Mets .273 .342 .42955621516300341682388556106011255
San Diego Padres .273 .345 .4235633153631738151238257693115952
Arizona Diamondbacks .273 .327 .4515683155429237214256241110149640
Washington Nationals .275 .351 .4395587153730824186245161393410742
Philadelphia Phillies .276 .346 .4505645155731137200254258398212459
Colorado Rockies .295 .357 .4825754170032941221277452089216332
Totals .266 .330 .426902442399145705232952384638007166331886767

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Francisco Giants .7034334 .2822629 .4302681 .438672.7 4.1 3.72 3.54
Houston Astros .7014736 .2642663 .4262726 .436679.6 4.1 3.70 3.59
Florida Marlins .7054443 .2822629 .4262696 .437693.7 4.2 3.84 3.60
Cincinnati Reds .7324521 .2832836 .4472890 .455755.3 4.6 4.14 4.07
Milwaukee Brewers .7334488 .2872799 .4452871 .456743.5 4.5 4.08 3.96
St. Louis Cardinals .7294554 .2922760 .4392824 .449732.3 4.4 4.04 4.01
Atlanta Braves .7534437 .2882894 .4612947 .470783.2 4.8 4.34 4.22
Chicago (N) Cubs .7634516 .2882963 .4663029 .477819.0 4.9 4.50 4.32
Pittsburgh Pirates .7434550 .2942838 .4472908 .458773.7 4.7 4.25 4.21
Los Angeles Dodgers .7904186 .2943101 .4913144 .498869.3 5.4 4.87 4.81
New York (N) Mets .7714442 .3032944 .4693000 .478822.7 5.1 4.65 4.60
San Diego Padres .7684672 .2962958 .4633023 .473836.7 5.1 4.66 4.54
Arizona Diamondbacks .7784564 .2942973 .4743036 .485830.9 5.1 4.65 4.50
Washington Nationals .7904589 .2943064 .4803130 .490865.3 5.3 4.87 4.93
Philadelphia Phillies .7974581 .2963125 .4883177 .497896.6 5.5 5.03 4.91
Colorado Rockies .8404770 .3103294 .5093357 .5191002.6 6.2 5.68 5.54
Totals .75672383 .29146470 .46047439 .47012751.3 4.9 4.42 4.32

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Francisco Giants .240 .298 .385 .6832559614971979273172014511
Houston Astros .248 .317 .396 .713229356811016662612521715306
Florida Marlins .241 .310 .360 .6702262546891848207272026404
Cincinnati Reds .272 .342 .423 .765222860611510672681922612401
Milwaukee Brewers .265 .335 .426 .760237763111323742653322412461
St. Louis Cardinals .274 .349 .409 .758242966612618552991527417432
Atlanta Braves .261 .330 .425 .755248364911619843231624914478
Chicago (N) Cubs .260 .319 .425 .7442275592981880297281819422
Pittsburgh Pirates .267 .341 .411 .751255268213025622982227317465
Los Angeles Dodgers .272 .346 .464 .81020165497011983091322319401
New York (N) Mets .273 .349 .427 .776233363812020663081426717437
San Diego Padres .282 .357 .430 .786230765012322582882125313350
Arizona Diamondbacks .287 .342 .450 .79223396711051483308211858369
Washington Nationals .276 .364 .433 .798226662612414683362829921370
Philadelphia Phillies .281 .359 .471 .8302694756151271034192032319433
Colorado Rockies .282 .351 .461 .813260973515415953812726312374
Totals .268 .338 .425 .763380221017918412891186484034638602156614

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Francisco Giants .258 .307 .413 .720303178214822933613518912656
Houston Astros .251 .299 .394 .693339585314715103397381999556
Florida Marlins .258 .312 .417 .7293312856184201004214023226673
Cincinnati Reds .248 .309 .401 .710346385916161194173527920679
Milwaukee Brewers .254 .307 .406 .7133295836171101043873922415646
St. Louis Cardinals .253 .309 .397 .706320381115615914114922314597
Atlanta Braves .264 .322 .430 .752313382617471114063724314616
Chicago (N) Cubs .268 .328 .447 .7753424918186181304913828610675
Pittsburgh Pirates .264 .325 .411 .73630978171496984354824511587
Los Angeles Dodgers .262 .333 .446 .7793553930173161504983035813854
New York (N) Mets .272 .337 .431 .7683229878180141024644228916623
San Diego Padres .266 .337 .418 .755332688619416934664432324581
Arizona Diamondbacks .264 .316 .451 .7673344883187231314824222610645
Washington Nationals .274 .341 .442 .7843321911184101184613831413564
Philadelphia Phillies .271 .335 .431 .766295180116010973863226024549
Colorado Rockies .307 .363 .499 .8623145965175261265413625724518
Totals .264 .324 .427 .7515222213812272923417667024623414725510019