League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New York (A) Yankees .237 .306 .36955121304268241382034501126010147
Cleveland Indians .245 .315 .3805546135628930135211052411668952
Baltimore Orioles .252 .323 .41556371420288421822338570121910839
Anaheim Angels .257 .329 .3985576143326525158222255911467637
Oakland Athletics .259 .340 .41055971451257301752293647133412538
Detroit Tigers .263 .337 .42155331456288351712327569108914952
Minnesota Twins .267 .336 .430561214972772919424145469628451
Kansas City Royals .268 .335 .4295643151029829185242152810968148
Toronto Bluejays .271 .327 .43857121548318251962504438123613438
Chicago (A) White Sox .275 .339 .45956831563316372182607517110212255
Seattle Mariners .276 .353 .43855701535277301892439628111110155
Tampa Bay Devilrays .278 .348 .44456471570306331882506572107113444
Boston Red Sox .279 .360 .44556501574344251832517672121812448
Texas Rangers .284 .361 .4865717162431140255278064211539648
Totals .265 .337 .426786352084141024342567335127913161631524652

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York (A) Yankees .6754173 .2792535 .4132600 .424625.2 3.8 3.44 3.36
Cleveland Indians .6964297 .2842634 .4262695 .436668.8 4.1 3.71 3.62
Baltimore Orioles .7384321 .2872908 .4592956 .466779.2 4.7 4.31 4.13
Anaheim Angels .7284356 .2932781 .4422849 .453752.1 4.6 4.20 4.18
Oakland Athletics .7504173 .3062940 .4603005 .470814.0 5.0 4.58 4.58
Detroit Tigers .7584349 .2952896 .4632970 .475801.5 5.0 4.52 4.48
Minnesota Twins .7664533 .2872960 .4713016 .479807.7 5.0 4.50 4.56
Kansas City Royals .7644440 .2982949 .4673013 .477816.3 5.0 4.57 4.54
Toronto Bluejays .7664357 .3102942 .4683003 .478821.4 5.0 4.59 4.44
Chicago (A) White Sox .7984453 .3023124 .4923187 .502893.5 5.5 5.01 4.89
Seattle Mariners .7914347 .3103067 .4843125 .493861.9 5.4 4.88 5.07
Tampa Bay Devilrays .7924466 .3093078 .4843143 .494883.2 5.5 4.99 5.01
Boston Red Sox .8054321 .3223189 .4943256 .504916.9 5.7 5.16 5.27
Texas Rangers .8484399 .3113422 .5243505 .5371012.9 6.3 5.66 5.78
Totals .76360985 .30041425 .46842323 .47811428.2 5.0 4.57 4.55

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York (A) Yankees .239 .316 .360 .67625776151201455263272734541
Cleveland Indians .254 .338 .396 .734240761213017592792328817506
Baltimore Orioles .241 .319 .389 .7082151519922360270232335490
Anaheim Angels .262 .342 .381 .7232322608971550302222737478
Oakland Athletics .283 .373 .427 .7992236632951963289273018543
Detroit Tigers .271 .352 .430 .78222866201211670316312667444
Minnesota Twins .253 .337 .410 .74624906301111583319163056443
Kansas City Royals .283 .352 .443 .79524106821391771326282394435
Toronto Bluejays .287 .343 .467 .810244770214511913491220915483
Chicago (A) White Sox .276 .349 .454 .80325737111512486364212817488
Seattle Mariners .273 .352 .453 .80522956261002091356222667469
Tampa Bay Devilrays .293 .370 .457 .827249673113419793622129914491
Boston Red Sox .278 .370 .434 .804255170916014703662535815559
Texas Rangers .292 .374 .514 .887231667710423121416282887494
Totals .270 .349 .430 .77933557907416992471049457732638791236864

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York (A) Yankees .235 .297 .377 .67429356891481083324382284719
Cleveland Indians .237 .297 .369 .66531397441591376338382365660
Baltimore Orioles .258 .326 .431 .756348690119619122488253377729
Anaheim Angels .254 .320 .411 .731325482516810108418462864668
Oakland Athletics .244 .318 .398 .7163361819162111124753834618791
Detroit Tigers .257 .327 .414 .740324783616719101434433039645
Minnesota Twins .278 .335 .447 .781312286716614111434402418519
Kansas City Royals .256 .322 .418 .740323382815912114433362896661
Toronto Bluejays .259 .315 .417 .732326584617314105436492299753
Chicago (A) White Sox .274 .331 .463 .793311085216513132450422368614
Seattle Mariners .278 .354 .427 .781327590917710984743636212642
Tampa Bay Devilrays .266 .330 .434 .764315183917214109442442733580
Boston Red Sox .279 .351 .455 .806309986518411113484423148659
Texas Rangers .278 .353 .468 .820340194720717134535553541659
Totals .261 .327 .424 .751450781176724031871518616557240341029299