League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Oakland Athletics .285 .359 .475572410051632324242389616209773616
Toronto Bluejays .274 .362 .4645695990156232238228930768129211926
Texas Rangers .273 .336 .423572978615642913916373450610728338
Baltimore Orioles .272 .345 .4225689813154830024169771566110216755
New York (A) Yankees .270 .350 .4405611878151327020215832609110418274
Cleveland Indians .266 .330 .4225609765149327624184730497103414275
Detroit Tigers .265 .345 .443557482614762793921379064210666135
Boston Red Sox .265 .335 .4195630806149030055153768568124717371
Chicago (A) White Sox .263 .321 .4385661787148830924212758442114910244
Seattle Mariners .263 .345 .408554178714552553116274964110017421
Tampa Bay Devilrays .261 .328 .426558373314593351618571450912408931
Minnesota Twins .258 .319 .4145659746146230330173719481129711160
Anaheim Angels .253 .326 .388549370613922592014767754111619151
Kansas City Royals .246 .316 .408555972013682695217568454512868432
Totals .265 .337 .42878757113482090240924362617108177935160281514629

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Oakland Athletics1626495731015621431 985.4 6.1 .190 .8112718 6.2
Toronto Bluejays1626591462829531070 1004.9 6.2 .190 .8382644 6.1
Texas Rangers162637363825501590 805.0 4.9 .150 .7052422 4.9
Baltimore Orioles1626396843518391510 834.5 5.1 .150 .7412403 5.0
New York (A) Yankees16264111091036451261 883.6 5.4 .170 .7842468 5.4
Cleveland Indians1626225591319411030 786.0 4.9 .156 .7142369 4.7
Detroit Tigers1626362651335441422 859.6 5.3 .179 .7582472 5.1
Boston Red Sox16263486183257990 815.7 5.0 .154 .7332359 5.0
Chicago (A) White Sox1626240642136371060 797.3 4.9 .175 .7152481 4.9
Seattle Mariners1626371861738651370 805.2 5.0 .145 .7212258 4.9
Tampa Bay Devilrays162621961931331322 782.3 4.9 .165 .7092381 4.5
Minnesota Twins1626237411018381000 749.8 4.6 .156 .6832344 4.6
Anaheim Angels1626209771448491251 705.1 4.4 .135 .6642132 4.4
Kansas City Royals1626216391642311110 726.2 4.4 .162 .6772266 4.4
Totals2268886939282124226441741711524.4 5.1 .163 .73233717 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oakland Athletics .83440.0935.334587 .3043338 .5143411 .525 1.6
Toronto Bluejays .82640.6935.154257 .3133412 .5183458 .525 1.7
Texas Rangers .75939.3435.364569 .3072928 .4592991 .469 2.1
Baltimore Orioles .76739.4835.124475 .3082969 .4643053 .477 1.9
New York (A) Yankees .79039.5734.644374 .2973077 .4803186 .497 1.8
Cleveland Indians .75338.4334.624451 .2942866 .4602925 .470 2.1
Detroit Tigers .78939.2734.414376 .2893114 .4893179 .500 1.7
Boston Red Sox .75539.1934.754319 .3102927 .4612988 .471 2.2
Chicago (A) White Sox .76038.5234.944373 .2922923 .4682987 .479 2.6
Seattle Mariners .75239.3334.204481 .2892899 .4552985 .469 1.6
Tampa Bay Devilrays .75438.3934.464224 .3022890 .4652951 .475 2.4
Minnesota Twins .73338.5034.934245 .3042825 .4532866 .460 2.7
Anaheim Angels .71438.3333.914283 .2912673 .4312750 .443 2.1
Kansas City Royals .72438.3734.314171 .2862811 .4522850 .458 2.4
Totals .76539.1134.7361185 .29941652 .47042580 .480 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oakland Athletics .269 .346 .449 .7951689454103663272188307
Toronto Bluejays .260 .359 .443 .80218294751041269284277429
Texas Rangers .267 .332 .428 .7601853495881560235176345
Baltimore Orioles .250 .330 .366 .696165841466837203183334
New York (A) Yankees .263 .352 .424 .776176546580465254221350
Cleveland Indians .250 .325 .415 .740187046897567229196358
Detroit Tigers .260 .341 .474 .8151645427691485255188353
Boston Red Sox .264 .348 .419 .7681806477991451248222405
Chicago (A) White Sox .261 .325 .432 .757168444081466241148374
Seattle Mariners .256 .343 .410 .75321875601031270293270406
Tampa Bay Devilrays .235 .308 .392 .700182942991761199185430
Minnesota Twins .259 .321 .415 .7362001518931166255170477
Anaheim Angels .249 .334 .396 .729156438970550195188369
Kansas City Royals .249 .320 .399 .7191671416901345188167363
Totals .257 .335 .419 .7532505164271234130855335127795300

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oakland Athletics .292 .364 .486 .8504035117822118175689432670
Toronto Bluejays .281 .363 .474 .8383866108721826159646491863
Texas Rangers .276 .338 .420 .7583876106920324103499330727
Baltimore Orioles .281 .351 .446 .7964031113423416132568383768
New York (A) Yankees .272 .349 .447 .7963846104819016150578388754
Cleveland Indians .274 .333 .426 .7593739102517919117501301676
Detroit Tigers .267 .347 .431 .7783929104921025128535454713
Boston Red Sox .265 .329 .419 .7483824101320141102520346842
Chicago (A) White Sox .264 .320 .441 .7613977104822820146517294775
Seattle Mariners .267 .345 .406 .75133548951521992456371595
Tampa Bay Devilrays .274 .338 .443 .781375410302449124515324810
Minnesota Twins .258 .318 .414 .732365894421019107464311820
Anaheim Angels .255 .323 .385 .708392910031891597482353792
Kansas City Royals .245 .315 .411 .726388895217939130496378923
Totals .270 .338 .433 .7715370614475285830617627466515610728