Team pitching -- 2003 Kansas City
Regular season -- as of 10/16/2004

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmancl 2.5375316700078.1702322277155332
Zambranosp 2.572060343432227.21887165861671125932
Stanton*mr 2.586055000069.2482620304948279
fSorianomr 2.666002000023.222875223199
Eyre*mr 2.723334300046.1471614222479201
fBradfordmr 2.761101300016.113553152066
Hudsonsp 3.041440272742180.11736761371351113747
Weathersmr 3.083225000064.1532222216048266
Priorsp 3.271040222210157.0145625737192109646
Stewart*mr 3.454102600047.0502118152922207
Garciasp 3.691760343464204.21889284741571723868
Arroyomr 3.754201090050.1512121153542216
Jimenezmr 4.531060262610161.0194878142791633693
Bevismr 4.631213500046.2532724235569209
fBlackley*sp 7.16140660027.2322722142241131
fBushsp 8.74100220011.1221111392257
 Other  5.164413020052.1653130152968231
 Total  3.47112504316216215141464.2141461756446911501141586180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmancl220010320 8.0 3.1 11.1 8.2 0.6 2.6 18.0 .637
Zambranosp58210130630 7.4 3.4 11.2 6.6 0.4 1.9105.3 .612
Stanton*mr110031110 6.2 3.9 10.1 6.3 0.5 1.6 21.5 .614
fSorianomr100100200 8.4 1.9 10.6 8.4 1.1 4.4 18.2 .665
Eyre*mr202040110 9.1 4.3 13.4 4.7 1.4 1.1 17.4 .587
fBradfordmr002200000 7.2 1.7 9.9 8.3 1.1 5.0 19.2 .618
Hudsonsp9211171470 8.6 1.8 11.0 6.7 0.5 3.6103.1 .653
Weathersmr121810020 7.4 2.9 11.5 8.4 0.6 2.9 21.4 .631
Priorsp741771060 8.3 2.1 10.8 11.0 0.6 5.2111.8 .657
Stewart*mr001210020 9.6 2.9 12.8 5.6 0.4 1.9 28.2 .633
Garciasp10221240320 8.3 3.3 12.0 6.9 0.7 2.1 92.2 .623
Arroyomr300040000 9.1 2.7 11.8 6.3 0.7 2.3 77.7 .645
Jimenezmr7501020230 10.8 2.3 13.8 4.4 0.9 1.9 92.6 .645
Bevismr310020020 10.2 4.4 14.7 10.6 1.2 2.4 23.4 .602
fBlackley*sp110302110 10.4 4.6 15.9 7.2 1.3 1.6 82.5 .600
fBushsp100000000 17.5 2.4 19.9 7.1 1.6 3.0 99.5 .658
 Other 500220130 11.2 2.6 14.1 5.0 1.0 1.9  .620
 Total 5828126851524350 8.7 2.9 12.0 7.1 0.7 2.5  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmancl .638 1.24229 .284130 .392130 .392 30.8 3.4 3.19 2.98
Zambranosp .627 1.20658 .269351 .377361 .387 79.9 3.2 2.84 2.93
Stanton*mr .560 1.12196 .22499 .35599 .355 19.4 2.5 2.25 2.34
fSorianomr .673 1.1468 .27940 .40441 .414 10.4 3.9 3.56 3.23
Eyre*mr .752 1.49148 .27094 .46894 .468 23.7 4.5 4.14 4.83
fBradfordmr .666 0.9844 .25027 .40929 .439 6.8 3.8 3.35 2.61
Hudsonsp .629 1.16553 .293265 .355276 .369 69.1 3.4 3.10 3.08
Weathersmr .636 1.15173 .28398 .368106 .398 23.2 3.2 2.93 3.09
Priorsp .640 1.16400 .338244 .378251 .389 61.3 3.5 3.16 2.97
Stewart*mr .712 1.38159 .30288 .42590 .435 24.6 4.7 4.23 3.76
Garciasp .691 1.28608 .281365 .421377 .434 92.0 4.0 3.64 3.58
Arroyomr .664 1.31162 .29087 .40387 .403 23.0 4.1 3.69 3.55
Jimenezmr .820 1.47546 .326337 .486347 .501 94.5 5.3 4.75 5.09
Bevismr .831 1.63125 .376109 .522109 .522 29.9 5.6 5.18 5.52
fBlackley*sp .823 1.6688 .31864 .48967 .511 20.1 6.5 5.88 6.14
fBushsp1.050 2.2143 .46536 .63236 .632 13.811.0 9.89 10.29
 Other  .799 1.53179 .330108 .468110 .476 32.7 5.6 5.06 5.35
 Total  .688 1.294379 .2972542 .4112610 .422648.4 4.0 3.59 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmancl00 .00000 .0000 0.0144 .286
Zambranosp343 .088221 .618195 5.7225 .227
Stanton*mr00 .00000 .0000 0.01610 .625
fSorianomr00 .00000 .0000 0.060 .000
Eyre*mr00 .00000 .0000 0.0190 .000
fBradfordmr00 .00000 .0000 0.073 .429
Hudsonsp274 .148214 .519173 6.4151 .067
Weathersmr00 .00000 .0000 0.0249 .375
Priorsp221 .045013 .591125 5.7167 .438
Stewart*mr00 .00000 .0000 0.062 .333
Garciasp346 .176418 .529203 6.0289 .321
Arroyomr90 .00005 .55656 6.253 .600
Jimenezmr261 .038013 .500172 6.6234 .174
Bevismr00 .00000 .0000 0.0193 .158
fBlackley*sp60 .00000 .00029 4.873 .429
fBushsp20 .00000 .00018 9.0221.000
 Other 20 .00001 .50016 8.0103 .300
 Total 16215 .0931485 .525987 6.123968 .285

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmancl3731 .8386 .16234115 .366676755
Zambranosp00 .0000 .000000 .0003400
Stanton*mr65 .8331 .16714314 .129505019
fSorianomr30 .0002 .6675135 .38520206
Eyre*mr53 .6002 .40012316 .194434315
fBradfordmr10 .00011.0002135 .38513137
Hudsonsp00 .0000 .000000 .0002700
Weathersmr42 .5002 .500134010 .250505014
Priorsp00 .0000 .000000 .0002200
Stewart*mr10 .0000 .0000175 .29426269
Garciasp00 .0000 .000000 .0003400
Arroyomr00 .0000 .000020 .0001011
Jimenezmr00 .0000 .000000 .0002600
Bevismr21 .5001 .5008247 .292353511
fBlackley*sp00 .0000 .000000 .000600
fBushsp00 .0000 .000000 .000200
 Other 31 .3331 .33352711 .407302810
 Total 6243 .69416 .2586223968 .285162333147