Team fielding -- 2003 Kansas City
Regular season -- as of 10/16/2004
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Freddy Garcia | 34 | 34 | 204.7 | 15 | 29 | 1 | 5 | 45 | .978 | | 10 | 2 | .833 | 0 |
| | | Carlos Zambrano | 34 | 34 | 227.7 | 11 | 22 | 2 | 0 | 35 | .943 | | 5 | 8 | .385 | 1 |
| | | Mark Prior | 22 | 22 | 157.0 | 14 | 18 | 0 | 1 | 32 | 1.000 | | 7 | 4 | .636 | 0 |
| | | Tim Hudson | 27 | 27 | 180.3 | 11 | 19 | 0 | 2 | 30 | 1.000 | | 9 | 2 | .818 | 3 |
| | | Jose Jimenez | 26 | 26 | 161.0 | 4 | 15 | 4 | 2 | 23 | .826 | | 7 | 5 | .583 | 1 |
| | | Mike Stanton | 50 | 0 | 69.7 | 5 | 8 | 3 | 0 | 16 | .813 | | 1 | 1 | .500 | 0 |
| | | Trevor Hoffman | 67 | 0 | 78.3 | 7 | 6 | 1 | 0 | 14 | .929 | | 2 | 2 | .500 | 0 |
| | | Bronson Arroyo | 10 | 9 | 50.3 | 5 | 7 | 0 | 0 | 12 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | | Scott Eyre | 43 | 0 | 46.3 | 5 | 6 | 1 | 0 | 12 | .917 | | 2 | 0 | 1.000 | 0 |
| | | Dave Weathers | 50 | 0 | 64.3 | 3 | 6 | 0 | 0 | 9 | 1.000 | | 1 | 2 | .333 | 1 |
| | | P.J. Bevis | 35 | 0 | 46.7 | 3 | 2 | 2 | 1 | 7 | .714 | | 3 | 1 | .750 | 0 |
| | f | Travis Blackley | 6 | 6 | 27.7 | 2 | 5 | 0 | 0 | 7 | 1.000 | | 1 | 1 | .500 | 1 |
| | | Scott Stewart | 26 | 0 | 47.0 | 3 | 3 | 0 | 0 | 6 | 1.000 | | 0 | 0 | .000 | 0 |
| | f | Rafael Soriano | 20 | 0 | 23.7 | 0 | 3 | 0 | 0 | 3 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Chad Bradford | 13 | 0 | 16.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 0 | 0 | .000 | 0 |
| | f | David Bush | 2 | 2 | 11.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | | Other | 30 | 2 | 52.3 | 2 | 4 | 0 | 1 | 6 | 1.000 | | 5 | 0 | 1.000 | 0 |
| | | Total | 495 | 162 | 1464.7 | 90 | 155 | 14 | 12 | 259 | .946 | | 58 | 28 | .674 | 7 |
| | | | | | | | | | | | | | | | | |
| c | | Javy Lopez | 136 | 136 | 1161.7 | 943 | 49 | 3 | 3 | 995 | .997 | 4 | 50 | 22 | .694 | 0 |
| | f | Joe Mauer | 21 | 14 | 128.0 | 100 | 8 | 0 | 0 | 108 | 1.000 | 0 | 2 | 5 | .286 | 1 |
| | | Raul Chavez | 4 | 4 | 36.0 | 25 | 0 | 0 | 0 | 25 | 1.000 | 0 | 0 | 0 | .000 | 0 |
| | | Other | 50 | 8 | 139.0 | 117 | 3 | 0 | 0 | 120 | 1.000 | 2 | 6 | 1 | .857 | 0 |
| | | Total | 211 | 162 | 1464.7 | 1185 | 60 | 3 | 3 | 1248 | .998 | 6 | 58 | 28 | .674 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Doug Mientkiewicz | 127 | 90 | 877.3 | 867 | 63 | 1 | 101 | 931 | .999 | | | | | |
| | | Carlos Delgado | 70 | 70 | 568.3 | 582 | 37 | 6 | 60 | 625 | .990 | | | | | |
| | | Other | 3 | 2 | 19.0 | 24 | 0 | 0 | 1 | 24 | 1.000 | | | | | |
| | | Total | 200 | 162 | 1464.7 | 1473 | 100 | 7 | 162 | 1580 | .996 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | f | Jose Vidro | 160 | 160 | 1446.3 | 344 | 511 | 11 | 141 | 866 | .987 | | | | | |
| | | Chris Gomez | 2 | 2 | 18.0 | 3 | 11 | 0 | 2 | 14 | 1.000 | | | | | |
| | | Other | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 163 | 162 | 1464.7 | 347 | 522 | 11 | 143 | 880 | .988 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | f | Sean Burroughs | 138 | 138 | 1245.3 | 71 | 280 | 13 | 32 | 364 | .964 | | | | | |
| | | Chris Gomez | 15 | 14 | 127.0 | 10 | 20 | 3 | 3 | 33 | .909 | | | | | |
| | | Other | 11 | 10 | 92.3 | 8 | 14 | 1 | 1 | 23 | .957 | | | | | |
| | | Total | 164 | 162 | 1464.7 | 89 | 314 | 17 | 36 | 420 | .960 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Miguel Tejada | 153 | 152 | 1359.7 | 170 | 552 | 19 | 106 | 741 | .974 | | | | | |
| | | Jose Reyes | 8 | 8 | 71.0 | 13 | 36 | 1 | 7 | 50 | .980 | | | | | |
| | | Chris Gomez | 2 | 0 | 3.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Chris Woodward | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 10 | 2 | 30.0 | 5 | 14 | 0 | 3 | 19 | 1.000 | | | | | |
| | | Total | 174 | 162 | 1464.7 | 188 | 604 | 20 | 116 | 812 | .975 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Garret Anderson | 117 | 117 | 1051.3 | 254 | 7 | 1 | 1 | 262 | .996 | | | | | |
| | | Doug Mientkiewicz | 14 | 14 | 122.3 | 24 | 0 | 1 | 0 | 25 | .960 | | | | | |
| | | Other | 33 | 31 | 291.0 | 55 | 2 | 2 | 0 | 59 | .966 | | | | | |
| | | Total | 164 | 162 | 1464.7 | 333 | 9 | 4 | 1 | 346 | .988 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Carlos Beltran | 136 | 136 | 1220.7 | 321 | 12 | 3 | 2 | 336 | .991 | | | | | |
| | | Kenny Lofton | 33 | 26 | 242.0 | 56 | 3 | 0 | 0 | 59 | 1.000 | | | | | |
| | | Garret Anderson | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 171 | 162 | 1464.7 | 379 | 15 | 3 | 2 | 397 | .992 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Ichiro Suzuki | 162 | 162 | 1461.7 | 310 | 2 | 2 | 0 | 314 | .994 | | | | | |
| | | Doug Mientkiewicz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 164 | 162 | 1464.7 | 310 | 2 | 2 | 0 | 314 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1464.7 | 4394 | 1781 | 81 | 171 | 6256 | .987 | 6 | | | | |
