Team batting -- 2003 Kansas City
Regular season -- as of 10/16/2004

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chavezc .348 .348 .522923810143020000
Beltran#cf .329 .390 .5811626452123115341211386897433810
Delgado*1b .326 .442 .591143530173361341111129713115100
Suzuki*rf .318 .356 .4221627412364087115744269405518
fVidro#2b .318 .383 .434160645205390121088461679251
Lopez,Jc .307 .354 .576160644198372441161424111810130
fMauer*c .305 .349 .35631591800167480000
Lofton*cf .293 .355 .39437992940213148102041
Anderson*cf .292 .312 .55211849314443227808213642072
Mientkiewicz*1b .287 .369 .4131463871112536684946437011
Tejadass .285 .339 .4181616621894301510211246579173
fBurroughs*3b .283 .366 .3891384941403325835958689342
Reyes#2b .250 .273 .313832801063130011
Gomez2b .248 .294 .369431413512112226991030
Woodwardss .000 .500 .00021000000110000
fY-Slocum, Brian* .000 .000 .00011000000000000
 Pitchers  .292 .333 .33316224710029260000
 Other  .234 .289 .4371222225212011303515713123
 Total  .302 .363 .4781625843176535735200987949512824751213042

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Chavezc 42300200 .870 3.1 5.0 .174 .706 .17421203
Beltran#cf16273221215231 .971 148.8 8.5 .2531.059 .40280375511
Delgado*1b14364503151401.032 143.810.4 .2641.142 .44771313221
Suzuki*rf162801951050 .778 114.4 5.6 .104 .777 .21155313215
fVidro#2b1607235310130 .817 111.2 6.5 .116 .787 .21751280516
Lopez,Jc 1607030821200 .930 126.4 7.2 .269 .910 .33783371111
fMauer*c 146300110 .705 7.3 4.7 .051 .595 .11912123
Lofton*cf2611111100 .748 14.9 5.4 .101 .736 .21263906
Anderson*cf117510021780 .863 77.0 5.6 .260 .799 .29672272213
Mientkiewicz*1b10544954640 .783 62.6 5.8 .127 .756 .2453416008
Tejadass1607222320130 .757 91.0 4.9 .133 .683 .20858277516
fBurroughs*3b138569351320 .754 72.5 5.2 .105 .713 .2274019219
Reyes#2b83410000 .585 2.7 2.8 .063 .480 .09411014
Gomez2b3715302310 .663 15.7 3.8 .121 .596 .206145226
Woodwardss0200000 .500 0.1 3.5 .0001.0001.0000000
fY-Slocum, Brian* 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 92921110 .667 2.8 3.6 .042 .556 .12518  
 Other 5324202420 .726 26.9 4.1 .203 .661 .2662397  
 Total 162651230511391071 .841 1017.4 6.3 .176 .824 .2785922792  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chavezc 2.562.5620 .35012 .52212 .52299.0
Beltran#cf4.523.98529 .336443 .605447 .611 1.4
Delgado*1b4.513.71368 .378410 .636425 .659 1.4
Suzuki*rf4.944.57679 .337355 .443359 .448 1.6
fVidro#2b4.524.03574 .336341 .472350 .484 1.1
Lopez,Jc 4.394.03490 .314412 .586422 .600 2.9
fMauer*c 2.031.9050 .34025 .39725 .397 2.0
Lofton*cf3.002.6889 .30347 .42349 .441 1.3
Anderson*cf4.324.18404 .290285 .559287 .563 4.9
Mientkiewicz*1b3.082.65347 .303206 .459213 .474 0.9
Tejadass4.484.11595 .292323 .447332 .460 1.2
fBurroughs*3b4.123.58429 .315250 .439259 .455 1.2
Reyes#2b4.254.0030 .26711 .32411 .324 3.0
Gomez2b3.563.28133 .25661 .39962 .405 1.0
Woodwardss1.000.500 .0001 .5001 .500 1.0
fY-Slocum, Brian* 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.180.1521 .33310 .34510 .345 3.0
 Other 1.981.82142 .289112 .463115 .475 4.7
 Total 40.2036.074901 .3193304 .5073379 .519 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chavezc .308 .308 .385 .692134100101
Beltran#cf .265 .337 .394 .73117045923282126
Delgado*1b .329 .465 .6301.0951464811011283436
Suzuki*rf .382 .417 .482 .899199761321161219
fVidro#2b .283 .338 .377 .71519154903211520
Lopez,Jc .326 .364 .8181.1821815912125621240
fMauer*c .182 .182 .182 .364112000004
Lofton*cf .462 .429 .538 .967136100202
Anderson*cf .245 .276 .469 .74514335140621527
Mientkiewicz*1b .298 .413 .435 .84912437613122115
Tejadass .216 .282 .345 .62717137107271413
fBurroughs*3b .248 .279 .364 .6441293252219417
Reyes#2b .000 .000 .000 .00050000000
Gomez2b .167 .200 .333 .533244101411
Woodwardss .000 .000 .000 .00000000000
fY-Slocum, Brian* .000 .000 .000 .00010000000
 Pitchers  .333 .500 .333 .83331000012
 Other  .196 .275 .381 .6579719604161029
 Total  .283 .347 .470 .817162145989866257150252

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chavezc .400 .400 .7001.100104001201
Beltran#cf .352 .409 .6481.0574751672213311104771
Delgado*1b .326 .433 .5761.00838412525123846395
Suzuki*rf .295 .333 .400 .7345421602766583050
fVidro#2b .333 .401 .458 .8594541513009634647
Lopez,Jc .300 .350 .482 .83246313925119802978
fMauer*c .333 .385 .396 .7804816001744
Lofton*cf .267 .344 .372 .71686233021288
Anderson*cf .311 .327 .586 .9133501092922161837
Mientkiewicz*1b .281 .347 .403 .750263741923372528
Tejadass .310 .359 .444 .8034911524208853244
fBurroughs*3b .296 .393 .397 .7903651082803405451
Reyes#2b .296 .321 .370 .692278010313
Gomez2b .265 .313 .376 .6891173111102288
Woodwardss .000 .500 .000 .50010000011
fY-Slocum, Brian* .000 .000 .000 .00000000000
 Pitchers  .286 .304 .333 .638216100914
 Other  .264 .301 .480 .7811253360719542
 Total  .309 .369 .481 .8504222130626827134692362572