Team status -- 2003 Chicago (A)
Regular season -- as of 10/3/2004
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Rod Barajas | 555 | 787 | 719 | 0 | 40 | 41 | 38 | 34 | 36 | 36 | 35 | 44 | 38 | 342 |
| f | Tagg Bozied | 365 | 548 | 492 | 0 | | | | | | | | | | |
| | Ramon Castro | 200 | 237 | 225 | 0 | | | | | | | | | | |
| f | Adam Everett | 57 | 84 | 76 | 0 | | | | | | | | | | |
| | Adrian Gonzalez | 357 | 442 | 416 | 0 | | | | | | | | | | |
| f | Juan Gonzalez | 46 | 76 | 66 | 0 | | | | | | | | | | |
| | Willie Harris | 246 | 130 | 146 | 0 | | | | | | | | | | |
| | Scott Hodges | 275 | 494 | 424 | 0 | | | | | | | | | | |
| | Carlos Lee | 83 | 132 | 117 | 0 | | | | | | | | | | |
| | Terrence Long | 80 | 100 | 95 | 0 | | | | | | | | | | |
| | Craig Monroe | 67 | 443 | 200 | 0 | | | | | | | | | | |
| f | Greg Myers | 57 | 19 | 23 | 0 | | | | | | | | | | |
| | Tike Redman | 338 | 116 | 139 | 0 | | | | | | | | | | |
| | Jason Tyner | 61 | 65 | 64 | 0 | | | | | | | | | | |
| | Jayson Werth | 223 | 615 | 432 | 0 | | | | | | | | | | |
| f | William Y-Barrett | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Corey Y-Hamman | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Darrell Y-Rasner | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Daric Z-Barton | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Dennis Z-Dove | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris Z-Goodman | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Clinton Z-King | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Paul Z-Maholm | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Jason Arnold | 824 | 0 | 10/1/2004 | | | 97s | | 97 |
| | Rick Bauer | 173 | 0 | 10/3/2004 | 37r | 26r | | | 63 |
| | Matt Belisle | 49 | 0 | 8/15/2004 | | | | | |
| | Francis Beltran | 114 | 0 | 9/23/2004 | | | | | |
| f | Joe Borowski | 27 | 0 | 5/21/2004 | | | | | |
| f | R.A. Dickey | 53 | 0 | 8/17/2004 | | | | | |
| | Cal Eldred | 69 | 0 | 9/29/2004 | | | | | |
| | Pedro Feliciano | 511 | 0 | 10/2/2004 | | 16r | 22r | 13r | 51 |
| | Casey Fossum | 38 | 0 | 9/30/2004 | | | | 104s | 104 |
| | Matt Ginter | 122 | 0 | 10/2/2004 | | 9r | 8r | | 17 |
| | Mike Maroth | 101 | 0 | 10/3/2004 | 84s | | | | 84 |
| | Dustin Moseley | 879 | 0 | 9/29/2004 | | | | | |
| f | Shane Nance | 0 | 0 | | | | | | |
| f | Travis Phelps | 0 | 0 | | | | | | |
| f | Andy Pratt | 0 | 0 | | | | | | |
| | Scott Proctor | 340 | 0 | 10/3/2004 | 30r | | | | 30 |
| | Brandon Puffer | 393 | 0 | 9/29/2004 | | | | | |
| f | Jon Rauch | 94 | 0 | 4/28/2004 | | | | | |
| f | Jarrod Washburn | 75 | 0 | 8/14/2004 | | | | | |
| | Jake Westbrook | 131 | 0 | 10/2/2004 | | 98s | | | 98 |
| f | Daric Z-Barton | 0 | 0 | | | | | | |
| f | Dennis Z-Dove | 0 | 0 | | | | | | |
| f | Chris Z-Goodman | 0 | 0 | | | | | | |
| f | Clinton Z-King | 0 | 0 | | | | | | |
| f | Paul Z-Maholm | 0 | 0 | | | | | | |
