Team fielding -- 2003 Toronto
Regular season -- as of 10/3/2004
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Brian Lawrence | 46 | 41 | 267.3 | 17 | 31 | 6 | 3 | 54 | .889 | | 5 | 4 | .556 | 3 |
| | | Tony Armas | 34 | 31 | 160.0 | 10 | 20 | 0 | 2 | 30 | 1.000 | | 9 | 4 | .692 | 0 |
| | f | Kurt Ainsworth | 59 | 10 | 113.0 | 11 | 14 | 0 | 2 | 25 | 1.000 | | 7 | 1 | .875 | 1 |
| | | Matt Riley | 68 | 2 | 123.3 | 13 | 12 | 0 | 3 | 25 | 1.000 | | 6 | 3 | .667 | 0 |
| | | Jeremy Affeldt | 34 | 17 | 119.7 | 3 | 14 | 0 | 1 | 17 | 1.000 | | 5 | 3 | .625 | 0 |
| | | Kevin Correia | 70 | 4 | 112.7 | 5 | 11 | 0 | 1 | 16 | 1.000 | | 6 | 2 | .750 | 1 |
| | | Al Levine | 66 | 0 | 76.7 | 4 | 7 | 0 | 1 | 11 | 1.000 | | 2 | 1 | .667 | 0 |
| | | Jordan DeJong | 26 | 0 | 32.0 | 2 | 3 | 0 | 1 | 5 | 1.000 | | 4 | 1 | .800 | 0 |
| | f | Scott Williamson | 13 | 0 | 14.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 0 | 1 | .000 | 0 |
| | f | Ryan Wagner | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 1 | .000 | 0 |
| | | Other | 140 | 57 | 414.7 | 26 | 48 | 6 | 2 | 80 | .925 | | 19 | 14 | .576 | 4 |
| | | Total | 558 | 162 | 1436.3 | 92 | 162 | 12 | 16 | 266 | .955 | | 63 | 35 | .643 | 9 |
| | | | | | | | | | | | | | | | | |
| c | | Michael Barrett | 113 | 112 | 962.7 | 678 | 33 | 4 | 3 | 715 | .994 | 9 | 42 | 21 | .667 | 1 |
| | | Brian Schneider | 61 | 44 | 420.7 | 301 | 22 | 0 | 1 | 323 | 1.000 | 0 | 19 | 13 | .594 | 1 |
| | | Other | 6 | 6 | 53.0 | 42 | 2 | 0 | 0 | 44 | 1.000 | 0 | 2 | 1 | .667 | 0 |
| | | Total | 180 | 162 | 1436.3 | 1021 | 57 | 4 | 4 | 1082 | .996 | 9 | 63 | 35 | .643 | 2 |
| | | | | | | | | | | | | | | | | |
| 1b | | Travis Hafner | 162 | 162 | 1436.3 | 1462 | 115 | 15 | 130 | 1592 | .991 | | | | | |
| | | Total | 162 | 162 | 1436.3 | 1462 | 115 | 15 | 130 | 1592 | .991 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Chase Utley | 129 | 106 | 968.3 | 210 | 372 | 7 | 74 | 589 | .988 | | | | | |
| | | Chris Burke | 4 | 0 | 7.0 | 4 | 5 | 0 | 5 | 9 | 1.000 | | | | | |
| | | Rob Mackowiak | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Other | 56 | 56 | 459.0 | 110 | 165 | 2 | 31 | 277 | .993 | | | | | |
| | | Total | 190 | 162 | 1436.3 | 325 | 543 | 9 | 110 | 877 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Rob Mackowiak | 119 | 118 | 1043.7 | 73 | 244 | 20 | 21 | 337 | .941 | | | | | |
| | | Chris Burke | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 44 | 44 | 390.7 | 34 | 68 | 11 | 9 | 113 | .903 | | | | | |
| | | Total | 164 | 162 | 1436.3 | 107 | 313 | 31 | 30 | 451 | .931 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Bobby Crosby | 162 | 162 | 1436.3 | 201 | 553 | 22 | 84 | 776 | .972 | | | | | |
| | | Total | 162 | 162 | 1436.3 | 201 | 553 | 22 | 84 | 776 | .972 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Aaron Rowand | 96 | 96 | 834.7 | 203 | 10 | 1 | 1 | 214 | .995 | | | | | |
| | | Grady Sizemore | 68 | 66 | 601.7 | 134 | 1 | 1 | 1 | 136 | .993 | | | | | |
| | | Total | 164 | 162 | 1436.3 | 337 | 11 | 2 | 2 | 350 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Marlon Byrd | 162 | 162 | 1426.3 | 440 | 14 | 10 | 0 | 464 | .978 | | | | | |
| | | Aaron Rowand | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Franklin Gutierrez | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 164 | 162 | 1436.3 | 441 | 14 | 10 | 0 | 465 | .978 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Franklin Gutierrez | 97 | 96 | 849.7 | 179 | 7 | 4 | 0 | 190 | .979 | | | | | |
| | | Aaron Rowand | 48 | 48 | 422.7 | 106 | 5 | 0 | 0 | 111 | 1.000 | | | | | |
| | | Rob Mackowiak | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 18 | 18 | 162.0 | 38 | 0 | 3 | 0 | 41 | .927 | | | | | |
| | | Total | 164 | 162 | 1436.3 | 323 | 12 | 7 | 0 | 342 | .980 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1436.3 | 4309 | 1780 | 112 | 138 | 6201 | .982 | 9 | | | | |
