Team pitching -- 2003 New York (A)
Regular season -- as of 10/30/2004

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riveracl 2.1722325800066.1561816115938263
Hasegawamr 2.591111500024.1218771421101
Schillingsp 2.872270333364241.12268477282672710979
Contrerassp 3.231940323211214.21888077812141422898
Johnsonsp 3.553101400038.033151542853149
Johnson*sp 3.952070323220230.1201107101582643410955
Moyer*sp 4.091780323211193.220510488581152217849
Quantrillmr 4.342113800045.250222292626193
Glavine*sp 4.401260282820178.0188988750741921764
Vizcainomr 4.50000900016.015884182069
Hawkinsmr 4.646946600087.19449452872129385
Otsukamr 6.417155300066.06947471680162285
 Other  6.153102250060.07441411340113265
 Total  3.89114484316216212131461.2142068163136712711691126155

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riveracl130321200 7.6 1.5 9.5 8.0 0.4 5.4 16.5 .663
Hasegawamr010210010 7.8 2.6 11.1 5.2 0.7 2.0 23.1 .645
Schillingsp651550050 8.4 1.0 9.7 10.0 1.0 9.5108.1 .696
Contrerassp2050911130 7.9 3.4 11.7 9.0 0.6 2.6107.3 .619
Johnsonsp100100010 7.8 0.9 9.0 6.6 1.2 7.0 36.6 .653
Johnson*sp11641863540 7.9 2.3 10.8 10.3 1.3 4.6114.3 .643
Moyer*sp7511320340 9.5 2.7 12.8 5.3 1.0 2.0 92.5 .630
Quantrillmr010500110 9.9 1.8 12.6 5.1 0.4 2.9 17.9 .649
Glavine*sp531720370 9.5 2.5 12.4 3.7 1.0 1.5 95.7 .619
Vizcainomr000220000 8.4 2.3 11.8 10.1 1.1 4.5 27.0 .650
Hawkinsmr212360470 9.7 2.9 12.9 7.4 1.2 2.6 21.2 .637
Otsukamr100311030 9.4 2.2 12.0 10.9 2.2 5.0 20.4 .660
 Other 540221110 11.1 1.9 13.3 6.0 1.6 3.1  .666
 Total 593497330720370 8.7 2.3 11.5 7.8 1.0 3.5  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riveracl .552 1.01187 .28381 .30884 .319 16.9 2.2 2.06 2.25
Hasegawamr .638 1.1576 .25038 .37640 .396 9.4 3.5 3.12 3.11
Schillingsp .625 1.05652 .305367 .375372 .380 88.0 3.2 2.95 2.76
Contrerassp .651 1.25580 .300355 .395364 .405 86.6 3.6 3.27 3.26
Johnsonsp .640 0.97111 .25259 .39660 .403 13.5 3.2 2.87 2.57
Johnson*sp .695 1.12581 .287409 .428427 .447103.9 4.0 3.65 3.38
Moyer*sp .754 1.36641 .285388 .457401 .472106.4 4.8 4.45 4.30
Quantrillmr .729 1.29151 .31879 .40984 .435 22.1 4.4 3.91 3.92
Glavine*sp .735 1.34614 .275338 .442345 .452 89.8 4.5 4.09 4.11
Vizcainomr .685 1.1943 .30228 .40630 .435 7.8 4.4 3.94 3.72
Hawkinsmr .765 1.40270 .304178 .462181 .470 49.1 4.9 4.55 4.48
Otsukamr .826 1.29170 .312152 .533155 .544 43.2 5.9 5.30 4.78
 Other  .841 1.45199 .317138 .521140 .528 41.0 6.1 5.54 5.38
 Total  .700 1.224275 .2932610 .4242683 .436672.6 4.1 3.73 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riveracl00 .00000 .0000 0.070 .000
Hasegawamr00 .00000 .0000 0.040 .000
Schillingsp336 .182426 .788203 6.2256 .240
Contrerassp321 .031123 .719222 6.9133 .231
Johnsonsp00 .00000 .0000 0.073 .429
Johnson*sp322 .063018 .563208 6.52210 .455
Moyer*sp321 .031119 .594248 7.8215 .238
Quantrillmr00 .00000 .0000 0.0174 .235
Glavine*sp282 .071014 .500175 6.3208 .400
Vizcainomr00 .00000 .0000 0.030 .000
Hawkinsmr00 .00000 .0000 0.0278 .296
Otsukamr00 .00000 .0000 0.0185 .278
 Other 50 .00000 .00039 7.851 .200
 Total 16212 .07413100 .6171095 6.818953 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riveracl3632 .8894 .1111427 .167585853
Hasegawamr31 .3332 .667292 .222151511
Schillingsp00 .0000 .000000 .0003300
Contrerassp00 .0000 .000000 .0003200
Johnsonsp00 .0000 .0001185 .27814143
Johnson*sp00 .0000 .000000 .0003200
Moyer*sp00 .0000 .000000 .0003200
Quantrillmr21 .5000 .0003173 .176383819
Glavine*sp00 .0000 .000000 .0002800
Vizcainomr00 .0000 .000162 .333994
Hawkinsmr104 .4005 .500144017 .425666630
Otsukamr95 .5564 .444104213 .310535324
 Other 10 .0000 .0000154 .26722176
 Total 6143 .70515 .2463218953 .280162270150