Team games started -- 2003 Boston
Regular season -- as of 10/3/2004
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Kevin Cash | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Jonny Gomes | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
| Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
| Torii Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Dallas McPherson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Mike Redmond | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Jeremy Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | |
| Mark Teixeira | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
| B.J. Upton | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | |
| Brad Wilkerson | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Michael Young | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Other | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 0 | 0 | 68 | |
| Total | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Kevin Cash | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Jonny Gomes | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |
| Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| Torii Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | |
| Dallas McPherson | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 11 | 32 | |
| Mike Redmond | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| Jeremy Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | |
| Mark Teixeira | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |
| B.J. Upton | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 120 | |
| Brad Wilkerson | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| Michael Young | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| Other | 0 | 0 | 0 | 0 | 0 | 90 | 96 | 0 | 0 | 186 | |
| Total | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 111 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Kevin Cash | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Jonny Gomes | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 39 | |
| Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | |
| Torii Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | |
| Dallas McPherson | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 13 | 40 | |
| Mike Redmond | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| Jeremy Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 162 | |
| Mark Teixeira | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | |
| B.J. Upton | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| Brad Wilkerson | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Michael Young | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Other | 0 | 0 | 0 | 0 | 0 | 123 | 131 | 0 | 0 | 254 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















