Team pitching -- 2003 Boston
Regular season -- as of 10/3/2004

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Myerssp 2.371221041038.033151082315151
Webbsp 3.89680212010138.21316660531071024597
Bruneymr 4.683526700082.27647435376105370
Zinksp 4.716190353510198.220911810487802320900
VanBenschotensp 4.76767551000126.2147786748931611572
Aguilar*mr 5.14584114000115.213673663566218514
Murphy*sp 5.53780442100148.0180999157742316679
Burnettsp 5.804201980054.1804335244358259
Munoz*mr 5.852319600097.0114706367892015464
Neumr 5.933695300071.17953474855610334
Cabrerasp 8.152220363300149.0194147135931333316720
Youngsp 8.23160990042.25841391738122196
 Other  6.906143692211174.223714313467922724812
 Total  5.605310928162162431437.116749938946579692071646568

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Myerssp210110110 7.8 1.9 9.9 5.4 0.2 2.9 54.9 .623
Webbsp9431591350 8.5 3.4 12.9 6.9 0.6 2.0109.0 .603
Bruneymr719211240 8.3 5.8 14.3 8.3 1.1 1.4 22.1 .563
Zinksp123021110480 9.5 3.9 14.4 3.6 1.0 0.9 90.7 .589
VanBenschotensp620843590 10.4 3.4 14.4 6.6 1.1 1.9 38.7 .603
Aguilar*mr1020240140 10.6 2.7 13.5 5.1 1.6 1.9 16.5 .632
Murphy*sp15551563150 10.9 3.5 15.3 4.5 1.4 1.3 56.1 .608
Burnettsp431260320 13.3 4.0 17.6 7.1 0.8 1.8 51.1 .591
Munoz*mr303485030 10.6 6.2 17.2 8.3 1.9 1.3 18.8 .574
Neumr110270330 10.0 6.1 16.3 6.9 0.8 1.1 24.2 .577
Cabrerasp3140491480 11.7 5.6 17.6 8.0 2.0 1.4 78.6 .583
Youngsp210041010 12.2 3.6 15.8 8.0 2.5 2.2 79.0 .615
 Other 2035880380 12.2 3.5 16.1 4.7 1.4 1.4  .609
 Total 122302684781530610 10.5 4.1 15.1 6.1 1.3 1.5  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myerssp .630 1.08118 .27157 .37758 .384 12.7 3.0 2.71 2.36
Webbsp .702 1.33412 .294244 .409259 .434 62.1 3.9 3.63 3.92
Bruneymr .735 1.56229 .288170 .459172 .465 45.9 5.1 4.49 4.65
Zinksp .799 1.49689 .270434 .482455 .506126.6 5.6 5.16 5.03
VanBenschotensp .824 1.54407 .322282 .493290 .507 86.0 6.1 5.50 5.36
Aguilar*mr .822 1.48390 .295264 .514266 .518 78.1 6.0 5.47 5.30
Murphy*sp .858 1.60510 .308349 .514364 .536109.0 6.6 5.96 6.09
Burnettsp .936 1.91185 .405143 .552145 .560 47.7 7.9 7.12 7.27
Munoz*mr .906 1.87284 .331265 .571269 .580 80.2 7.4 6.69 7.37
Neumr .847 1.78223 .327175 .524177 .530 50.7 6.3 5.76 5.82
Cabrerasp .973 1.93457 .352439 .610443 .615148.1 8.9 8.05 8.02
Youngsp .989 1.76129 .357125 .638125 .638 41.9 9.1 7.95 7.80
 Other  .902 1.74618 .340442 .544450 .554143.7 7.4 6.66 6.76
 Total  .846 1.624651 .3153389 .5163473 .5291024.2 6.4 5.77 5.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Myerssp41 .25001 .25013 3.330 .000
Webbsp201 .050012 .600117 5.8135 .385
Bruneymr00 .00000 .0000 0.03313 .394
Zinksp351 .029019 .543123 3.5266 .231
VanBenschotensp100 .00004 .40053 5.32610 .385
Aguilar*mr00 .00000 .0000 0.04414 .318
Murphy*sp210 .00008 .38199 4.73212 .375
Burnettsp80 .00003 .37559 7.4124 .333
Munoz*mr00 .00000 .0000 0.06016 .267
Neumr00 .00000 .0000 0.02311 .478
Cabrerasp330 .00006 .182123 3.73210 .313
Youngsp90 .00001 .11148 5.374 .571
 Other 221 .04515 .227113 5.14616 .348
 Total 1624 .025359 .364748 4.6357121 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Myerssp221.0000 .000063 .5001064
Webbsp00 .0000 .000010 .0002111
Bruneymr72 .2862 .28666223 .371676726
Zinksp00 .0000 .000000 .0003500
VanBenschotensp117 .6364 .3640237 .304554523
Aguilar*mr114 .3646 .545118433 .39311411427
Murphy*sp10 .0000 .0000196 .316442314
Burnettsp00 .0000 .0001167 .43819115
Munoz*mr61 .1674 .66787317 .233969615
Neumr139 .6923 .2313328 .250535333
Cabrerasp00 .0000 .000031 .3333631
Youngsp00 .0000 .000000 .000900
 Other 53 .6002 .40003816 .42169479
 Total 5628 .50021 .37529357121 .339162466158