Team games started -- 2003 San Diego
Regular season -- as of 10/3/2004
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Hank Blalock | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Lew Ford | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | |
| Nomar Garciaparra | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
| Jose Guillen | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | |
| Bobby Hill | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Paul Konerko | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Matthew LeCroy | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Victor Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
| Aaron Miles | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| Laynce Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | |
| Guillermo Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 4 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Hank Blalock | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 119 | |
| Lew Ford | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 119 | |
| Nomar Garciaparra | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | |
| Jose Guillen | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 119 | |
| Bobby Hill | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| Paul Konerko | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| Matthew LeCroy | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| Victor Martinez | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | |
| Aaron Miles | 0 | 0 | 43 | 0 | 76 | 0 | 0 | 0 | 0 | 119 | |
| Laynce Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 119 | |
| Guillermo Quiroz | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Total | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 5 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Hank Blalock | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Lew Ford | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 162 | |
| Nomar Garciaparra | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | |
| Jose Guillen | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 162 | |
| Bobby Hill | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | |
| Paul Konerko | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | |
| Matthew LeCroy | 87 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
| Victor Martinez | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | |
| Aaron Miles | 0 | 0 | 43 | 0 | 94 | 0 | 0 | 0 | 0 | 137 | |
| Laynce Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 162 | |
| Guillermo Quiroz | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















