Team games started -- 2003 Milwaukee
Regular season -- as of 10/3/2004
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Danny Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| Jeromy Burnitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |
| Deivi Cruz | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | |
| Scott Hairston | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Wes Helms | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Ramon Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | |
| Chad Moeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Miguel Olivo | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| David Ortiz | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Eric Young | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Other | 27 | 0 | 27 | 0 | 27 | 27 | 27 | 27 | 1 | 163 | |
| Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 1 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Danny Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeromy Burnitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | |
| Carl Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | |
| Deivi Cruz | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | |
| Scott Hairston | 0 | 0 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 58 | |
| Wes Helms | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | |
| Ramon Martinez | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
| Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 | |
| Chad Moeller | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Miguel Olivo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| David Ortiz | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | |
| Eric Young | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Other | 59 | 0 | 45 | 14 | 59 | 59 | 59 | 59 | 5 | 359 | |
| Total | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 5 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Danny Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| Jeromy Burnitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | |
| Carl Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 76 | |
| Deivi Cruz | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | |
| Scott Hairston | 0 | 0 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Wes Helms | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 138 | |
| Ramon Martinez | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
| Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 76 | |
| Chad Moeller | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Miguel Olivo | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| David Ortiz | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Eric Young | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Other | 86 | 0 | 72 | 14 | 86 | 86 | 86 | 86 | 6 | 522 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 6 | ||




















