Team batting -- 2003 Milwaukee
Regular season -- as of 10/3/2004

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moellerc .310 .357 .54544145451307153011280000
Bautistarf .301 .350 .434551133460314117172001
Crawford*lf .286 .310 .406763088811464429125600238
Matsui*lf .284 .339 .44276303862028443323504001
Olivoc .269 .282 .4554014539101517203270023
Ortiz*dh .266 .356 .60516261316335455122124851315600
Martinez3b .265 .375 .3043910227400131618100000
Broussard*1b .250 .333 .40060401030165590010
Young,E2b .231 .305 .38142147344061719151710911
Helms3b .231 .307 .3841385021162301857604712110600
Burnitz*lf .230 .297 .3306720948714252419451021
Cruz,Dss .219 .250 .3635416035110416146161101
Hairston2b .212 .258 .26196264561110142214743200
Kaplerrf .200 .320 .2002420400001341000
fHigginson*rf .200 .333 .20065100010100000
 Pitchers  .122 .138 .148162189232019143841011
 Other  .252 .320 .39696622985801189653172742123972511216
 Total  .250 .314 .4061625563138927822183731696484108654265933

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moellerc 4015811820 .902 25.2 6.2 .234 .833 .3102079013
Bautistarf2212411100 .783 17.3 5.6 .133 .716 .18694906
Crawford*lf7632633110 .715 40.0 4.6 .120 .699 .20821125210
Matsui*lf76333031360 .782 42.4 4.9 .158 .697 .2313013416
Olivoc 3615011210 .737 17.0 4.1 .186 .640 .2001666210
Ortiz*dh1627100714180 .962 133.5 7.7 .339 .994 .47894371214
Martinez3b3312110800 .679 11.1 3.6 .039 .590 .21643118
Broussard*1b04610100 .733 5.6 4.7 .150 .710 .30041602
Young,E2b3616731240 .686 14.8 3.1 .150 .643 .238105607
Helms3b138563041110 .692 59.9 4.0 .153 .630 .24741193411
Burnitz*lf5422900130 .627 21.7 3.6 .100 .558 .196126904
Cruz,Dss4317131610 .613 12.6 2.5 .144 .492 .175155814
Hairston2b64283021310 .519 15.7 1.9 .049 .389 .102126919
Kaplerrf02501000 .520 1.8 2.8 .000 .500 .1500402
fHigginson*rf0600000 .533 0.4 2.8 .000 .500 .2000101
 Pitchers 86208132100 .287 4.5 0.7 .026 .196 .042328  
 Other 5922569191546200 .717 297.3 4.4 .144 .660 .243192911  
 Total 16261894642128580 .720 704.7 4.3 .157 .659 .2484832260  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moellerc 3.593.30112 .33990 .57090 .570 2.5
Bautistarf2.252.0595 .32656 .45258 .468 2.4
Crawford*lf4.294.05252 .325137 .420137 .420 4.7
Matsui*lf4.383.99248 .315157 .471161 .483 2.2
Olivoc 3.753.63115 .29669 .46069 .460 9.0
Ortiz*dh4.383.78434 .249456 .642461 .649 1.5
Martinez3b3.102.6293 .29049 .40549 .405 0.6
Broussard*1b0.770.6731 .29021 .45721 .457 1.8
Young,E2b3.983.50128 .21971 .42572 .431 1.1
Helms3b4.083.64367 .267240 .426250 .444 2.6
Burnitz*lf3.423.12160 .27588 .38489 .389 2.4
Cruz,Dss3.172.96144 .21564 .37465 .380 2.7
Hairston2b2.952.75192 .29283 .29386 .304 5.3
Kaplerrf1.040.8317 .2357 .2808 .320 1.3
fHigginson*rf1.000.835 .2002 .3332 .333 0.0
 Pitchers 1.281.17119 .18531 .14932 .15428.0
 Other 2.662.381870 .2751123 .4371148 .447 1.9
 Total 38.2034.344382 .2752744 .4432798 .452 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moellerc .200 .273 .200 .473102000014
Bautistarf .222 .250 .306 .55672163015211
Crawford*lf .314 .333 .329 .66270221005216
Matsui*lf .247 .313 .371 .68489225029613
Olivoc .364 .375 .610 .985772881312215
Ortiz*dh .227 .295 .592 .8872114810221441861
Martinez3b .286 .375 .286 .66172000010
Broussard*1b .000 .000 .000 .00020000001
Young,E2b .267 .345 .480 .82575201051189
Helms3b .206 .277 .381 .65816033707171435
Burnitz*lf .200 .200 .400 .600153001201
Cruz,Dss .271 .306 .424 .7305916302536
Hairston2b .220 .245 .240 .48550111002213
Kaplerrf .286 .333 .286 .61972000110
fHigginson*rf .500 .500 .5001.00021000000
 Pitchers  .127 .155 .182 .3375570015221
 Other  .258 .317 .418 .734764197432258059148
 Total  .249 .303 .421 .724172543082568198121354

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moellerc .319 .363 .570 .933135431307301024
Bautistarf .439 .511 .6591.1694118302656
Crawford*lf .277 .303 .429 .731238661046241040
Matsui*lf .299 .350 .472 .822214641526241737
Olivoc .162 .174 .279 .45368112028112
Ortiz*dh .286 .387 .612 .99840211525234806770
Martinez3b .263 .375 .305 .6809525400161710
Broussard*1b .263 .349 .421 .7703810301558
Young,E2b .194 .262 .278 .5407214301878
Helms3b .243 .321 .386 .7073428316011433386
Burnitz*lf .232 .304 .325 .62819445713221944
Cruz,Dss .188 .217 .327 .544101198029310
Hairston2b .210 .261 .266 .527214451010201261
Kaplerrf .154 .313 .154 .466132000024
fHigginson*rf .000 .250 .000 .25030000010
 Pitchers  .119 .131 .134 .266134162009163
 Other  .250 .322 .386 .708153438375740194153249
 Total  .250 .318 .400 .718383895919617115498363732