Team status -- 2003 Houston
Regular season -- as of 10/9/2004
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Bret Boone | 106 | 111 | 109 | 0 | | | | | | | | | | |
| | Johnny Damon | 62 | 78 | 73 | 0 | | | | | | | | | | |
| f | Victor Diaz | 48 | 18 | 28 | 0 | | | | | | | | | | |
| f | Marquis Grissom | 28 | 20 | 23 | 0 | | | | | | | | | | |
| f | javier Herrera-X | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Richard Hidalgo | 117 | 121 | 120 | 0 | | | | | | | | | | |
| | Chipper Jones | 107 | 103 | 104 | 0 | | | | | | | | | | |
| | Bill Mueller | 86 | 87 | 87 | 0 | | | | | | | | | | |
| | Phil Nevin | 94 | 103 | 101 | 0 | | | | | | | | | | |
| | Jay Payton | 17 | 85 | 63 | 0 | | | | | | | | | | |
| | Josh Phelps | 85 | 102 | 97 | 0 | | | | | | | | | | |
| | Humberto Quintero | 35 | 27 | 29 | 0 | | 4 | | | | | 9 | 6 | | 19 |
| | Edgar Renteria | 111 | 106 | 108 | 0 | | | | | | | | | | |
| | Dave Roberts | 53 | 24 | 33 | 0 | | | | | | | | | | |
| f | Kelly Shoppach | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Jose Valentin | 8 | 23 | 19 | 0 | | | | | | | | | | |
| | Jason Varitek | 128 | 133 | 132 | 0 | 41 | 37 | | 39 | 35 | | 25 | 30 | 41 | 248 |
| f | Fausto X-Carmona | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Joe X-Horgan | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Ryan X-Ketchner | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Stephen X-Shell | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Elijah Y-Dukes | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Mike Y-Megrew | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Daniel Y-Ortmeier | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Joey Y-Votto | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Joel Y-Zumaya | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jeremy Z-Cleveland | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Conor Z-Jackson | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt Z-Lorenzo | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ryan Z-Roberts | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris Z-Vines | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Josh Beckett | 71 | 0 | 10/8/2004 | | 30r | | | 30 |
| | Rafael Betancourt | 112 | 0 | 10/9/2004 | 12r | 18r | | | 30 |
| f | Kevin Brown | 76 | 0 | 10/6/2004 | | | | 51s | 51 |
| f | Bartolo Colon | 101 | 0 | 10/6/2004 | | | | 33r | 33 |
| f | Eddie Guardado | 77 | 0 | 10/3/2004 | | | | | |
| f | javier Herrera-X | 0 | 0 | | | | | | |
| | Tom Martin | 140 | 0 | 10/9/2004 | 17r | 23r | | | 40 |
| | Dan Miceli | 84 | 0 | 10/9/2004 | 20r | | | 45r | 65 |
| f | Mike Mussina | 86 | 0 | 10/5/2004 | | | | | |
| | John Parrish | 111 | 0 | 10/9/2004 | 76s | | | | 76 |
| | Mike Remlinger | 13 | 0 | 8/5/2004 | | | | | |
| f | John Stephens | 527 | 0 | 10/6/2004 | | | | 35r | 35 |
| | John Thomson | 104 | 0 | 10/8/2004 | | 82s | | | 82 |
| | Mike Timlin | 111 | 0 | 10/9/2004 | 17r | 11r | | | 28 |
| f | Jeff Weaver | 166 | 0 | 8/31/2004 | | | | | |
| f | Fausto X-Carmona | 0 | 0 | | | | | | |
| f | Joe X-Horgan | 0 | 0 | | | | | | |
| | Ryan X-Ketchner | 0 | 0 | | | | | | |
| f | Stephen X-Shell | 0 | 0 | | | | | | |
| | Elijah Y-Dukes | 0 | 0 | | | | | | |
| f | Joey Y-Votto | 0 | 0 | | | | | | |
| f | Jeremy Z-Cleveland | 0 | 0 | | | | | | |
| f | Conor Z-Jackson | 0 | 0 | | | | | | |
| f | Matt Z-Lorenzo | 0 | 0 | | | | | | |
| f | Ryan Z-Roberts | 0 | 0 | | | | | | |
| f | Chris Z-Vines | 0 | 0 | | | | | | |
