Team pitching -- 2003 Houston
Regular season -- as of 10/9/2004

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Betancourtmr 1.844052100029.1179663330112
Martin*mr 2.2520080008.0732250034
fMussinasp 2.59430881155.2501816146011233
Beckettsp 2.9523010100061.0512020156647244
fGuardado*cl 2.9773285200060.2432220176163243
Micelimr 3.081022200038.032151383333152
fBrownsp 3.291120252510153.01486456381221716632
Parrish*mr 3.385133900040.0321615263325174
fStephenssp 3.55960341621131.212759522693178548
fWeavermr 3.782101120033.134141441732135
Timlinmr 3.796424400059.1512525113894243
Thomsonsp 3.821650292920202.22089186291223013838
fColonsp 3.90880222242145.1137656338102167609
Remlinger*mr 13.5000020001.112220107
 Other  4.413019101365073429.045223121014830341321867
 Total  3.7310755501621621791448.1139065460038410881531016071

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Betancourtmr201010000 5.2 1.8 7.1 10.1 0.9 5.5 18.6 .692
Martin*mr200100130 7.9 2.3 11.3 5.6 0.0 2.5 16.0 .602
fMussinasp321130220 8.1 2.3 10.5 9.7 0.2 4.3108.5 .660
Beckettsp400111010 7.5 2.2 9.9 9.7 0.6 4.4 95.5 .621
fGuardado*cl111070010 6.4 2.5 8.9 9.0 0.9 3.6 19.6 .643
Micelimr520131030 7.6 1.9 9.7 7.8 0.7 4.1 26.0 .647
fBrownsp841401550 8.7 2.2 11.2 7.2 1.0 3.2 90.8 .641
Parrish*mr111060000 7.2 5.8 13.0 7.4 0.4 1.3 17.7 .568
fStephenssp820850620 8.7 1.8 11.0 6.4 1.2 3.6 58.2 .638
fWeavermr010130100 9.2 1.1 10.5 4.6 0.8 4.3 41.0 .678
Timlinmr100610120 7.7 1.7 10.3 5.8 1.4 3.5 18.1 .678
Thomsonsp421220740 9.2 1.3 10.6 5.4 1.3 4.2101.3 .659
fColonsp941651450 8.5 2.4 11.2 6.3 1.0 2.7 99.8 .636
Remlinger*mr000000000 6.8 13.5 20.3 0.0 6.8 0.0 14.5 .552
 Other 211091211115160 9.5 3.1 12.8 6.4 0.9 2.0  .629
 Total 6929164348542440 8.6 2.4 11.3 6.8 1.0 2.8  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Betancourtmr .470 0.7870 .20034 .30434 .304 6.2 1.9 1.72 1.38
Martin*mr .710 1.1326 .26913 .38214 .412 4.4 4.9 4.44 2.58
fMussinasp .590 1.15157 .31280 .34381 .348 19.5 3.1 2.84 2.42
Beckettsp .592 1.08158 .29787 .35788 .361 19.4 2.8 2.57 2.51
fGuardado*cl .571 0.99159 .23390 .37090 .370 18.0 2.6 2.41 2.06
Micelimr .591 1.05107 .27153 .34954 .355 12.2 2.8 2.60 2.51
fBrownsp .691 1.22451 .290263 .416267 .422 65.9 3.9 3.49 3.50
Parrish*mr .651 1.45113 .26573 .42073 .420 16.1 3.6 3.27 3.54
fStephenssp .716 1.16404 .272238 .434246 .449 63.1 4.3 3.88 3.51
fWeavermr .671 1.14110 .28253 .39354 .400 13.6 3.7 3.29 3.19
Timlinmr .658 1.04179 .23595 .391101 .416 23.8 3.6 3.25 3.20
Thomsonsp .727 1.17655 .272379 .452381 .455 97.7 4.3 3.91 3.52
fColonsp .684 1.20447 .271252 .414258 .424 65.5 4.0 3.65 3.42
Remlinger*mr1.229 2.254 .0006 .8576 .857 1.913.1 11.77 12.98
 Other  .743 1.401363 .302840 .450852 .456231.5 4.8 4.37 4.18
 Total  .692 1.224403 .2812556 .4212599 .428655.6 4.0 3.67 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Betancourtmr00 .00000 .0000 0.030 .000
Martin*mr00 .00000 .0000 0.030 .000
fMussinasp81 .12517 .87535 4.421 .500
Beckettsp100 .00008 .80046 4.6221.000
fGuardado*cl00 .00000 .0000 0.020 .000
Micelimr00 .00000 .0000 0.041 .250
fBrownsp251 .040017 .680142 5.7162 .125
Parrish*mr00 .00000 .0000 0.0188 .444
fStephenssp162 .12517 .43870 4.4164 .250
fWeavermr20 .00001 .50010 5.061 .167
Timlinmr00 .00000 .0000 0.0104 .400
Thomsonsp292 .069018 .621179 6.2156 .400
fColonsp224 .182211 .500123 5.674 .571
Remlinger*mr00 .00000 .0000 0.000 .000
 Other 507 .140328 .560292 5.88032 .400
 Total 16217 .105997 .599897 5.518465 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Betancourtmr65 .8331 .167361 .167212114
Martin*mr20 .00021.000353 .600881
fMussinasp00 .0000 .000000 .000800
Beckettsp00 .0000 .000000 .0001000
fGuardado*cl3928 .71811 .2821255 .200525246
Micelimr221.0000 .0002157 .467222213
fBrownsp00 .0000 .000000 .0002500
Parrish*mr53 .6000 .0008153 .200393914
fStephenssp00 .0000 .0000177 .41234183
fWeavermr00 .0000 .000053 .6001192
Timlinmr52 .4003 .60053212 .375444420
Thomsonsp00 .0000 .000000 .0002900
fColonsp00 .0000 .000000 .0002200
Remlinger*mr00 .0000 .0000331.000220
 Other 1810 .5566 .333136121 .3441368632
 Total 7750 .64923 .2993518465 .353162301145