Team roster -- 2003 Chicago (N)
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Joshua Anderson-Z | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Brian Bannister-Z | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Mark Bellhorn | 2b | Ssp | 28 | .250 | Vg | .247 | Av | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Pat Burrell | lf | Rsp | 26 | .247 | Ex | .247 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Sean Casey | 1b | Lsp | 28 | .277 | Fr | .291 | Av | Pr | Pr | Fr | Av | Pr | Normal | Terror |
| f | Matt Craig-Y | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Joe Crede | 3b | Rsp | 25 | .283 | Vg | .259 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Chone Figgins | 2b | Ssp | 25 | .286 | Fr | .244 | Fr | Ex | Av | Vg | Vg | Ex | Normal | Normal |
| f | Andy Fox | 2b | Lsp | 32 | .194 | Fr | .269 | Fr | Fr | Pr | Vg | Av | Vg | Normal | Normal |
| | Joey Gathright | cf | Lsp | 22 | .238 | Fr | .286 | Fr | Av | Av | Ex | Av | Av | Normal | Normal |
| | Ben Grieve | rf | Lp | 27 | .244 | Fr | .256 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Toby Hall | c | Rp | 27 | .237 | Av | .266 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | J.R. House | c | Rsp | 23 | .286 | Av | .245 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | D'Angelo Jimenez | 2b | Ssp | 25 | .270 | Fr | .270 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| | David Kelton | lf | Rsp | 23 | .258 | Ex | .211 | Av | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Mike Matheny | c | Rsp | 32 | .271 | Av | .229 | Fr | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Drew Meyer-Y | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Javon Moran-Z | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Mike Piazza | c | Rsp | 34 | .276 | Ex | .279 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Desi Relaford | 2b | Ssp | 29 | .271 | Fr | .265 | Av | Av | Pr | Av | Ex | Av | Normal | Normal |
| f | Tim Salmon | dh | Rsp | 34 | .276 | Vg | .259 | Vg | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Henri Stanley | lf | Lsp | 25 | .250 | Av | .263 | Av | Pr | Pr | Vg | Av | Av | Normal | Normal |
| f | Jake Stevens-Z | | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Michael Tucker | rf | Lp | 32 | .222 | Av | .228 | Av | Ex | Fr | Av | Fr | Av | Normal | Normal |
| f | Dave X-Borkowski | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Alex X-Fernandez | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Billy Y-Petrick | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jason Y-Wylie | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Total | | | 17.8 | .266 | | .259 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jason Anderson | mr | R | 24 | .267 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 500 | 41 | Normal | Normal |
| f | Joshua Anderson-Z | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Brian Bannister-Z | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Kris Benson | sp | R | 28 | .302 | .267 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 22 | 109 | 44 | Normal | Normal |
| | Matt Clement | sp | R | 28 | .244 | .213 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 35 | 5 | 59 | Normal | Normal |
| | Steve Colyer | mr | L | 24 | .222 | .282 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 26 | 5 | 47 | Normal | Normal |
| f | Neal Cotts | sp | L | 23 | .250 | .232 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 2 | 5 | 43 | Normal | Normal |
| f | Matt Craig-Y | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Jack Cressend | mr | R | 28 | .282 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 5 | 47 | Normal | Normal |
| | Francisco Cruceta | sp | R | 21 | .265 | .235 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 500 | 52 | Normal | Normal |
| f | Brandon Duckworth | sp | R | 27 | .262 | .310 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 26 | 5 | 47 | Normal | Normal |
| | Rob Henkel | mr | L | 24 | .246 | .252 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 32 | 5 | 49 | Normal | Normal |
| f | Rett Johnson | mr | R | 23 | .292 | .267 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 28 | 5 | 64 | Normal | Normal |
| | Jorge Julio | cl | R | 24 | .246 | .237 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 38 | 139 | 45 | Normal | Normal |
| f | Jose Lima | sp | R | 30 | .262 | .295 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 15 | 186 | 43 | Normal | Normal |
| | Kent Mercker | mr | L | 35 | .218 | .260 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 27 | 260 | 45 | Normal | Normal |
| f | Drew Meyer-Y | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Javon Moran-Z | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Hideo Nomo | sp | R | 34 | .222 | .240 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 21 | 5 | 45 | Normal | Normal |
| f | Carlos Silva | sp | R | 24 | .310 | .292 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 30 | 84 | 63 | Normal | Normal |
| f | Jake Stevens-Z | | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Randy Wolf | sp | L | 26 | .232 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Av | 11 | 5 | 43 | Normal | Normal |
| f | Mike Wood | mr | R | 23 | .303 | .289 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 17 | 141 | 60 | Normal | Normal |
| f | Dave X-Borkowski | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Alex X-Fernandez | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Total | | | 17.8 | .262 | .251 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | mr | Av/98 | | | | | | | | | | | |
| f | Z-Anderson, Jos | | | | | | | | | | | | | |
| f | Z-Bannister, Br | | | | | | | | | | | | | |
| | Bellhorn | 2b | | | Av/124 | Av/113 | Vg/126 | Fr/124 | | | | | | |
| | Benson | sp | Fr/138 | | | | | | | | | | | |
| | Burrell | lf | | | | | | | Fr/151 | | | Vg | | |
| | Casey | 1b | | | Vg/80 | | | | | | | | | |
| | Clement | sp | Fr/142 | | | | | | | | | | | |
| | Colyer | mr | Av/151 | | | | | | | | | | | |
| f | Cotts | sp | Av/111 | | | | | | | | | | | |
| f | Y-Craig, Matt | | | | | | | | | | | | | |
| | Crede | 3b | | | | | Av/100 | | | | | | | |
| | Cressend | mr | Av/149 | | | | | | | | | | | |
| | Cruceta | sp | Av/95 | | | | | | | | | | | |
| f | Duckworth | sp | Av/133 | | | | | | | | | | | |
| | Figgins | 2b | | | | Vg/182 | | Vg/192 | Vg/39 | Vg/39 | | Av | | |
| f | Fox | 2b | | | Fr/116 | Fr/147 | Fr/116 | Fr/134 | Fr/118 | | | Fr | | |
| | Gathright | cf | | | | | | | | Fr/110 | | Fr | | |
| | Grieve | rf | | | | | | | | | Fr/95 | Av | | |
| | Hall | c | | Av/146 | | | | | | | | | Vg | 2 |
| | Henkel | mr | Av/111 | | | | | | | | | | | |
| | House | c | | Fr/92 | | | | | | | | | Fr | 5 |
| | Jimenez | 2b | | | | Av/121 | Av/142 | | | | | | | |
| f | Johnson | mr | Av/88 | | | | | | | | | | | |
| | Julio | cl | Av/147 | | | | | | | | | | | |
| | Kelton | lf | | | | | | | Av/141 | | | Av | | |
| f | Lima | sp | Fr/113 | | | | | | | | | | | |
| | Matheny | c | | Av/44 | Av/118 | | | | | | | | Vg | 2 |
| | Mercker | mr | Av/143 | | | | | | | | | | | |
| f | Y-Meyer, Drew | | | | | | | | | | | | | |
| f | Z-Moran, Javon | | | | | | | | | | | | | |
| | Nomo | sp | Av/122 | | | | | | | | | | | |
| | Piazza | c | | Fr/155 | | | | | | | | | Pr | 2 |
| | Relaford | 2b | | | | Fr/128 | Av/135 | Fr/124 | Av/192 | Fr/192 | Av/192 | Av | | |
| f | Salmon | dh | | | | | | | Fr/121 | | Fr/121 | Av | | |
| f | Silva | sp | Ex/71 | | | | | | | | | | | |
| | Stanley | lf | | | | | | | Av/100 | Fr/100 | | Fr | | |
| f | Z-Steven, Jake | | | | | | | | | | | | | |
| f | Tucker | rf | | | | | | | Av/75 | Fr/75 | Av/75 | Av | | |
| f | Wolf | sp | Vg/133 | | | | | | | | | | | |
| f | Wood | mr | Vg/143 | | | | | | | | | | | |
| f | X-Borkowski, Da | | | | | | | | | | | | | |
| f | X-Fernandez | | | | | | | | | | | | | |
| f | Y-Petrick | | | | | | | | | | | | | |
| f | Y-Wylie | | | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jason Anderson | mr | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Joshua Anderson-Z | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Brian Bannister-Z | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Mark Bellhorn | 2b | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Kris Benson | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Pat Burrell | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Sean Casey | 1b | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Matt Clement | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Steve Colyer | mr | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Neal Cotts | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Matt Craig-Y | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Joe Crede | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jack Cressend | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Francisco Cruceta | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Brandon Duckworth | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Chone Figgins | 2b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| f | Andy Fox | 2b | Lsp | R | 32 | 100 | 0 | 0 | 0 |
| | Joey Gathright | cf | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Ben Grieve | rf | Lp | R | 27 | 100 | 0 | 0 | 0 |
| | Toby Hall | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Rob Henkel | mr | Rsp | L | 24 | 100 | 0 | 0 | 0 |
| | J.R. House | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | D'Angelo Jimenez | 2b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| f | Rett Johnson | mr | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Jorge Julio | cl | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | David Kelton | lf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Jose Lima | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Mike Matheny | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Kent Mercker | mr | Lsp | L | 35 | 100 | 0 | 0 | 0 |
| f | Drew Meyer-Y | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Javon Moran-Z | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Hideo Nomo | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Mike Piazza | c | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Desi Relaford | 2b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Tim Salmon | dh | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Carlos Silva | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Henri Stanley | lf | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Jake Stevens-Z | | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Michael Tucker | rf | Lp | R | 32 | 100 | 0 | 0 | 0 |
| f | Randy Wolf | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Mike Wood | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Dave X-Borkowski | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Alex X-Fernandez | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Billy Y-Petrick | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Jason Y-Wylie | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Total | | | | 21.0 | | | 0 | |
