Team games started -- 2003 Philadelphia
Regular season -- as of 10/3/2004
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Adrian Beltre | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Bubba Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |
| Alex Gonzalez | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | |
| Adam LaRoche | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Kevin Mench | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | |
| Corky Miller | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Xavier Nady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| Tony Womack | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Other | 23 | 35 | 23 | 23 | 23 | 23 | 23 | 23 | 3 | 199 | |
| Total | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 3 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Adrian Beltre | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
| Bubba Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | |
| Alex Gonzalez | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 | |
| Adam LaRoche | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Kevin Mench | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | |
| Corky Miller | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Xavier Nady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | |
| Tony Womack | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| Other | 69 | 97 | 65 | 65 | 65 | 65 | 65 | 65 | 6 | 562 | |
| Total | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 6 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Adrian Beltre | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | |
| Bubba Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 | |
| Alex Gonzalez | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 74 | |
| Adam LaRoche | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Kevin Mench | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | |
| Corky Miller | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| Xavier Nady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | |
| Tony Womack | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
| Other | 92 | 132 | 88 | 88 | 88 | 88 | 88 | 88 | 9 | 761 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















