Team batting -- 2003 Philadelphia
Regular season -- as of 10/3/2004

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calloway*lf .355 .429 .61335311150156371030
Crosby*lf .294 .361 .4857429988213105029235290151
Beltre3b .291 .328 .527742928519116475217481051
Gonzalezss .268 .317 .491742697219113394516504000
Menchlf .256 .331 .43874258661819362222627033
Nadyrf .250 .296 .32774284711303313018621042
LaRoche*1b .240 .306 .3973812129405151812170220
Womack*ss .228 .264 .27274298682412824123030131
Thurston*2b .209 .222 .3494143900256140100
Gomez*rf .200 .238 .2501620410012140001
Diazlf .200 .294 .3331315320000111000
Millerc .199 .280 .274702414810122323184710300
Barmesss .154 .154 .1541713200010000000
Houston*3b .100 .091 .1001310100001030000
fGriffin*lf .000 .000 .00044000000020000
Padilla,Jrf .000 .000 .00041000010010001
 Pitchers  .136 .193 .143162140191007810490001
 Other  .284 .349 .486115733009362202513355954730553942173824
 Total  .268 .329 .444162563915123353619584881345997879238335

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calloway*lf035000001.041 9.312.5 .2581.300 .45261904
Crosby*lf7433311410 .846 56.0 6.9 .191 .889 .31434145010
Beltre3b7431404960 .855 48.4 5.9 .236 .816 .3083615409
Gonzalezss7429441430 .808 41.8 5.5 .223 .756 .28333132213
Menchlf7428920330 .769 37.9 5.1 .182 .732 .2672811328
Nadyrf74304011120 .624 25.5 3.0 .077 .513 .148169316
LaRoche*1b3013401930 .703 12.5 3.3 .157 .614 .27394837
Womack*ss7431621230 .536 23.6 2.7 .044 .468 .12478116
Thurston*2b04501200 .571 2.8 2.0 .140 .444 .16321502
Gomez*rf02210000 .488 1.1 1.6 .050 .353 .0501501
Diazlf01700100 .627 1.3 2.7 .133 .538 .2002501
Millerc 7027102910 .554 18.2 2.4 .075 .465 .149136606
Barmesss01300000 .308 0.3 0.8 .000 .182 .0000201
Houston*3b01101000 .191 0.1 0.4 .000 .111 .0000101
fGriffin*lf0400000 .000 0.0 0.0 .000 .000 .0000000
Padilla,Jrf0100000 .000 -0.0-0.0 .000 .000-1.0000000
 Pitchers 65167170000 .336 5.3 1.0 .007 .246 .071120  
 Other 8493704253295640 .835 546.9 5.8 .203 .801 .2993781605  
 Total 16262745245149860 .774 812.4 5.0 .176 .725 .2665662504  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calloway*lf1.000.8923 .43522 .62923 .657 2.3
Crosby*lf4.504.04239 .326168 .505177 .532 2.3
Beltre3b4.243.95232 .297171 .545172 .548 2.8
Gonzalezss3.973.64211 .280148 .503152 .517 3.1
Menchlf3.913.49189 .302135 .467142 .491 2.8
Nadyrf4.113.84220 .309111 .365112 .368 3.4
LaRoche*1b3.533.18100 .24060 .44860 .448 1.4
Womack*ss4.274.03270 .24893 .29496 .304 2.5
Thurston*2b1.101.0538 .18416 .35616 .356 4.0
Gomez*rf1.381.2517 .2356 .2736 .273 4.0
Diazlf1.311.1514 .2146 .3537 .412 1.0
Millerc 3.873.44194 .23784 .31094 .347 2.6
Barmesss0.760.7613 .1542 .1542 .154 0.0
Houston*3b0.850.778 .1251 .0911 .09199.0
fGriffin*lf1.001.002 .0000 .0000 .00099.0
Padilla,Jrf0.250.250 .0000 .0000 .00099.0
 Pitchers 1.030.86108 .17630 .18030 .180 4.9
 Other 3.202.852685 .2991910 .5161952 .527 1.8
 Total 38.7334.814563 .2892963 .4723042 .485 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calloway*lf .167 .286 .167 .45261000113
Crosby*lf .313 .374 .458 .83183267114512
Beltre3b .304 .349 .430 .779792440211614
Gonzalezss .271 .320 .471 .79170195031058
Menchlf .205 .247 .274 .5217315201547
Nadyrf .313 .375 .400 .775802540115816
LaRoche*1b .294 .314 .412 .7263410101616
Womack*ss .177 .244 .228 .47279140204616
Thurston*2b .333 .333 .583 .917124001201
Gomez*rf .500 .500 .5001.00021000000
Diazlf .143 .250 .286 .53671100011
Millerc .188 .257 .281 .53864124106510
Barmesss .000 .000 .000 .00030000000
Houston*3b .000 .000 .000 .00020000000
fGriffin*lf .000 .000 .000 .00000000000
Padilla,Jrf .000 .000 .000 .00000000000
 Pitchers  .167 .302 .194 .4973661004710
 Other  .303 .368 .519 .8868622615683815179137
 Total  .281 .343 .450 .7941492419851248219128241

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calloway*lf .400 .464 .7201.1842510501524
Crosby*lf .287 .357 .495 .852216621429251840
Beltre3b .286 .320 .563 .8842136115114411134
Gonzalezss .266 .316 .497 .8141995314110351142
Menchlf .276 .362 .503 .865185511618171855
Nadyrf .225 .264 .299 .56320446902151046
LaRoche*1b .218 .303 .391 .6948719304121111
Womack*ss .247 .272 .288 .5602195422120614
Thurston*2b .161 .182 .258 .440315001413
Gomez*rf .167 .211 .222 .433183100214
Diazlf .250 .333 .375 .70882100000
Millerc .203 .289 .271 .56017736602171337
Barmesss .200 .200 .200 .400102000000
Houston*3b .125 .111 .125 .23681000103
fGriffin*lf .000 .000 .000 .00040000002
Padilla,Jrf .000 .000 .000 .00010000001
 Pitchers  .125 .150 .125 .275104130004339
 Other  .277 .342 .475 .81724386751641795396226402
 Total  .264 .324 .442 .7664147109325024147594331737