Team status -- 2003 New York (N)
Regular season -- as of 10/20/2004
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| f | Garrett Atkins | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Russell Branyan | 230 | 110 | 130 | 0 | | | | | | | | | | |
| | Vinny Castilla | 25 | 26 | 26 | 0 | | | | | | | | | | |
| | Carl Everett | 184 | 62 | 74 | 0 | | | | | | | | | | |
| | Khalil Greene | 93 | 1184 | 284 | 0 | | | | | | | | | | |
| f | Ray Lankford | 13 | 7 | 8 | 0 | | | | | | | | | | |
| | Mark McLemore | 23 | 38 | 34 | 0 | | | | | | | | | | |
| | Orlando Palmeiro | 196 | 273 | 252 | 0 | | | | | | | | | | |
| | Tomas Perez | 40 | 248 | 109 | 0 | | | | | | | | | | |
| | Albert Pujols | 103 | 119 | 114 | 0 | | | | | | | | | | |
| | Cody Ransom | 4 | 9 | 4 | 0 | | | | | | | | | | |
| | Ivan Rodriguez | 116 | 127 | 124 | 0 | 33 | 38 | | 35 | 32 | 43 | | 74 | 35 | 290 |
| | Reggie Sanders | 90 | 113 | 106 | 0 | | | | | | | | | | |
| | Alfonso Soriano | 100 | 110 | 107 | 0 | | | | | | | | | | |
| | Juan Uribe | 5 | 7 | 6 | 0 | | | | | | | | | | |
| | Preston Wilson | 67 | 70 | 69 | 0 | | | | | | | | | | |
| f | Garett X-Gentry | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Brad X-Halsey | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ben X-Kozlowski | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Justin Y-Jones | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Mark Y-Sauls | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Xavier Z-Paul | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/20 | 10/19 | 10/18 | 10/17 | Cum |
| f | Denny Bautista | 0 | 0 | | | | | | |
| | Toby Borland | 80 | 0 | 10/19/2004 | | 8r | | 11r | 19 |
| | Paul Byrd | 129 | 0 | 10/20/2004 | 100s | | | | 100 |
| | Darren Dreifort | 99 | 0 | 10/19/2004 | | 40r | | | 40 |
| f | Scott Erickson | 0 | 0 | | | | | | |
| | Edgar Gonzalez | 1017 | 0 | 10/1/2004 | | | | | |
| f | Matt Guerrier | 95 | 0 | 6/12/2004 | | | | | |
| | Jason Isringhausen | 114 | 0 | 10/17/2004 | | | | 20r | 20 |
| f | Steve Karsay | 0 | 0 | | | | | | |
| | Shane Komine | 376 | 0 | 9/15/2004 | | | | | |
| | Derek Lowe | 98 | 0 | 10/17/2004 | | | | 77s | 77 |
| | Pedro Martinez | 112 | 0 | 10/19/2004 | | 64s | | | 64 |
| f | Brian Meadows | 109 | 0 | 6/17/2004 | | | | | |
| f | Sergio Mitre | 61 | 0 | 5/4/2004 | | | | | |
| | Erasmo Ramirez | 215 | 0 | 10/20/2004 | 12r | 21r | | | 33 |
| | Ricardo Rincon | 89 | 0 | 10/13/2004 | | | | | |
| f | Willis Roberts | 1 | 0 | 7/4/2004 | | | | | |
| f | Paul Shuey | 0 | 0 | | | | | | |
| f | Michael Tejera | 111 | 0 | 7/11/2004 | | | | | |
| | Derrick Turnbow | 259 | 0 | 10/13/2004 | | | | | |
| f | Turk Wendell | 22 | 0 | 5/16/2004 | | | | | |
| f | Garett X-Gentry | 0 | 0 | | | | | | |
| f | Brad X-Halsey | 0 | 0 | | | | | | |
| f | Ben X-Kozlowski | 0 | 0 | | | | | | |
| f | Xavier Z-Paul | 0 | 0 | | | | | | |
